Page Updated 04/08/08
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts | |
|---|---|---|---|---|---|---|---|---|---|---|
| SY 1201 | Tangshan | Chem | Jilin | Jilin PetroChemical Complex | IS | 1988/04 | 1989 | 2 | ||
| SY 1202 | Steel | Liaoning | Fushun Special Steel | IS | 2002/02 | 2002/02 | 1 | |||
| OS | 2003/09 | 2003/10 | 2 | |||||||
| IS | 2005/10 | 2007/03 | 3 | |||||||
| SY 1203 | Steel | Hebei | Handan Steelworks | IS | 2001/12 | 2005/11 | 9 | |||
| SY 1204 | Tangshan 1983/01 | Rail | Henan | Luoyang Locomotive Works | IS | 1984/04 | 1984/04 | Works Pilot | 1 | |
| SY 1205 | Tangshan 1983/01 | Coal | Heilongjiang | Jixi Coal Mining Administration | IS | 2001/11 | 2008/05 | (Didao System) | 31 | |
| SY 1206 | Tangshan | Indust | Guizhou | Qingtaipo Unspecified Factory | IS | 1987/03 | 1987/03 | 1 | ||
| SY 1207 | Tangshan 1983/01 | Steel | Sichuan | Chengdu Seamless Pipe Works | IS | 1989/11 | 2007/01 | 5 | ||
| Jiangyou Steelworks | IS | 2007/10 | 2008/04 | 4 | ||||||
| SY 1208 | Tangshan | Steel | Hebei | Handan Steelworks | IS | 1995/10 | 2005/11 | 8 | ||
| SY 1209 | Tangshan 1983/03 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 2002/03 | 2008/01 | 50 | ||
| DP | 2008/01 | 2008/01 | 1 | |||||||
| SY 1210 | Tangshan 1983/02 | Coal | Liaoning | Fuxin Coal Mining Administration | IS | 1996/11 | 2008/02 | 25 | ||
| SY 1211 | Coal | Sichuan | Tianfu Coal Mining Administration (Sanhuiba) | IS | 1999/10 | 2007/07 | 2 | |||
| SY 1212 | Coal | Hebei | Kailuan Coal Mining Administration (Tangshan) | IS | 2004/09 | 2005/05 | 2 | |||
| SY 1213 | Tangshan 1983/03 | Coal | Heilongjiang | Jixi Coal Mining Administration | IS | 2001/11 | 2008/05 | (Didao System) | 30 | |
| SY 1214 | Indust | Anhui | Ma'anshan Steelworks Complex | DP | 2004/09 | 2004/09 | 1 | |||
| Coal | Heilongjiang | Jixi Coal Mining Administration | IS | 2005/11 | 2005/11 | error? | 1 | |||
| SY 1215 | Tangshan | Indust | Jilin | Jilin Cement Works (Hadawan) | IS | 1985/11 | 1989/11 | 4 | ||
| SY 1216 | Tangshan 1983/03 | Coal | Jilin | Meihekou Mining Railway | IS | 1994/01 | 2007/11 | 23 | ||
| SY 1217 | Tangshan 1983/03 | Coal | Jilin | Meihekou Mining Railway | IS | 1988/04 | 2006/10 | 23 | ||
| DP | 2007/11 | 2007/11 | 1 | |||||||
| SY 1218 | Indust | Sichuan | Jianyang (unspecified industry) | IS | 1998/10 | 1998/10 | 1 | |||
| SY 1219 | Tangshan | Steel | Hebei | Xuanhua Steelworks | IS | 1993/12 | 2006/01 | 6 | ||
| SY 1222 | Indust | Jilin | Jilin Cement Works (Hadawan) | IS | 1989/03 | 1989/12 | 2 | |||
| unknown | unknown | unknown | IS | 1996/01 | 2001/02 | 1996/01 : seen at Changchun Loco Depot 2001/02 : seen at Changchun Bei Yard |
2 | |||
| SY 1223 | Tangshan | Chem | Shanxi | Taiyuan Gasworks | IS | 1996/03 | 1996/03 | 1 | ||
| SY 1227 | Metal | Liaoning | Hongtoushan Copper Smelter (Cangshi, E Fushun) | IS | 2001/04 | 2004/01 | 2 | |||
| SY 1228 | Tangshan 1983/06 | Steel | Sichuan | Jiangyou Steelworks | IS | 2008/04 | 2008/04 | 1 | ||
| SY 1229 | Metal | Henan | China Gt Wall Aluminium, Shangjie (W of Zhengzhou) | IS | 2003/10 | 2003/10 | 1 | |||
| SY 1230 | Coal | Sichuan | Tianfu Coal Mining Administration (Sanhuiba) | IS | 1999/10 | 2007/07 | 2 | |||
| SY 1231 | Indust | Henan | Pingdingshan Fertiliser Factory | IS | 2004/12 | 2005/11 | 2 | |||
| SY 1232 | Tangshan | Power | Liaoning | Huanggutun Power Station (Shenyang) | IS | 1993 | 2005/11 | 2 | ||
| SY 1233 | Steel | Gansu | Jiayuguan Steelworks | IS | 2003/09 | 2006/10 | 2 | |||
| SY 1234 | Tangshan 1983/07 | unknown | unknown | unknown | IS | 1990/10 | 1990/10 | seen at Sujiatun Works | 1 | |
| Coal | Nei Mongol | Jalainur Opencast Coal Mine | IS | 1994/07 | 1999/10 | 4 | ||||
| STR | 2003/01 | 2008/03 | 21 | |||||||
| SY 1235 | Coal | Nei Mongol | Dayan Coal Mining Administration (nr Yakeshi) | IS | 2000/12 | 2005/10 | 7 | |||
| SY 1236 | Indust | Sichuan | Yangtze River Dock Administration, Chongqing | OS | 1999/03 | 1999/03 | 1 | |||
| SY 1239 | unknown | unknown | unknown | IS | 1990/12 | 1990/12 | 1 | |||
| SY 1240 | Tangshan 1983/08 | Coal | Nei Mongol | Jalainur Opencast Coal Mine | IS | 1992/10 | 2001/02 | 7 | ||
| STR | 2003/03 | 2004/02 | 3 | |||||||
| IS | 2004/09 | 2006/10 | 12 | |||||||
| STR | 2006/11 | 2007/01 | 2 | |||||||
| IS | 2007/03 | 2008/03 | 7 | |||||||
| SY 1242 | Chem | Hebei | Kaifeng Chemical works | IS | 2005/07 | 2005/07 | 1 | |||
| SY 1243 | Indust | Liaoning | Shenyang Area (unspecified) | IS | 1990/10 | 1990/10 | seen in Tieling/Kaiyuan area | 1 | ||
| Metal | Hongtoushan Copper Smelter (Cangshi, E Fushun) | IS | 2004/01 | 2004/01 | said to be here | 1 | ||||
| SY 1244 | Tangshan 1983/08 | Steel | Sichuan | Chengdu Seamless Pipe Works | IS | 1989/11 | 1999/03 | 2 | ||
| OS | 2002/11 | 2004/05 | 2 | |||||||
| IS | 2005/03 | 2005/03 | 1 | |||||||
| Chengdu Iron & Steel (Xindu) | IS | 2007/01 | 2007/01 | 1 | ||||||
| Jiangyou Steelworks | OS | 2007/10 | 2008/04 | 2 | ||||||
| SY 1245 | Rail | Heilongjiang | Qiqihaer Rolling Stock Works | IS | 1997/10 | 1997/10 | 1 | |||
| SY 1246 | Tangshan | Local | Liaoning | Shenyang Local Railway (Xintaizi) | IS | 1991/04 | 1998/12 | 6 | ||
| SY 1247 | Tangshan 1983/09 | Local | Liaoning | Shenyang Local Railway (Xintaizi) | IS | 1990/10 | 2002/05 | 9 | ||
| SY 1250 | Indust | Hebei | Shijiazhuang Fertiliser Plant | IS | 2003/03 | 2003/03 | 1 | |||
| Steel | Xuanhua Steelworks | IS | 2004/08 | 2004/08 | 1 | |||||
| SY 1253 | Steel | Sichuan | Chongqing Iron & Steel, Dadukou | IS | 1999/03 | 2001/11 | 3 | |||
| OS | 2002/11 | 2003/03 | 2 | |||||||
| SY 1255 | Tangshan 1983/10 | Coal | Liaoning | Tiefa Mining Railway | IS | 1998/12 | 2005/03 | 30 | ||
| STR | 2006/09 | 2006/09 | 1 | |||||||
| SY 1256 | Tangshan 1983/10 | Coal | Nei Mongol | Jalainur Opencast Coal Mine | IS | 1994/07 | 1998/03 | 4 | ||
| STR | 2000/03 | 2000/03 | 1 | |||||||
| IS | 2002/03 | 2004/09 | 4 | |||||||
| STR | 2005/03 | 2005/03 | 1 | |||||||
| IS | 2005/06 | 2005/11 | 2 | |||||||
| STR | 2006/01 | 2006/01 | 1 | |||||||
| IS | 2006/03 | 2006/11 | 4 | |||||||
| STR | 2007/01 | 2007/03 | 2 | |||||||
| IS | 2007/10 | 2007/11 | 3 | |||||||
| STR | 2008/03 | 2008/03 | 2 | |||||||
| SY 1257 | Tangshan 1983/11 | Coal | Nei Mongol | Jalainur Opencast Coal Mine | IS | 1991/05 | 1998/03 | 5 | ||
| STR | 2000/03 | 2000/03 | 1 | |||||||
| IS | 2002/03 | 2005/06 | 9 | |||||||
| STR | 2005/10 | 2005/10 | 1 | |||||||
| IS | 2005/11 | 2005/11 | 1 | |||||||
| STR | 2006/01 | 2006/01 | 1 | |||||||
| IS | 2006/03 | 2008/03 | 12 | |||||||
| SY 1258 | Tangshan 1983/11 | Coal | Nei Mongol | Jalainur Opencast Coal Mine | IS | 1994/07 | 1994/07 | 1 | ||
| STR | 1995/09 | 1995/09 | 1 | |||||||
| IS | 1998/03 | 2002/03 | 4 | |||||||
| STR | 2003/03 | 2003/03 | 1 | |||||||
| IS | 2003/10 | 2003/10 | 1 | |||||||
| STR | 2004/02 | 2004/02 | 1 | |||||||
| IS | 2005/03 | 2005/11 | 3 | |||||||
| STR | 2006/01 | 2006/01 | 1 | |||||||
| IS | 2006/03 | 2007/10 | 7 | |||||||
| STR | 2007/11 | 2008/03 | 3 | |||||||
| SY 1260 | Tangshan 1983/11 | Coal | Sichuan | Nantong Coal Mining Administration (Wangsheng) | IS | 1998/10 | 2003/10 | 5 | ||
| SY 1262 | Tangshan | Coal | Liaoning | Linshengpu Coal Mine System (S of Shenyang) | IS | 1986 | 1988/04 | 2 | ||
| Metal | Hongtoushan Copper Smelter (Cangshi, E Fushun) | IS | 2004/01 | 2004/01 | 1 | |||||
| SY 1265 | Steel | Hebei | Xingtai Steelworks | DP | 2003/11 | 2003/11 | 2 | |||
| SY 1267 | Tangshan | Indust | Beijing | Fengtai Concrete Factory | IS | 1985/10 | 1997/01 | 5 | ||
| Local | Hebei | Gaobeidian - Yixian Local Railway | IS | 2001/12 | 2001/12 | presumed location | 1 | |||
| SY 1268 | Steel | Hebei | Handan Steelworks | IS | 2003/10 | 2003/10 | error ?? | 1 | ||
| Guizhou | Duyun Steelworks (n of Mawei) | IS | 2007/07 | 2007/07 | 1 | |||||
| SY 1271 | Tangshan 1984/01 | Steel | Sichuan | Chongqing Iron & Steel, Dadukou | IS | 1986 | 2002/03 | 4 | ||
| Coal | Songzhao (Datong) Coal Railway | IS | 2004/05 | 2008/03 | 4 | |||||
| SY 1273 | Tangshan 1984/02 | unknown | unknown | unknown | IS | 1995/09 | 1995/09 | 1995/09 : seen at Sujiatun Works | 1 | |
| Steel | Heilongjiang | Qiqihaer Steelworks | IS | 1999/07 | 1999/11 | 2 | ||||
| SY 1274 | Steel | Gansu | Jiayuguan Steelworks | IS | 1995/12 | 1995/12 | 1 | |||
| SY 1275 | Local | Hunan | Liling Local Railway | DP | 2005/11 | 2005/11 | 1 | |||
| SY 1278 | Metal | Gansu | Jinchang Mine / Smelter Complex | IS | 1990/12 | 1990/12 | 1 | |||
| SY 1279 | Tangshan 1984/03 | Indust | Jiangsu | Zhenjiang Coke Plant | IS | 2004/06 | 2005/11 | 3 | ||
| SY 1281 | Tangshan 1984/03 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 2004/02 | 2005/11 | 7 | ||
| SY 1283 | Steel | Nei Mongol | Baotou Steelworks | IS | 1988/12 | 1988/12 | 1 | |||
| SY 1284 | Tangshan 1984/04 | Coal | Nei Mongol | Jalainur Opencast Coal Mine | IS | 1992/10 | 1998/02 | 4 | ||
| STR | 2000/03 | 2002/03 | 3 | |||||||
| IS | 2003/02 | 2003/10 | 2 | |||||||
| STR | 2005/03 | 2005/03 | 1 | |||||||
| IS | 2005/06 | 2007/01 | 8 | |||||||
| STR | 2007/03 | 2007/03 | 1 | |||||||
| IS | 2007/10 | 2008/03 | 8 | |||||||
| SY 1285 | Tangshan 1984/04 | Coal | Nei Mongol | Jalainur Opencast Coal Mine | IS | 1992/10 | 1998/03 | 3 | ||
| STR | 2000/03 | 2003/03 | 3 | |||||||
| IS | 2003/10 | 2008/03 | 25 | |||||||
| SY 1286 | Tangshan 1984/04 | Coal | Nei Mongol | Jalainur Opencast Coal Mine | IS | 1994/07 | 1998/02 | 3 | ||
| STR | 2000/03 | 2003/01 | 4 | |||||||
| IS | 2003/10 | 2003/10 | 1 | |||||||
| STR | 2004/02 | 2004/02 | 1 | |||||||
| IS | 2004/12 | 2005/03 | 3 | |||||||
| STR | 2005/06 | 2005/06 | 1 | |||||||
| IS | 2005/11 | 2008/03 | 8 | |||||||
| SY 1287 | Steel | Heilongjiang | Qiqihaer (China First Heavy Machinery Grp) | IS | 2004/12 | 2004/12 | 1 | |||
| Coal | Nei Mongol | Jalainur Opencast Coal Mine | IS | 2005/06 | 2005/06 | 1 | ||||
| SY 1288 | Steel | Guizhou | Shuicheng Steelworks | IS | 2006/08 | 2006/08 | 1 | |||
| SCR | 2007/10 | 2007/10 | previously scrapped according to staff | 1 | ||||||
| SY 1289 | Indust | Hebei | Tangshan (unspecified) | IS | 1994/01 | 1994/01 | 1 | |||
| Coal | Kailuan Coal Mining Administration (Tangshan) | IS | 2005/10 | 2005/11 | 2 | |||||
| SY 1290 | Steel | Liaoning | Anshan Steelworks | IS | 1994/08 | 1994/08 | 1 | |||
| Local | Hebei | Qinhuangdao Local Railway | IS | 1998/11 | 2006/07 | 3 | ||||
| SY 1291 | Local | Hebei | Qinhuangdao Local Railway | IS | 1998/11 | 2002/09 | 2 | |||
| SY 1292 | Indust | Henan | Luoyang Tractor Factory | IS | 2003/11 | 2003/11 | 1 | |||
| SY 1293 | Tangshan 1984 | Steel | Nei Mongol | Baotou Steelworks | IS | 1994/01 | 2008/03 | 19 | ||
| SY 1294 | Coal | Henan | Yima (Beilutian) Coal Mine | OS | 2000 | 2000 | 1 | |||
| SY 1295 | Coal | Henan | Yima (Beilutian) Coal Mine | IS | 1999/01 | 1999/01 | 2 | |||
| Power | Hebei | Matou Power Station | OS | 2003/10 | 2003/10 | Said to have been here prior to dieselisation | 1 | |||
| SY 1296 | Indust | Guangxi | Liuzhai Fertilizer Factory(E of Liuzhou) | IS | 2002/11 | 2002/11 | 2 | |||
| SY 1297 | Tangshan 1984/06 | Steel | Sichuan | Panzhihua Iron & Steel | IS | 1998/10 | 2008/03 | 4 | ||
| SY 1298 | Tangshan | Rail | Jilin | Changchun Rolling Stock Factory | IS | 1986 | 1992/12 | 3 | ||
| Steel | Hebei | Handan Steelworks | IS | 2003/10 | 2003/10 | 1 | ||||
| SY 1299 | Tangshan 1984/06 | Coal | Liaoning | Nanpiao Mining Railway | IS | 2003/09 | 2008/07 | 42 | ||
| SY 1301 | Docks | Hubei | Zhicheng Harbour (Yangtse R) | OS | 2005/12 | 2005/12 | possibly gone for scrap | 1 | ||
| SY 1303 | Tangshan 1984/07 | Coal | Nei Mongol | Jalainur Opencast Coal Mine | IS | 1995/09 | 1998/03 | 2 | ||
| STR | 2000/03 | 2003/03 | 4 | |||||||
| IS | 2003/10 | 2005/11 | 7 | |||||||
| STR | 2006/01 | 2006/01 | 1 | |||||||
| IS | 2006/03 | 2008/03 | 12 | |||||||
| SY 1304 | Tangshan 1984/07 | Coal | Xinjiang | Sandaoling Coal Mine (Hami) | STR | 2005/01 | 2007/02 | Stored in ex-works condition | 8 | |
| IS | 2007/10 | 2008/03 | 7 | |||||||
| SY 1306 | Tangshan 1984/07 | Coal | Nei Mongol | Dayan Coal Mining Administration (nr Yakeshi) | IS | 2000/12 | 2005/10 | 5 | ||
| SY 1307 | Tangshan 1984/07 | Coal | Nei Mongol | Dayan Coal Mining Administration (nr Yakeshi) | IS | 2000/12 | 2006/06 | 6 | ||
| SY 1308 | Tangshan 1984/07 | Coal | Nei Mongol | Dayan Coal Mining Administration (nr Yakeshi) | IS | 2000/12 | 2007/06 | 6 | ||
| SY 1309 | Indust | Shanxi | Taiyuan (unspecified) | IS | 1985/07 | 1985/07 | 1 | |||
| SY 1311 | Indust | Liaoning | Dashiqiao Mineral Railway | IS | 1987 | 1987 | 1 | |||
| Steel | Hebei | Tangshan Iron & Steel Co | IS | 1999/10 | 2004/09 | 5 | ||||
| SY 1313 | unknown | unknown | unknown | IS | 2001/11 | 2001/11 | seen at Sujiatun Works | 1 | ||
| SY 1314 | unknown | unknown | unknown | OS | 2003/09 | 2003/09 | 1 | |||
| DP | 2004/10 | 2004/10 | dumped at Hohhot Depot | 1 | ||||||
| Coal | Nei Mongol | Gongwusu Coal Railway | STR | 2008/03 | 2008/03 | 1 | ||||
| SY 1315 | unknown | unknown | unknown | OS | 2003/09 | 2003/09 | seen at Hohhot Depot | 1 | ||
| Indust | Nei Mongol | Gongwusu Coal Railway | IS | 2007/06 | 2007/06 | 1 | ||||
| SY 1316 | Steel | Henan | Guanlin Steelworks, Luoyang | IS | 2003/11 | 2004/09 | 2 | |||
| STR | 2005/12 | 2005/12 | 1 | |||||||
| SY 1318 | Indust | Hunan | Zhuzhou (unspecified industry) | IS | 2006/06 | 2006/06 | 1 | |||
| SY 1319 | Tangshan 1984/09 | unknown | unknown | unknown | IS | 1995/09 | 1995/09 | 1995/09 : seen at Sujiatun Works | 1 | |
| Coal | Liaoning | Fuxin Coal Mining Administration | IS | 1996/11 | 2008/02 | 25 | ||||
| SY 1320 | Tangshan 1984/09 | Coal | Liaoning | Fuxin Coal Mining Administration | IS | 1996/11 | 2008/02 | 27 | ||
| SY 1321 | Metal | Gansu | Liancheng Aluminium Smelter (N of Yaojie) | IS | 2005/03 | 2008/03 | 13 | |||
| SY 1324 | Local | Hubei | Songyi Local Railway, Zhicheng | IS | 2005/02 | 2005/02 | 1 | |||
| SY 1325 | Local | Hunan | Yonglei Local Railway (nr Hengyang) | IS | 2001/03 | 2001/03 | 1 | |||
| OS | 2002/10 | 2003/10 | 3 | |||||||
| SY 1326 | Tangshan 1984/10 | Coal | Sichuan | Yongrong Coal Mine Rly (Guangshunchang E of Neijiang) | IS | 1998/10 | 2008/04 | 7 | ||
| SY 1327 | Coal | Liaoning | Fushun West Pit | IS | 1990/09 | 2005/10 | 2001/05 : seen at Fuxin for overhaul | 4 | ||
| SY 1328 | Steel | Hebei | Jingdian Steelworks (Shexian) | DP | 2003/11 | 2003/11 | 1 | |||
| SY 1333 | Steel | Hebei | Jingdian Steelworks (Shexian) | DP | 2003/11 | 2003/11 | 1 | |||
| SY 1334 | Steel | Gansu | Jiayuguan Steelworks | IS | 1995/12 | 2006/10 | 4 | |||
| SY 1335 | Steel | Gansu | Jiayuguan Steelworks | IS | 1995/12 | 2006/10 | 4 | |||
| SY 1336 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 2004/02 | 2004/11 | 2 | |||
| SY 1337 | Tangshan 1984/12 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 2004/05 | 2005/11 | 4 | ||
| SY 1338 | Power | Nei Mongol | Tongliao Power Station | IS | 2003/11 | 2003/11 | 1 | |||
| SY 1339 | Indust | Henan | Luoyang Area (unspec) | IS | 1988/04 | 1988/04 | 1 | |||
| Steel | Guanlin Steelworks, Luoyang | IS | 2003/11 | 2003/11 | 1 | |||||
| SY 1340 | Tangshan 1985/01 | Coal | Heilongjiang | Jixi Coal Mining Administration | STR | 2001/11 | 2001/11 | 1 | ||
| IS | 2002/10 | 2008/05 | (Hengshan System) 2007/11 : Chengzihe |
35 | ||||||
| SY 1341 | Indust | Hunan | Zhuzhou (unspecified industry) | IS | 2006/06 | 2006/06 | 1 | |||
| SY 1342 | Steel | Hebei | Xuanhua Steelworks | IS | 1994/02 | 2004/09 | 1994/02 : Seen at Huanggutun Works 1994/08 : Seen at Sujiatun works |
6 | ||
| SY 1343 | Power | Nei Mongol | Tongliao Power Station | OS | 2003/08 | 2003/11 | 2 | |||
| SY 1344 | Tangshan 1985/01 | Coal | Heilongjiang | Jixi Coal Mining Administration | IS | 1986 | 2008/03 | (Chengzihe System) | 26 | |
| SY 1345 | Metal | Shandong | Nanding Aluminium Plant (s of Zibo) | IS | 2003/10 | 2003/10 | 1 | |||
| SY 1346 | Tangshan | Indust | Jilin | Jilin Cement Works (Hadawan) | IS | 1985/03 | 1996/02 | 3 | ||
| Steel | Sinosteel Jilin Ferroalloy Plant | IS | 2008/01 | 2008/01 | 1 | |||||
| SY 1347 | Indust | Hunan | Zhuzhou (unspecified industry) | IS | 2006/06 | 2006/06 | 1 | |||
| SY 1349 | Steel | Hebei | Xingtai Steelworks | IS | 2003/11 | 2003/11 | 2 | |||
| SY 1350 | Steel | Anhui | Hefei Steelworks | IS | 2008/01 | 2008/01 | 1 | |||
| SY 1351 | Tangshan 1985/02 | Indust | Jilin | Jilin Cement Works (Hadawan) | IS | 1986 | 1989/12 | 3 | ||
| Coal | Heilongjiang | Jixi Coal Mining Administration | IS | 2005/06 | 2008/05 | (Chengzihe System) | 31 | |||
| SY 1352 | Indust | Henan | Luoyang Tractor Factory | IS | 2002/12 | 2003/11 | 2002/12 : seen at Sanmenxia depot | 2 | ||
| SY 1354 | unknown | unknown | unknown | IS | 2004/10 | 2004/10 | Seen ex Wuchangbei Works | 1 | ||
| SY 1355 | Coal | Hebei | Kailuan Coal Mining Administration (Tangshan) | IS | 2004/09 | 2004/09 | 1 | |||
| SY 1358 | Steel | Guizhou | Shuicheng Steelworks | IS | 2004/12 | 2004/12 | 1 | |||
| SCR | 2007/10 | 2007/10 | previously scrapped according to staff | 1 | ||||||
| SY 1359 | Tangshan 1985/04 | Coal | Liaoning | Fuxin Coal Mining Administration | IS | 1996/11 | 1996/11 | 1 | ||
| STR | 1999/11 | 2002/04 | 8 | |||||||
| IS | 2002/11 | 2008/02 | 10 | |||||||
| SY 1360 | Steel | Sichuan | Chongqing Iron & Steel, Dadukou | IS | 2000/01 | 2001/11 | 2 | |||
| DP | 2005/01 | 2005/01 | 1 | |||||||
| SY 1361 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 2004/03 | 2005/03 | 3 | |||
| SY 1362 | Steel | Jilin | Tonghua Steelworks (Dongtonghua) | IS | 1995/12 | 2006/10 | 7 | |||
| SY 1366 | Coal | Hebei | Kailuan Coal Mining Administration (Tangshan) | OS | 2005/11 | 2005/11 | 1 | |||
| SY 1368 | Indust | Jiangsu | Zhenjiang Coke Plant | IS | 2004/06 | 2004/06 | 1 | |||
| SY 1369 | Tangshan 1985/05 | Coal | Heilongjiang | Jixi Coal Mining Administration | IS | 1986 | 2008/03 | (Hengshan System) 2007/11 : Chengzihe |
34 | |
| SY 1370 | Tangshan 1985/05 | Coal | Heilongjiang | Hegang Mining Railway | IS | 1986 | 2007/03 | 22 | ||
| SY 1371 | Tangshan 1985/05 | Coal | Nei Mongol | Jalainur Opencast Coal Mine | IS | 1992/10 | 1998/02 | 4 | ||
| STR | 2000/03 | 2003/01 | 3 | |||||||
| IS | 2003/10 | 2007/11 | 19 | |||||||
| STR | 2008/03 | 2008/03 | 2 | |||||||
| SY 1373 | Steel | Shanxi | Linfen Steelworks | IS | 1998/01 | 2000/11 | 2 | |||
| SY 1374 | Tangshan 1985/06 | Coal | Nei Mongol | Jalainur Opencast Coal Mine | IS | 1992/10 | 1998/03 | 4 | ||
| STR | 2000/03 | 2000/12 | 2 | |||||||
| IS | 2003/01 | 2003/10 | 3 | |||||||
| STR | 2004/02 | 2004/02 | 1 | |||||||
| IS | 2004/09 | 2005/03 | 4 | |||||||
| STR | 2005/10 | 2005/10 | 1 | |||||||
| IS | 2005/11 | 2008/03 | 13 | |||||||
| SY 1375 | Tangshan 1985/06 | Coal | Nei Mongol | Jalainur Opencast Coal Mine | IS | 1992/10 | 2002/03 | 4 | ||
| STR | 2003/01 | 2003/01 | 1 | |||||||
| IS | 2003/10 | 2006/10 | 10 | |||||||
| STR | 2007/01 | 2007/03 | 2 | |||||||
| IS | 2007/10 | 2008/01 | 2 | |||||||
| STR | 2008/03 | 2008/03 | 2 | |||||||
| SY 1376 | Tangshan 1985/06 | Coal | Nei Mongol | Jalainur Opencast Coal Mine | IS | 1992/10 | 1998/03 | 3 | ||
| STR | 2002/03 | 2004/02 | 4 | |||||||
| IS | 2004/09 | 2008/03 | 24 | |||||||
| SY 1378 | Tangshan 1985/06 | Coal | Liaoning | Fuxin Coal Mining Administration | IS | 1996/11 | 2007/11 | 25 | ||
| SY 1381 | Indust | Shanxi | Taiyuan (unspecified) | IS | 1987/12 | 1987/12 | 1 | |||
| SY 1383 | Chem | Anhui | Huainan Chemical Railway | IS | 2005/05 | 2005/05 | 1 | |||
| SY 1385 | Indust | Liaoning | Jinzhou Heavy Machinery Factory | IS | 2008/07 | 2008/07 | 1 | |||
| SY 1386 | Tangshan 1985/07 | Steel | Liaoning | Lingyuan Steelworks | IS | 1996/01 | 2007/03 | 6 | ||
| SY 1387 | Tangshan 1985/07 | Steel | Liaoning | Lingyuan Steelworks | IS | 1996/01 | 2007/05 | 5 | ||
| SY 1388 | Power | Jiangsu | Jiawang Power Station (NE of Xuzhou) | IS | 2004/01 | 2004/01 | 1 | |||
| SY 1390 | Tangshan 1985/08 | Steel | Sichuan | Chengdu Iron & Steel (Xindu) | IS | 1998/10 | 2007/12 | 4 | ||
| SY 1391 | Tangshan 1985 | unknown | unknown | unknown | IS | 1992/10 | 1992/10 | seen at Sujiatun Works | 1 | |
| Power | Liaoning | Qinghe Power Station (E of Kaiyuan) | IS | 1998/12 | 1998/12 | 1 | ||||
| Coal | Fuxin Coal Mining Administration | IS | 2003/02 | 2003/02 | error ?? | 1 | ||||
| SY 1392 | Coal | Liaoning | Fuxin Coal Mining Administration | IS | 2003/09 | 2003/09 | error ?? | 1 | ||
| SY 1393 | Steel | Hebei | Handan Steelworks | IS | 2002/12 | 2005/11 | 8 | |||
| SY 1394 | Tangshan | Rail | Hebei | Tangshan Locomotive Works | IS | 1986 | 1997/10 | Works Pilot | 2 | |
| SY 1395 | unknown | unknown | unknown | IS | 1994/08 | 1994/08 | seen at Sujiatun works | 1 | ||
| Coal | Liaoning | Fuxin Coal Mining Administration | IS | 1996/11 | 2008/02 | 27 | ||||
| SY 1396 | Tangshan 1985/09 | Coal | Liaoning | Fuxin Coal Mining Administration | IS | 1999/11 | 2007/11 | 24 | ||
| SY 1397 | Coal | Liaoning | Fuxin Coal Mining Administration | IS | 1995/12 | 2008/02 | 23 | |||
| SY 1398 | Indust | Shanxi | Houzhai, S of Jincheng (unspecified) | DP | 2006/08 | 2006/08 | 1 | |||
| SY 1399 | Tangshan 1985/09 | Coal | Liaoning | Fushun West Pit | IS | 1988/04 | 2007/11 | 6 | ||
| SY 1400 | Coal | Liaoning | Fushun West Pit | IS | 1995/10 | 2005/10 | 5 | |||
| SY 1401 | Tangshan 1985/09 | Coal | Nei Mongol | Jalainur Opencast Coal Mine | IS | 1992/10 | 1998/03 | 3 | ||
| STR | 2000/03 | 2000/03 | 1 | |||||||
| IS | 2002/03 | 2002/03 | 1 | |||||||
| STR | 2003/03 | 2003/03 | 1 | |||||||
| IS | 2003/10 | 2003/10 | 2 | |||||||
| STR | 2004/02 | 2004/02 | 1 | |||||||
| IS | 2004/09 | 2004/09 | 1 | |||||||
| STR | 2005/03 | 2005/06 | 2 | |||||||
| IS | 2005/11 | 2008/03 | 10 | |||||||
| SY 1402 | Metal | Gansu | Liancheng Aluminium Smelter (N of Yaojie) | STR | 2005/03 | 2006/02 | stored ex-works | 4 | ||
| IS | 2007/12 | 2008/03 | 3 | |||||||
| SY 1406 | Metal | Henan | China Gt Wall Aluminium, Shangjie (W of Zhengzhou) | IS | 2002/11 | 2005/09 | 2005/09 : Said to be last active steam loco at works | 5 | ||
| SY 1407 | unknown | unknown | unknown | IS | 1993/12 | 1993/12 | 1993/12 : seen at Changchun (no details) | 1 | ||
| SY 1408 | Rail | Anhui | Tongling Rolling Stock Factory | IS | 1998/07 | 1998/07 | 1 | |||
| SY 1410 | Tangshan 1985/11 | Rail | Henan | Luoyang Locomotive Works | IS | 2000/04 | 2000/04 | Works Pilot | 1 | |
| Coal | Liaoning | Fuxin Coal Mining Administration | IS | 2002/11 | 2002/11 | error ?? | 1 | |||
| Indust | Shaanxi | Huaxian Fertiliser Factory (W of Mengyuan) | IS | 2005/01 | 2005/01 | 1 | ||||
