Page Updated 01/07/10
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts |
|---|---|---|---|---|---|---|---|---|---|
| SY 0024 | Tangshan 1966/10 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 2004/09 | 2005/03 | 2 | |
| SY 0047 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 1995/10 | 1995/10 | 1 | ||
| DP | 2004/03 | 2005/03 | 3 | ||||||
| SY 0049 | Tangshan 1967/04 | Indust | Anhui | Ma'anshan Steelworks Complex | DP | 2004/03 | 2005/11 | 3 | |
| SY 0053 | Tangshan 1967/05 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 2004/02 | 2005/03 | 5 | |
| OS | 2005/11 | 2005/11 | stationary boiler | 1 | |||||
| SY 0054 | Tangshan 1967/05 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 2004/03 | 2004/11 | 5 | |
| OS | 2005/03 | 2005/11 | 2 | ||||||
| SY 0129 | Indust | Anhui | Ma'anshan Steelworks Complex | OS | 2004/03 | 2004/09 | stationary boiler | 2 | |
| DP | 2005/03 | 2005/11 | 2 | ||||||
| SY 0138 | Indust | Anhui | Ma'anshan Steelworks Complex | DP | 2004/03 | 2005/03 | 3 | ||
| SY 0214 | Indust | Anhui | Ma'anshan Steelworks Complex | DP | 2004/03 | 2005/03 | 2 | ||
| SY 0231 | Indust | Anhui | Ma'anshan Steelworks Complex | DP | 2004/11 | 2004/11 | 1 | ||
| SY 0254 | Tangshan 1970/07 | Indust | Anhui | Ma'anshan Steelworks Complex | DP | 2004/03 | 2005/11 | 4 | |
| SY 0503 | Indust | Anhui | Ma'anshan Steelworks Complex | DP | 2004/03 | 2005/03 | 3 | ||
| SY 0627 | Tangshan 1973/02 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 2004/02 | 2004/03 | 2 | |
| DP | 2005/03 | 2005/11 | 2 | ||||||
| SY 0729 | Tangshan 1973 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 2004/03 | 2004/11 | 4 | |
| DP | 2005/03 | 2005/03 | 1 | ||||||
| SY 0784 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 2004/02 | 2004/11 | 5 | ||
| DP | 2005/03 | 2005/03 | 1 | ||||||
| SY 0788 | Tangshan 1974/02 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 2004/02 | 2005/11 | 4 | |
| SY 0789 | Tangshan 1974/02 | Indust | Anhui | Ma'anshan Steelworks Complex | DP | 2004/03 | 2005/11 | 4 | |
| SY 0790 | Tangshan 1974/02 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 2004/02 | 2004/09 | 4 | |
| DP | 2005/03 | 2005/11 | 2 | ||||||
| SY 0971 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 2004/09 | 2004/09 | 1 | ||
| SY 1214 | Indust | Anhui | Ma'anshan Steelworks Complex | DP | 2004/09 | 2004/09 | 1 | ||
| SY 1281 | Tangshan 1984/03 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 2004/02 | 2005/11 | 7 | |
| SY 1336 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 2004/02 | 2004/11 | 2 | ||
| SY 1337 | Tangshan 1984/12 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 2004/05 | 2005/11 | 4 | |
| SY 1361 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 2004/03 | 2005/03 | 3 | ||
| SY 1481 | Tangshan 1986/08 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 2004/03 | 2005/03 | 3 | |
| SY 1499 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 2004/02 | 2004/11 | 2 | ||
| DP | 2005/03 | 2005/03 | 1 | ||||||
| SY 1551 | Tangshan 1987/06 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 2004/02 | 2005/11 | 5 | |
| SY 1552 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 2004/05 | 2004/09 | 3 | ||
| OS | 2005/03 | 2005/03 | 1 | ||||||
| SY 1644 | Tangshan 1989/03 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 2004/02 | 2004/09 | 3 | |
| SY 1670 | Tangshan 1989/11 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 1998/07 | 2005/11 | 9 | |
| SY 1715 | Tangshan 1991/09 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 2004/02 | 2005/11 | 6 | |
| SY 1716 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 2004/06 | 2004/09 | 3 | ||
| SY 1718 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 2004/02 | 2004/02 | 1 | ||
| SY 1732 | Tangshan 1992/10 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 1995/10 | 2005/11 | 7 | |
| SY 1733 | Tangshan 1992/11 | Indust | Anhui | Ma'anshan Steelworks Complex | IS | 2004/02 | 2005/11 | 7 |
