Page Updated 28/12/11
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts |
|---|---|---|---|---|---|---|---|---|---|
| JS 5215 | Coal | Henan | Yima (Beilutian) Coal Mine | DP | 2006/01 | 2006/01 | 1 | ||
| JS 5937 | Dalian 1960/09 | Coal | Henan | Yima (Beilutian) Coal Mine | IS | 1999/01 | 2004/10 | 5 | |
| DP | 2005/09 | 2006/09 | 8 | ||||||
| JS 6061 | Dalian 1961/06 | Coal | Henan | Yima (Beilutian) Coal Mine | IS | 1999/01 | 1999/01 | 1 | |
| DP | 2003/10 | 2003/10 | 1 | ||||||
| IS | 2003/10 | 2003/10 | 1 | ||||||
| DP | 2004/09 | 2006/09 | 7 | ||||||
| JS 6215 | Datong 1981 | Coal | Henan | Yima (Beilutian) Coal Mine | IS | 1999/01 | 2004/10 | 6 | |
| DP | 2005/10 | 2006/09 | 3 | ||||||
| JS 8087 | Coal | Henan | Yima (Beilutian) Coal Mine | IS | 2003/10 | 2006/05 | 11 | ||
| DP | 2006/09 | 2006/09 | 1 | ||||||
| JS 8092 | Coal | Henan | Yima (Beilutian) Coal Mine | IS | 2003/10 | 2006/05 | 11 | ||
| DP | 2006/09 | 2006/09 | 1 | ||||||
| STR | 2011/04 | 2011/04 | 1 | ||||||
| JS 8275 | Coal | Henan | Yima (Beilutian) Coal Mine | IS | 2003/10 | 2006/05 | 10 | ||
| DP | 2006/09 | 2006/09 | 1 | ||||||
| STR | 2011/04 | 2011/04 | 1 | ||||||
| JS 8276 | Coal | Henan | Yima (Beilutian) Coal Mine | IS | 2003/10 | 2006/05 | 9 | ||
| DP | 2006/09 | 2006/09 | 1 | ||||||
| PR | 2009/11 | 2011/04 | plinthed east of Yima stn, north of line | 2 | |||||
| SY 0308 | Tangshan 1970/10 | Coal | Henan | Yima (Beilutian) Coal Mine | DP | 1999/01 | 1999/01 | 1 | |
| SY 0584 | Tangshan 1972/11 | Coal | Henan | Yima (Beilutian) Coal Mine | DP | 1999/01 | 1999/01 | 1 | |
| SY 0945 | Tangshan 1975/01 | Coal | Henan | Yima (Beilutian) Coal Mine | DP | 1999/01 | 1999/01 | 1 | |
| SY 1294 | Coal | Henan | Yima (Beilutian) Coal Mine | OS | 2000 | 2000 | 1 | ||
| SY 1295 | Coal | Henan | Yima (Beilutian) Coal Mine | IS | 1999/01 | 1999/01 | 2 | ||
| SY 1419 | Coal | Henan | Yima (Beilutian) Coal Mine | IS | 2003/10 | 2004/10 | 3 | ||
| DP | 2005/10 | 2006/09 | 4 | ||||||
| PR | 2009/11 | 2011/04 | plinthed east of Yima stn, north of line | 2 | |||||
| SY 1435 | Coal | Henan | Yima (Beilutian) Coal Mine | IS | 2003/10 | 2003/10 | 1 | ||
| DP | 2004/09 | 2006/09 | 6 |
