Page Updated 28/12/11
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts |
|---|---|---|---|---|---|---|---|---|---|
| JS 5175 | Coal | Henan | Pingdingshan Coal Co Railway | SCR | 1999/01 | 1999/01 | 1 | ||
| JS 5262 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 1999/03 | 1999/03 | 1 | ||
| JS 5299 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 1999/03 | 1999/03 | 1 | ||
| JS 5644 (1) | Dalian 1959 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 1999/01 | 1999/01 | 1 | |
| JS 5644 (2) | Datong 1986 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 2002/03 | 2008/04 | Rebuilt with 8xxx series boiler on older frames? | 51 |
| STR | 2011/04 | 2011/04 | 1 | ||||||
| JS 5818 | Dalian 1960/03 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 1999/01 | 1999/01 | 1 | |
| JS 6225 | Datong 1982 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 1999/01 | 2008/03 | 50 | |
| JS 6252 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 2002/03 | 2002/03 | 1 | ||
| DP | 2002/09 | 2004/02 | 10 | ||||||
| JS 6253 | Datong 1983 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 1999/01 | 2008/03 | 47 | |
| JS 6292 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 2002/03 | 2002/05 | 2 | ||
| DP | 2002/09 | 2002/11 | 3 | ||||||
| JS 6429 | Datong 1986 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 2002/03 | 2008/01 | 49 | |
| DP | 2008/01 | 2008/01 | 1 | ||||||
| JS 6539 | Datong 1986 | Coal | Henan | Pingdingshan Coal Co Railway | DP | 2004/10 | 2007/03 | 19 | |
| JS 8030 | Datong 1987 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 2002/09 | 2008/03 | 51 | |
| DP | 2011/04 | 2011/04 | 1 | ||||||
| JS 8031 | Datong 1987 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 2002/09 | 2008/04 | 51 | |
| STR | 2011/04 | 2011/04 | 1 | ||||||
| JS 8054 | Datong 1987 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 2002/04 | 2008/04 | 52 | |
| OS | 2009/02 | 2009/02 | 1 | ||||||
| JS 8057 | Datong 1987 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 2002/03 | 2008/04 | 50 | |
| OS | 2009/02 | 2009/02 | 1 | ||||||
| JS 8062 | Datong 1987 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 2002/03 | 2008/05 | 58 | |
| JS 8065 | Datong 1987 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 2002/03 | 2008/05 | 53 | |
| OS | 2009/02 | 2009/02 | 1 | ||||||
| JS 8068 | Datong 1987 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 2002/03 | 2008/04 | 52 | |
| OS | 2009/02 | 2009/02 | 1 | ||||||
| JS 8120 | Datong 1987 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 1999/01 | 2008/03 | was decorated | 47 |
| OS | 2008/07 | 2008/07 | 1 | ||||||
| JS 8122 | Datong 1987 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 1999/01 | 2008/03 | 52 | |
| OS | 2008/07 | 2009/02 | 2 | ||||||
| JS 8338 | Datong 1988 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 2002/09 | 2008/04 | 49 | |
| JS 8421 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 2004/09 | 2008/03 | 29 | ||
| QJ 2035 | Datong 1974 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 2002/03 | 2005/09 | 30 | |
| OS | 2005/10 | 2005/10 | 2 | ||||||
| QJ 6450 | Datong 1983 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 2002/03 | 2007/11 | 44 | |
| QJ 6690 | Coal | Henan | Pingdingshan Coal Co Railway | STR | 2011/04 | 2011/04 | 1 | ||
| QJ 6813 | Datong 1984 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 2002/03 | 2004/10 | 20 | |
| OS | 2004/12 | 2005/12 | 15 | ||||||
| DP | 2005/12 | 2006/12 | 5 | ||||||
| OS | 2006/12 | 2006/12 | Stationary Boiler | 1 | |||||
| DP | 2007/03 | 2007/03 | 1 | ||||||
| QJ 7186 | Datong 1987 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 2002/03 | 2005/10 | 37 | |
| OS | 2006/04 | 2006/09 | 3 | ||||||
| IS | 2006/12 | 2006/12 | 1 | ||||||
| SY 0200 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 1999/01 | 1999/01 | 1 | ||
| SY 0276 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 1999/01 | 1999/01 | 1 | ||
| DP | 2002/03 | 2002/03 | 1 | ||||||
| SY 0367 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 1999/01 | 1999/01 | 1 | ||
| DP | 2002/03 | 2003/03 | 2003/03 : tender only | 2 | |||||
| SY 0758 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 1999/01 | 2004/02 | 16 | ||
| DP | 2004/10 | 2005/12 | 11 | ||||||
| SY 0783 | Coal | Henan | Pingdingshan Coal Co Railway | DP | 2002/03 | 2002/03 | 1 | ||
| SY 0854 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 1999/01 | 1999/01 | 1 | ||
| DP | 2002/03 | 2003/03 | 2003/03 : tender only seen | 2 | |||||
| SY 1002 | Tangshan 1975/06 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 2002/03 | 2005/04 | 28 | |
| DP | 2005/10 | 2007/03 | 2007/03 : tender only | 4 | |||||
| SY 1003 | Coal | Henan | Pingdingshan Coal Co Railway | OS | 2002/03 | 2002/03 | 1 | ||
| SY 1010 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 2002/03 | 2002/09 | 2 | ||
| DP | 2002/11 | 2003/03 | 6 | ||||||
| SY 1209 | Tangshan 1983/03 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 2002/03 | 2008/01 | 51 | |
| DP | 2008/01 | 2008/01 | 1 | ||||||
| SY 1687 | Tangshan 1990/06 | Coal | Henan | Pingdingshan Coal Co Railway | IS | 2002/03 | 2007/11 | 47 | |
| STR | 2008/01 | 2011/04 | 6 |
