Page Updated 19/07/08
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts |
|---|---|---|---|---|---|---|---|---|---|
| SY 0491 | Local | Hunan | Yonglei Local Railway (nr Hengyang) | IS | 2001/03 | 2003/10 | 3 | ||
| SY 0877 | Local | Hunan | Yonglei Local Railway (nr Hengyang) | IS | 2001/03 | 2003/10 | 3 | ||
| SY 0897 | Local | Hunan | Yonglei Local Railway (nr Hengyang) | IS | 2003 | 2003 | 1 | ||
| SY 0991 | Local | Hunan | Yonglei Local Railway (nr Hengyang) | IS | 2001/03 | 2003/10 | 4 | ||
| SY 1000 | Local | Hunan | Yonglei Local Railway (nr Hengyang) | IS | 2001/03 | 2003 | 3 | ||
| SY 1325 | Local | Hunan | Yonglei Local Railway (nr Hengyang) | IS | 2001/03 | 2001/03 | 1 | ||
| OS | 2002/10 | 2003/10 | 3 | ||||||
| SY 1531 | Local | Hunan | Yonglei Local Railway (nr Hengyang) | IS | 2001/03 | 2001/03 | 1 | ||
| OS | 2002/10 | 2002/10 | 1 |
