Page Updated 01/07/10
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts |
|---|---|---|---|---|---|---|---|---|---|
| QJ 2552 | Coal | Heilongjiang | Qitaihe Mining Bureau | IS | 2001/10 | 2001/11 | 2 | ||
| OS | 2002/03 | 2002/05 | 2 | ||||||
| QJ 3142 | Coal | Heilongjiang | Qitaihe Mining Bureau | IS | 2001/11 | 2001/11 | 1 | ||
| OS | 2002/05 | 2002/05 | 1 | ||||||
| SY 0894 | Coal | Heilongjiang | Qitaihe Mining Bureau | STR | 2001/11 | 2001/11 | 1 | ||
| IS | 2002/03 | 2003/01 | 2 | ||||||
| SY 1014 | Coal | Heilongjiang | Qitaihe Mining Bureau | OS | 2001/11 | 2001/11 | Stationary Boiler Duty | 1 | |
| IS | 2002/03 | 2003/01 | 3 | ||||||
| DP | 2009/05 | 2009/05 | 1 | ||||||
| SY 1174 | Coal | Heilongjiang | Qitaihe Mining Bureau | IS | 2001/11 | 2003/01 | 2 | ||
| DP | 2009/05 | 2009/05 | 1 | ||||||
| SY 1184 | Coal | Heilongjiang | Qitaihe Mining Bureau | IS | 2002/03 | 2002/03 | 1 | ||
| SY 1456 | Coal | Heilongjiang | Qitaihe Mining Bureau | IS | 2001/11 | 2002/05 | 2 | ||
| SY 1486 | Coal | Heilongjiang | Qitaihe Mining Bureau | IS | 2002/03 | 2002/03 | 1 | ||
| SY 3002 | Coal | Heilongjiang | Qitaihe Mining Bureau | IS | 2001/10 | 2002/05 | 4 | ||
| DP | 2009/05 | 2009/05 | 1 |
