Page Updated 28/12/11
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts |
|---|---|---|---|---|---|---|---|---|---|
| SY 0725 | Steel | Liaoning | Fushun Old Steelworks | IS | 2005/10 | 2008/11 | 2 | ||
| OS | 2011/09 | 2011/09 | accident damage | 1 | |||||
| SY 0839 | Steel | Liaoning | Fushun Old Steelworks | IS | 2005/03 | 2011/11 | 6 | ||
| SY 0949 | Steel | Liaoning | Fushun Old Steelworks | IS | 2001/10 | 2005/10 | 4 | ||
| SY 1050 | Tangshan 1975/09 | Steel | Liaoning | Fushun Old Steelworks | IS | 2005/10 | 2011/11 | 7 | |
| SY 1630 | Steel | Liaoning | Fushun Old Steelworks | IS | 2011/09 | 2011/12 | 2011/12 : under repair at Sujiatun | 2 | |
| SY 1632 | Tangshan 1988/11 | Indust | Liaoning | Fushun Old Steelworks | OS | 2005/03 | 2005/03 | 1 | |
| Steel | IS | 2005/11 | 2011/11 | 6 | |||||
| SY 1633 | Tangshan 1988/12 | Steel | Liaoning | Fushun Old Steelworks | IS | 2004/01 | 2011/11 | 7 | |
| SY 1634 | Tangshan 1988/12 | Steel | Liaoning | Fushun Old Steelworks | IS | 2005/03 | 2011/11 | 6 |
