Page Updated 28/12/11
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts |
|---|---|---|---|---|---|---|---|---|---|
| JF 216 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992 | 1992/10 | 2 | ||
| JF 218 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992 | 1992/10 | 2 | ||
| JF 257 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | DP | 1992 | 1992/10 | 2 | ||
| JF 841 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | STR | 1995/09 | 1995/09 | 1 | ||
| IS | 1996/08 | 1998/03 | 3 | ||||||
| STR | 2000/03 | 2000/03 | 1 | ||||||
| DP | 2002/03 | 2004/02 | 4 | ||||||
| JF 2310 | Qiqihaer 1955 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 1992/10 | 1 | |
| STR | 1995/09 | 1995/09 | 1 | ||||||
| DP | 1998/03 | 1998/03 | 1 | ||||||
| JF 2355 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | OS | 1994/01 | 2002/03 | 5 | ||
| SCR | 2003/10 | 2003/10 | 1 | ||||||
| JF 2420 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 1998/03 | 5 | ||
| OS | 2000/03 | 2002/03 | 2 | ||||||
| SCR | 2003/10 | 2003/10 | 1 | ||||||
| JF 4067 | Dalian 1957/07 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 1994/01 | 2 | |
| STR | 1995/09 | 2002/03 | 4 | ||||||
| SCR | 2003/10 | 2003/10 | 1 | ||||||
| JF 4068 | Dalian 1957/07 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | STR | 1995/09 | 1995/09 | 1 | |
| IS | 1997/11 | 1998/02 | 2 | ||||||
| OS | 2000/03 | 2002/03 | 2 | ||||||
| SCR | 2003/10 | 2003/10 | 1 | ||||||
| JF6 3154 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | - | - | 1 | ||
| KD6 479 | Lima 8210 1943/05 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | SCR | 1991/05 | 1991/05 | 1 | |
| KD6 482 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | SCR | 1991/05 | 1991/06 | 2 | ||
| SY 0056 | Tangshan 1968 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1994/07 | 1998/03 | Wrong plates, should be 1967 built. | 5 |
| DP | 2003/03 | 2006/11 | 7 | ||||||
| SCR | 2009/01 | 2009/01 | Boiler only, rest scrapped | 1 | |||||
| SY 0471 | Tangshan 1972/03 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 1992/10 | 1 | |
| STR | 1995/09 | 1995/09 | 1 | ||||||
| IS | 1998/03 | 1998/03 | 1 | ||||||
| STR | 2000/03 | 2000/03 | 1 | ||||||
| IS | 2000/12 | 2001/02 | 2 | ||||||
| STR | 2002/03 | 2003/01 | 2 | ||||||
| IS | 2003/10 | 2006/10 | 13 | ||||||
| STR | 2007/03 | 2007/03 | 1 | ||||||
| IS | 2007/10 | 2009/04 | 14 | ||||||
| SY 0613 | Tangshan 1973/01 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1995/09 | 1998/02 | 2 | |
| STR | 2000/03 | 2003/01 | 4 | ||||||
| IS | 2003/10 | 2003/10 | 1 | ||||||
| STR | 2004/02 | 2007/03 | 10 | ||||||
| IS | 2007/10 | 2007/11 | 3 | ||||||
| STR | 2008/03 | 2009/03 | 8 | ||||||
| SY 0614 | Tangshan | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 2000/12 | 5 | |
| STR | 2002/03 | 2007/03 | 12 | ||||||
| IS | 2007/10 | 2007/10 | 1 | ||||||
| STR | 2007/11 | 2009/03 | 10 | ||||||
| SY 0682 | Tangshan 1973/07 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1994/08 | 1998/03 | 1994/08 : seen at Sujiatun works | 3 |
| STR | 2000/03 | 2004/02 | 6 | ||||||
| IS | 2004/09 | 2007/11 | 18 | ||||||
| STR | 2008/03 | 2009/03 | 9 | ||||||
| SY 0791 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | OS | 1992 | 1992/10 | Tender only seen | 2 | |
| SY 0794 | Tangshan | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1991/05 | 1991/05 | 1 | |
| STR | 1992/10 | 2000/10 | 6 | ||||||
| IS | 2003/10 | 2003/10 | 1 | ||||||
| STR | 2004/02 | 2004/02 | 1 | ||||||
| IS | 2004/09 | 2007/11 | 12 | ||||||
| STR | 2008/03 | 2009/03 | 6 | ||||||
| SY 0795 | Tangshan | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1994/07 | 1998/03 | 3 | |
| STR | 2000/03 | 2004/02 | 6 | ||||||
| IS | 2004/12 | 2006/03 | 8 | ||||||
| STR | 2007/01 | 2009/03 | 12 | ||||||
| SY 0850 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1994/07 | 1994/07 | 1 | ||
| SY 0867 | Tangshan 1974/08 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1994/07 | 1998/03 | 3 | |
| STR | 2000/03 | 2004/02 | 5 | ||||||
| IS | 2004/09 | 2006/05 | 10 | ||||||
| STR | 2007/01 | 2007/03 | 2 | ||||||
| IS | 2007/06 | 2008/12 | 10 | ||||||
| STR | 2009/01 | 2009/01 | 1 | ||||||
| IS | 2009/03 | 2009/05 | 5 | ||||||
| SY 0924 | Tangshan 1974/12 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1995/09 | 1998/03 | 2 | |
| STR | 2003/01 | 2003/10 | 4 | ||||||
| IS | 2004/12 | 2009/01 | 25 | ||||||
| STR | 2009/03 | 2009/04 | 3 | ||||||
| SY 0957 | Tangshan 1975/02 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 1998/03 | 4 | |
| STR | 2000/03 | 2003/03 | 4 | ||||||
| IS | 2003/10 | 2003/10 | 1 | ||||||
| STR | 2004/02 | 2005/03 | 2005/03 : Stored in ex-works condition | 2 | |||||
| IS | 2005/06 | 2008/10 | 14 | ||||||
| STR | 2008/11 | 2008/11 | 1 | ||||||
| IS | 2008/11 | 2008/12 | 2 | ||||||
| STR | 2009/01 | 2009/03 | 3 | ||||||
| SY 0958 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1995/09 | 1998/03 | 3 | ||
| STR | 2000/03 | 2000/03 | 1 | ||||||
| IS | 2001/02 | 2003/10 | 5 | ||||||
| STR | 2004/02 | 2005/03 | 2 | ||||||
| IS | 2005/06 | 2006/11 | 8 | ||||||
| STR | 2007/01 | 2007/03 | 2 | ||||||
| IS | 2007/10 | 2008/11 | 9 | ||||||
| STR | 2009/01 | 2009/03 | 2 | ||||||
| SY 0959 | Tangshan 1975/03 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1994/07 | 2000/03 | 4 | |
| STR | 2002/03 | 2003/03 | 2 | ||||||
| IS | 2003/10 | 2003/10 | 2 | ||||||
| STR | 2005/03 | 2005/03 | 1 | ||||||
| IS | 2005/06 | 2008/12 | 18 | ||||||
| STR | 2009/01 | 2009/01 | 1 | ||||||
| IS | 2009/03 | 2009/04 | 3 | ||||||
| SY 0968 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 2008/03 | 2008/03 | 1 | ||
| SY 1041 | Tangshan 1975/08 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 1998/03 | 5 | |
| STR | 2000/03 | 2000/03 | 2 | ||||||
| IS | 2000/12 | 2005/10 | 11 | ||||||
| STR | 2005/11 | 2007/03 | 6 | ||||||
| IS | 2007/10 | 2009/05 | 14 | ||||||
| SY 1049 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1994/07 | 1994/07 | 1 | ||
| SY 1119 | Tangshan 1980/10 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 1998/03 | 4 | |
| STR | 2000/03 | 2004/02 | 5 | ||||||
| IS | 2004/09 | 2007/10 | 16 | ||||||
| STR | 2007/11 | 2007/11 | 1 | ||||||
| IS | 2008/02 | 2008/12 | 7 | ||||||
| STR | 2009/01 | 2009/01 | 1 | ||||||
| IS | 2009/03 | 2009/03 | 2 | ||||||
| SY 1126 | Tangshan 1981/02 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1994/07 | 2005/03 | 11 | |
| STR | 2005/06 | 2005/11 | 3 | ||||||
| IS | 2006/03 | 2009/05 | 25 | ||||||
| SY 1167 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | OS | 1992/10 | 1992/10 | 1 | ||
| SY 1192 | Tangshan 1982/10 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 2000/03 | 5 | |
| STR | 2000/12 | 2000/12 | 1 | ||||||
| IS | 2003/10 | 2004/09 | 2 | ||||||
| STR | 2005/03 | 2005/03 | 1 | ||||||
| IS | 2005/11 | 2005/11 | 1 | ||||||
| STR | 2006/01 | 2006/01 | 1 | ||||||
| IS | 2006/03 | 2006/03 | 1 | ||||||
| STR | 2006/03 | 2006/03 | 1 | ||||||
| IS | 2006/05 | 2006/10 | 2 | ||||||
| STR | 2007/01 | 2007/03 | 2 | ||||||
| IS | 2007/10 | 2007/11 | 3 | ||||||
| STR | 2008/03 | 2009/03 | 9 | ||||||
| SY 1193 | Tangshan 1982/10 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 1998/03 | 4 | |
| STR | 2000/03 | 2000/03 | 1 | ||||||
| IS | 2002/03 | 2005/11 | 8 | ||||||
| STR | 2006/01 | 2006/01 | 1 | ||||||
| IS | 2006/03 | 2006/03 | 1 | ||||||
| STR | 2006/03 | 2006/03 | 1 | ||||||
| IS | 2006/10 | 2006/10 | 2 | ||||||
| STR | 2007/01 | 2007/03 | 2 | ||||||
| IS | 2007/10 | 2008/11 | 11 | ||||||
| STR | 2009/01 | 2009/01 | 1 | ||||||
| IS | 2009/03 | 2009/03 | 2 | ||||||
| SY 1234 | Tangshan 1983/07 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1994/07 | 1999/10 | 4 | |
| STR | 2003/01 | 2009/03 | 28 | ||||||
| SY 1240 | Tangshan 1983/08 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 2001/02 | 7 | |
| STR | 2003/03 | 2004/02 | 3 | ||||||
| IS | 2004/09 | 2006/10 | 12 | ||||||
| STR | 2006/11 | 2007/01 | 2 | ||||||
| IS | 2007/03 | 2009/04 | 15 | ||||||
| SY 1256 | Tangshan 1983/10 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1994/07 | 1998/03 | 4 | |
| STR | 2000/03 | 2000/03 | 1 | ||||||
| IS | 2002/03 | 2004/09 | 4 | ||||||
| STR | 2005/03 | 2005/03 | 1 | ||||||
| IS | 2005/06 | 2005/11 | 2 | ||||||
| STR | 2006/01 | 2006/01 | 1 | ||||||
| IS | 2006/03 | 2006/11 | 4 | ||||||
| STR | 2007/01 | 2007/03 | 2 | ||||||
| IS | 2007/10 | 2007/11 | 3 | ||||||
| STR | 2008/03 | 2008/03 | 2 | ||||||
| IS | 2008/09 | 2008/12 | 5 | ||||||
| STR | 2009/01 | 2009/01 | 1 | ||||||
| IS | 2009/03 | 2009/03 | 1 | ||||||
| SY 1257 | Tangshan 1983/11 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1991/05 | 1998/03 | 5 | |
| STR | 2000/03 | 2000/03 | 1 | ||||||
| IS | 2002/03 | 2005/06 | 9 | ||||||
| STR | 2005/10 | 2005/10 | 1 | ||||||
| IS | 2005/11 | 2005/11 | 1 | ||||||
| STR | 2006/01 | 2006/01 | 1 | ||||||
| IS | 2006/03 | 2008/11 | 15 | ||||||
| STR | 2009/01 | 2009/03 | 3 | ||||||
| SY 1258 | Tangshan 1983/11 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1994/07 | 1994/07 | 1 | |
| STR | 1995/09 | 1995/09 | 1 | ||||||
| IS | 1998/03 | 2002/03 | 4 | ||||||
| STR | 2003/03 | 2003/03 | 1 | ||||||
| IS | 2003/10 | 2003/10 | 1 | ||||||
| STR | 2004/02 | 2004/02 | 1 | ||||||
| IS | 2005/03 | 2005/11 | 3 | ||||||
| STR | 2006/01 | 2006/01 | 1 | ||||||
| IS | 2006/03 | 2007/10 | 7 | ||||||
| STR | 2007/11 | 2009/03 | 10 | ||||||
| SY 1284 | Tangshan 1984/04 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 1998/02 | 4 | |
| STR | 2000/03 | 2002/03 | 3 | ||||||
| IS | 2003/02 | 2003/10 | 2 | ||||||
| STR | 2005/03 | 2005/03 | 1 | ||||||
| IS | 2005/06 | 2007/01 | 8 | ||||||
| STR | 2007/03 | 2007/03 | 1 | ||||||
| IS | 2007/10 | 2009/04 | 15 | ||||||
| SY 1285 | Tangshan 1984/04 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 1998/03 | 3 | |
| STR | 2000/03 | 2003/03 | 3 | ||||||
| IS | 2003/10 | 2009/05 | 34 | ||||||
| SY 1286 | Tangshan 1984/04 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1994/07 | 1998/02 | 3 | |
| STR | 2000/03 | 2003/01 | 4 | ||||||
| IS | 2003/10 | 2003/10 | 1 | ||||||
| STR | 2004/02 | 2004/02 | 1 | ||||||
| IS | 2004/12 | 2005/03 | 3 | ||||||
| STR | 2005/06 | 2005/06 | 1 | ||||||
| IS | 2005/11 | 2009/05 | 14 | ||||||
| SY 1287 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 2005/06 | 2005/06 | 1 | ||
| SY 1303 | Tangshan 1984/07 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1995/09 | 1998/03 | 2 | |
| STR | 2000/03 | 2003/03 | 4 | ||||||
| IS | 2003/10 | 2005/11 | 7 | ||||||
| STR | 2006/01 | 2006/01 | 1 | ||||||
| IS | 2006/03 | 2009/04 | 20 | ||||||
| SY 1371 | Tangshan 1985/05 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 1998/02 | 4 | |
| STR | 2000/03 | 2003/01 | 3 | ||||||
| IS | 2003/10 | 2007/11 | 19 | ||||||
| STR | 2008/03 | 2008/03 | 2 | ||||||
| IS | 2008/10 | 2008/12 | 4 | ||||||
| STR | 2009/01 | 2009/03 | 3 | ||||||
| SY 1374 | Tangshan 1985/06 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 1998/03 | 4 | |
| STR | 2000/03 | 2000/12 | 2 | ||||||
| IS | 2003/01 | 2003/10 | 3 | ||||||
| STR | 2004/02 | 2004/02 | 1 | ||||||
| IS | 2004/09 | 2005/03 | 4 | ||||||
| STR | 2005/10 | 2005/10 | 1 | ||||||
| IS | 2005/11 | 2008/03 | 13 | ||||||
| STR | 2008/09 | 2009/03 | 7 | ||||||
| SY 1375 | Tangshan 1985/06 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 2002/03 | 4 | |
| STR | 2003/01 | 2003/01 | 1 | ||||||
| IS | 2003/10 | 2006/10 | 10 | ||||||
| STR | 2007/01 | 2007/03 | 2 | ||||||
| IS | 2007/10 | 2008/01 | 2 | ||||||
| STR | 2008/03 | 2008/03 | 2 | ||||||
| IS | 2008/10 | 2008/11 | 3 | ||||||
| STR | 2009/01 | 2009/01 | 1 | ||||||
| IS | 2009/03 | 2009/04 | 3 | ||||||
| SY 1376 | Tangshan 1985/06 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 1998/03 | 3 | |
| STR | 2002/03 | 2004/02 | 4 | ||||||
| IS | 2004/09 | 2008/11 | 27 | ||||||
| STR | 2009/01 | 2009/01 | 1 | ||||||
| IS | 2009/03 | 2010/01 | 4 | ||||||
| SY 1401 | Tangshan 1985/09 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 1998/03 | 3 | |
| STR | 2000/03 | 2000/03 | 1 | ||||||
| IS | 2002/03 | 2002/03 | 1 | ||||||
| STR | 2003/03 | 2003/03 | 1 | ||||||
| IS | 2003/10 | 2003/10 | 2 | ||||||
| STR | 2004/02 | 2004/02 | 1 | ||||||
| IS | 2004/09 | 2004/09 | 1 | ||||||
| STR | 2005/03 | 2005/06 | 2 | ||||||
| IS | 2005/11 | 2008/11 | 13 | ||||||
| STR | 2009/01 | 2009/03 | 3 | ||||||
| SY 1416 | Tangshan 1985/11 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1998/02 | 2009/05 | Smoke Deflectors | 44 |
| SY 1424 | Tangshan 1986/01 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1998/03 | 2009/01 | 34 | |
| STR | 2009/03 | 2009/03 | 2 | ||||||
| SY 1448 | Tangshan 1986/04 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 1998/02 | 4 | |
| STR | 2003/01 | 2005/03 | 6 | ||||||
| IS | 2005/06 | 2010/01 | 29 | ||||||
| SY 1449 | Tangshan 1986/04 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 1998/03 | 4 | |
| STR | 2000/03 | 2000/12 | 2 | ||||||
| IS | 2002/03 | 2002/03 | 1 | ||||||
| STR | 2003/03 | 2003/03 | 1 | ||||||
| IS | 2003/10 | 2006/05 | 9 | ||||||
| STR | 2007/01 | 2007/03 | 2 | ||||||
| IS | 2007/10 | 2007/11 | 2 | ||||||
| STR | 2008/03 | 2008/03 | 2 | ||||||
| IS | 2008/10 | 2008/11 | 3 | ||||||
| STR | 2009/01 | 2009/03 | 3 | ||||||
| SY 1450 | Tangshan 1986/04 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 1998/11 | 5 | |
| STR | 2000/03 | 2003/01 | 4 | ||||||
| IS | 2003/10 | 2003/10 | 1 | ||||||
| STR | 2005/03 | 2005/03 | 1 | ||||||
| IS | 2005/06 | 2009/05 | 30 | ||||||
| SY 1496 | Tangshan 1986/10 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 1998/03 | 3 | |
| STR | 2000/03 | 2000/12 | 2 | ||||||
| IS | 2002/03 | 2002/03 | 1 | ||||||
| STR | 2003/03 | 2003/03 | 1 | ||||||
| IS | 2003/10 | 2003/10 | 1 | ||||||
| STR | 2004/02 | 2005/03 | 2 | ||||||
| IS | 2005/06 | 2007/11 | 9 | ||||||
| STR | 2008/03 | 2008/11 | 5 | ||||||
| IS | 2008/11 | 2008/11 | 1 | ||||||
| STR | 2009/01 | 2009/03 | 3 | ||||||
| SY 1586 | Tangshan 1987/10 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/01 | 1994/07 | 2 | |
| STR | 1995/09 | 1995/09 | 1 | ||||||
| IS | 1998/03 | 1998/03 | 1 | ||||||
| STR | 2000/03 | 2000/03 | 1 | ||||||
| IS | 2002/03 | 2002/03 | 1 | ||||||
| STR | 2003/03 | 2003/03 | 1 | ||||||
| IS | 2003/10 | 2003/10 | 1 | ||||||
| STR | 2004/02 | 2004/02 | 1 | ||||||
| IS | 2004/09 | 2005/06 | 3 | ||||||
| STR | 2005/10 | 2009/03 | 18 | ||||||
| SY 1587 (1) | Tangshan 1987/10 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/01 | 1998/03 | 5 | |
| STR | 2002/03 | 2003/03 | 2 | ||||||
| IS | 2003/10 | 2003/10 | 2 | ||||||
| STR | 2004/02 | 2004/02 | 1 | ||||||
| IS | 2004/09 | 2004/09 | 1 | ||||||
| STR | 2005/03 | 2005/03 | 1 | ||||||
| IS | 2005/06 | 2006/10 | 7 | ||||||
| STR | 2007/01 | 2008/03 | 5 | ||||||
| IS | 2008/09 | 2009/04 | 6 | ||||||
| SY 1600 | Tangshan 1987/12 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 1998/03 | 4 | |
| STR | 2000/03 | 2000/03 | 1 | ||||||
| IS | 2000/12 | 2003/10 | 4 | ||||||
| STR | 2004/02 | 2004/02 | 1 | ||||||
| IS | 2004/09 | 2007/11 | 16 | ||||||
| STR | 2008/03 | 2008/03 | 2 | ||||||
| IS | 2008/09 | 2008/11 | 3 | ||||||
| STR | 2009/01 | 2009/03 | 3 | ||||||
| SY 1601 | Tangshan 1988/01 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1994/07 | 1998/03 | 3 | |
| STR | 2002/03 | 2002/03 | 1 | ||||||
| IS | 2003/01 | 2003/01 | 1 | ||||||
| STR | 2003/10 | 2004/02 | 2 | ||||||
| IS | 2004/09 | 2004/09 | 1 | ||||||
| STR | 2005/03 | 2005/03 | 1 | ||||||
| IS | 2005/06 | 2005/06 | 1 | ||||||
| STR | 2005/11 | 2007/03 | 5 | ||||||
| IS | 2007/10 | 2009/05 | 19 | ||||||
| SY 1604 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1994/07 | 1998/03 | 2 | ||
| SY 1617 | Tangshan 1988/04 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1994/07 | 1998/03 | 3 | |
| STR | 2000/03 | 2004/02 | 5 | ||||||
| IS | 2004/09 | 2004/09 | 1 | ||||||
| STR | 2005/03 | 2005/03 | 1 | ||||||
| IS | 2005/06 | 2005/10 | 2 | ||||||
| STR | 2005/11 | 2006/01 | 2 | ||||||
| IS | 2006/03 | 2006/10 | 3 | ||||||
| STR | 2007/01 | 2009/03 | 12 | ||||||
| SY 1618 | Tangshan 1988/07 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 2011/09 | 42 | |
| SY 1619 | Tangshan 1988/07 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 1994/07 | 2 | |
| STR | 1995/09 | 1995/09 | 1 | ||||||
| IS | 1998/03 | 1998/03 | 1 | ||||||
| STR | 2000/03 | 2002/03 | 3 | ||||||
| IS | 2003/10 | 2003/10 | 1 | ||||||
| STR | 2004/02 | 2004/02 | 1 | ||||||
| IS | 2004/09 | 2004/09 | 1 | ||||||
| STR | 2005/03 | 2009/03 | 19 | ||||||
| SY 1630 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1994/07 | 1994/07 | 1 | ||
| SY 1633 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1994/07 | 1994/07 | 1 | ||
| SY 1634 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1994/07 | 1994/07 | 1 | ||
| SY 1650 | Tangshan 1989/05 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 1998/02 | 4 | |
| STR | 2000/03 | 2000/03 | 1 | ||||||
| IS | 2000/12 | 2005/07 | 2005/07 : Last loco overhauled at Mudanjiang Works | 7 | |||||
| STR | 2005/10 | 2006/05 | 5 | ||||||
| IS | 2006/10 | 2007/11 | 7 | ||||||
| STR | 2008/03 | 2008/03 | 2 | ||||||
| IS | 2008/10 | 2008/12 | 4 | ||||||
| STR | 2009/01 | 2009/01 | 1 | ||||||
| IS | 2009/03 | 2009/04 | 3 | ||||||
| SY 1654 | Tangshan 1989/06 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 1998/02 | 4 | |
| STR | 2000/03 | 2000/03 | 1 | ||||||
| IS | 2000/12 | 2002/03 | 2 | ||||||
| STR | 2003/03 | 2005/03 | 4 | ||||||
| IS | 2005/06 | 2009/05 | 25 | ||||||
| SY 1661 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1994/07 | 1994/07 | 1 | ||
| SY 1663 | Tangshan 1989/09 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 1998/03 | 4 | |
| STR | 2002/03 | 2002/03 | 1 | ||||||
| IS | 2003/02 | 2005/03 | 7 | ||||||
| STR | 2005/06 | 2005/06 | 1 | ||||||
| IS | 2005/10 | 2008/02 | 18 | ||||||
| STR | 2008/03 | 2008/03 | 2 | ||||||
| IS | 2008/11 | 2009/05 | 7 | ||||||
| SY 1664 | Tangshan 1989/09 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1994/07 | 1998/02 | 2 | |
| STR | 2002/03 | 2003/01 | 2 | ||||||
| IS | 2003/10 | 2004/09 | 2 | ||||||
| STR | 2005/03 | 2006/05 | 4 | ||||||
| IS | 2006/10 | 2007/03 | 2 | ||||||
| STR | 2007/11 | 2008/03 | 3 | ||||||
| IS | 2008/09 | 2009/04 | 8 | ||||||
| SY 1668 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 2008/09 | 2008/09 | 1 | ||
| SY 1678 | Tangshan 1990/01 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 2001/02 | 6 | |
| STR | 2002/03 | 2005/03 | 5 | ||||||
| IS | 2005/06 | 2008/12 | 23 | ||||||
| STR | 2009/01 | 2009/01 | 1 | ||||||
| IS | 2009/03 | 2009/05 | 3 | ||||||
| SY 1681 | Tangshan 1990/02 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 2001/02 | 5 | |
| STR | 2002/03 | 2003/03 | 2 | ||||||
| IS | 2003/10 | 2003/10 | 1 | ||||||
| STR | 2004/02 | 2004/02 | 1 | ||||||
| IS | 2004/12 | 2005/10 | 4 | ||||||
| STR | 2005/11 | 2006/01 | 2 | ||||||
| IS | 2006/03 | 2008/12 | 14 | ||||||
| STR | 2009/01 | 2009/01 | 1 | ||||||
| IS | 2009/03 | 2009/05 | 4 | ||||||
| SY 1683 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 1992/10 | 1 | ||
| SY 1686 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 2003/01 | 2003/02 | 2 | ||
| SY 1688 | Tangshan 1990/08 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1995/09 | 2006/03 | 12 | |
| STR | 2006/03 | 2006/03 | 1 | ||||||
| IS | 2006/05 | 2008/11 | 12 | ||||||
| STR | 2009/01 | 2009/04 | 4 | ||||||
| SY 1689 | Tangshan 1990/07 | Coal | Nei Mongol | Zhalainuoer (Jalainur) Coal Rly | IS | 1992/10 | 2004/09 | 9 | |
| STR | 2005/03 | 2005/06 | 2 | ||||||
