Page Updated 04/08/08
 
Class Class Profiles Number Lists No. of Locos Latest Report of
Working Steam
ET7 ET7 Class Profile ET7 401 to ET7 5501 29 1994/07
FD FD Class Profile FD 1001 to FD 2250 87 1985/10
GJ GJ Class Profile GJ 1001 to GJ 1076 19 2006/03
JF JF Class Profile JF 1 to JF 4101 378 2006/11
JF (Non Standard Numbers) 5 1995/01
JF6 JF6 Class Profile JF6 3001 to JF6 3475 68 1999/10
JS JS Class Profile JS 5001 to JS 5800 422 2008/04
JS 5801 to JS 6558 396 2008/05
JS 8001 to JS 8423 336 2008/07
JS (Non Standard Numbers) 10 2004/09
KD6 KD6 Class Profile KD6 461 to KD6 500 14 1996/11
KD7 KD7 Class Profile KD7 501 to KD7 750 22 1988/10
PL2 PL2 Class Profile PL2 1 to PL2 535 32 2000/02
QJ QJ Class Profile QJ 101 to QJ 1100 427 2005/07
QJ 1101 to QJ 1800 425 2006/03
QJ 1801 to QJ 2400 375 2006/03
QJ 2401 to QJ 3000 369 2006/08
QJ 3001 to QJ 3602 345 2008/06
QJ 6001 to QJ 6400 271 2007/06
QJ 6401 to QJ 6700 211 2008/05
QJ 6701 to QJ 7000 264 2008/04
QJ 7001 to QJ 7207 191 2008/06
QJ (Prototypes & Experimental Locos) 8 2007/03
QJ2   QJ2 0001 to QJ2 0001 1 never
RM RM Class Profile RM 1001 to RM 1258 249 1990/06
SL6 SL6 Class Profile SL6 301 to SL6 771 214 1991/06
SY SY Class Profile SY 0001 to SY 0600 410 2008/06
SY 0601 to SY 1200 448 2008/07
SY 1201 to SY 1772 469 2008/07
SY 2001 to SY 3024 36 2008/04
SY (Non Standard Numbers) 52 2006/10
XK2 XK2 Class Profile XK2 1 to XK2 102 13 1994/01
XK13 XK13 Class Profile XK13 113 to XK13 5905 24 2002/10
YJ YJ Class Profile YJ 101 to YJ 403 95 2002/01
YJ (Non Standard Numbers) 26 1987/01
DB1   DB1 1 to DB1 80 3 never
DB2   DB2 81 to DB2 120 1 1980/01
DK1   DK1 1 to DK1 70 17 1982/04
DK2   DK2 71 to DK2 130 2 never
DK3   DK3 131 to DK3 140 1 never
DK5   DK5 241 to DK5 280 4 1985/01
ET1   ET1 1 to ET1 20 3 never
JF2   JF2 2501 to JF2 2550 2 1983/05
JF3   JF3 2551 to JF3 2700 3 never
JF8   JF8 3651 to JF8 3670 4 never
JF9   JF9 3671 to JF9 3710 3 1984/05
JF11   JF11 3741 to JF11 3810 13 1981/10
JF12   JF12 3811 to JF12 3840 5 never
JF13   JF13 3841 to JF13 3885 2 1981/10
KD2   KD2 71 to KD2 110 1 never
KD5   KD5 201 to KD5 460 11 1981/10
KD9   KD9 761 to KD9 790 2 never
KD11   KD11 811 to KD11 830 2 1985/01
KD13   KD13 851 to KD13 860 5 never
KF1   KF1 1 to KF1 24 8 1973/11
MG1   MG1 11 to MG1 50 1 never
MG7   MG7 118 to MG7 126 1 never
MT1   MT1 1 to MT1 7 2 1985/01
PL1   PL1 1 to PL1 30 1 never
PL3   PL3 51 to PL3 60 1 never
PL5   PL5 61 to PL5 75 1 never
PL6   PL6 76 to PL6 95 2 never
PL9   PL9 131 to PL9 230 5 1981/10
PL21   PL21 271 to PL21 280 1 never
SL1   SL1 1 to SL1 30 2 never
SL3   SL3 101 to SL3 270 12 1978/09
SL5   SL5 281 to SL5 300 5 1980/10
SL7   SL7 751 to SL7 770 5 never
SL8   SL8 801 to SL8 830 5 never
SL12   SL12 881 to SL12 900 9 never
SL13   SL13 901 to SL13 920 2 never
SL14   SL14 921 to SL14 930 1 never
ST2   ST2 21 to ST2 30 1 never
TH1   TH1 1 to TH1 40 1 never
XH   XH 1 to XH 48 2 1981/10
XK6   XK6 1 to XK6 100 1 never
XK14   XK14 401 to XK14 420 9 1987/01
 
Key : Last Report of Steam Locos in Service
Less than 1 year ago Less than 2 years ago Less than 3 years ago Less than 4 years ago Less than 5 years ago More than 5 years ago
 
 

  Search Railography Website :
Custom Search