Page Updated 28/12/11
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts | |
|---|---|---|---|---|---|---|---|---|---|---|
| QJ 101 | Datong 1964 | CNR | Shenyang Bureau | Shenyang Area | IS | 1984/10 | 1985/01 | 2 | ||
| Museum | Shanxi | Datong Locomotive Works Museum | PR | 1995 | 1995 | Not at museum in 1995 | 1 | |||
| Beijing | Beijing Railway Museum | PR | 2003/09 | 2005/01 | 4 | |||||
| QJ 102 | CNR | Shenyang Bureau | Shenyang Area | IS | 1984/10 | 1990/10 | 5 | |||
| QJ 103 | CNR | Shenyang Bureau | Shenyang Area | IS | 1984/10 | 1988/04 | 2 | |||
| QJ 104 | CNR | Shenyang Bureau | Changchun Area | IS | 1988/04 | 1988/04 | 1 | |||
| QJ 105 | CNR | Shenyang Bureau | Changchun Area | IS | 1984/12 | 1989/01 | 3 | |||
| QJ 106 | CNR | Shenyang Bureau | Changchun Area | IS | 1988/04 | 1988/04 | 1 | |||
| QJ 107 | CNR | Shenyang Bureau | Changchun Area | IS | 1984/12 | 1988/04 | 3 | |||
| QJ 108 | CNR | Shenyang Bureau | Changchun Area | IS | 1988/04 | 1989/03 | 3 | |||
| QJ 109 | CNR | Shenyang Bureau | Changchun Area | IS | 1984/12 | 1986/10 | 2 | |||
| QJ 110 | CNR | Shenyang Bureau | Changchun Area | IS | 1984/12 | 1990/10 | 4 | |||
| QJ 111 | CNR | Shenyang Bureau | Changchun Area | IS | 1986/10 | 1986/10 | 1 | |||
| QJ 112 | CNR | Shenyang Bureau | Changchun Area | IS | 1990/10 | 1990/10 | 1 | |||
| QJ 113 | CNR | Shenyang Bureau | Changchun Area | IS | 1985/03 | 1986/05 | 2 | |||
| QJ 114 | CNR | Shenyang Bureau | Changchun Area | IS | 1986/10 | 1989/03 | 4 | |||
| QJ 116 | CNR | Shenyang Bureau | Changchun Area | IS | 1984/12 | 1988/04 | 2 | |||
| Local | Guangdong | Guangdong Sanmao Railway | IS | 1993/11 | 1993/11 | 1 | ||||
| QJ 117 | CNR | Shenyang Bureau | Changchun Area | IS | 1984/12 | 1989/02 | 6 | |||
| QJ 118 | CNR | Shenyang Bureau | Changchun Area | IS | 1986/10 | 1986/10 | 1 | |||
| QJ 119 | CNR | Shenyang Bureau | Changchun Area | IS | 1984/09 | 1989/03 | 3 | |||
| DP | 1990/10 | 1990/10 | 1 | |||||||
| QJ 120 | CNR | Shenyang Bureau | Changchun Area | IS | 1983/10 | 1988/04 | 3 | |||
| Shenyang Area | IS | 1990/10 | 1990/10 | 1 | ||||||
| QJ 121 | CNR | Shenyang Bureau | Changchun Area | IS | 1984/12 | 1989/03 | 7 | |||
| QJ 122 | CNR | Shenyang Bureau | Changchun Area | IS | 1985/03 | 1985/03 | 1 | |||
| QJ 123 | CNR | Shenyang Bureau | Changchun Area | IS | 1984/12 | 1985/11 | 2 | |||
| QJ 124 | CNR | Shenyang Bureau | Changchun Area | IS | 1984/12 | 1988/12 | 3 | |||
| QJ 125 | CNR | Shenyang Bureau | Changchun Area | IS | 1984/12 | 1989/01 | 2 | |||
| QJ 126 | CNR | Shenyang Bureau | Changchun Area | IS | 1986/05 | 1986/05 | 1 | |||
| QJ 127 | CNR | Shenyang Bureau | Changchun Area | IS | 1984/12 | 1988/04 | 4 | |||
| QJ 128 | CNR | Shenyang Bureau | Changchun Area | IS | 1984/12 | 1984/12 | 1 | |||
| QJ 129 | CNR | Shenyang Bureau | Changchun Area | IS | 1984/09 | 1984/09 | 1 | |||
| DP | 1988/04 | 1988/04 | 1 | |||||||
| QJ 130 | CNR | Shenyang Bureau | Changchun Area | IS | 1984/12 | 1986/10 | 2 | |||
| QJ 131 | CNR | Shenyang Bureau | Shenyang Area | IS | 1988/03 | 1991/09 | 3 | |||
| QJ 133 | CNR | Shenyang Bureau | Shenyang Area | IS | 1988/03 | 1988/03 | 1 | |||
| QJ 134 | CNR | Shenyang Bureau | Shenyang Area | IS | 1985/01 | 1988/04 | 2 | |||
| QJ 135 | CNR | Shenyang Bureau | Shenyang Area | IS | 1990/10 | 1990/10 | 1 | |||
| QJ 136 | CNR | Shenyang Bureau | Shenyang Area | IS | 1985/11 | 1988/04 | 2 | |||
| QJ 137 | CNR | Shenyang Bureau | Shenyang Area | IS | 1985/01 | 1988/04 | 3 | |||
| QJ 138 | CNR | Shenyang Bureau | Shenyang Area | IS | 1984/12 | 1988/03 | 3 | |||
| QJ 139 | CNR | Shenyang Bureau | Shenyang Area | IS | 1985/01 | 1985/11 | 2 | |||
| QJ 140 | CNR | Shenyang Bureau | Shenyang Area | IS | 1985/01 | 1990/10 | 2 | |||
| QJ 141 | CNR | Shenyang Bureau | Shenyang Area | IS | 1988/03 | 1990/10 | 2 | |||
| QJ 142 | CNR | Shenyang Bureau | Changchun Area | IS | 1984/12 | 1986/10 | 3 | |||
| QJ 143 | CNR | Shenyang Bureau | Shenyang Area | IS | 1988/03 | 1988/03 | 1 | |||
| QJ 144 | CNR | Shenyang Bureau | Shenyang Area | IS | 1984/12 | 1985/01 | 2 | |||
| QJ 145 | CNR | Shenyang Bureau | Shenyang Area | IS | 1988/03 | 1988/03 | 1 | |||
| QJ 146 | CNR | Shenyang Bureau | Shenyang Area | IS | 1984/12 | 1988/03 | 4 | |||
| QJ 147 | CNR | Shenyang Bureau | Shenyang Area | IS | 1985/11 | 1988/04 | 4 | |||
| DP | 1990/10 | 1990/10 | 1 | |||||||
| QJ 148 | CNR | Shenyang Bureau | Shenyang Area | IS | 1990/10 | 1990/10 | 1 | |||
| QJ 149 | CNR | Shenyang Bureau | Shenyang Area | IS | 1985/01 | 1985/11 | 2 | |||
| QJ 150 | CNR | Shenyang Bureau | Shenyang Area | IS | 1988/03 | 1988/03 | 1 | |||
| QJ 151 | CNR | Shenyang Bureau | Shenyang Area | IS | 1985/01 | 1985/11 | 2 | |||
| QJ 152 | CNR | Shenyang Bureau | Shenyang Area | IS | 1985/01 | 1988/03 | 2 | |||
| QJ 155 | Datong 1965/12 | CNR | Shenyang Bureau | Shenyang Area | IS | 1985/11 | 1994/07 | 5 | ||
| QJ 156 | CNR | Shenyang Bureau | Shenyang Area | IS | 1985/01 | 1985/01 | 1 | |||
| DP | 1990/10 | 1990/10 | 1 | |||||||
| QJ 157 | CNR | Shenyang Bureau | Shenyang Area | IS | 1988/03 | 1988/03 | 1 | |||
| QJ 159 | CNR | Shenyang Bureau | Shenyang Area | IS | 1985/01 | 1988/03 | 2 | |||
| QJ 161 | CNR | Shenyang Bureau | Changchun Area | IS | 1986/10 | 1989/03 | 2 | |||
| QJ 162 | CNR | Shenyang Bureau | Changchun Area | IS | 1986/05 | 1986/05 | 1 | |||
| QJ 163 | CNR | Shenyang Bureau | Changchun Area | IS | 1986/05 | 1986/05 | 1 | |||
| QJ 165 | CNR | Shenyang Bureau | Changchun Area | IS | 1984/12 | 1990/03 | 4 | |||
| QJ 166 | CNR | Shenyang Bureau | Changchun Area | IS | 1984/09 | 1990/10 | 4 | |||
| QJ 167 | CNR | Shenyang Bureau | Changchun Area | IS | 1985/03 | 1989/01 | 5 | |||
| QJ 168 | CNR | Shenyang Bureau | Changchun Area | IS | 1984/12 | 1989/03 | 5 | |||
| QJ 169 | CNR | Shenyang Bureau | Changchun Area | IS | 1984/12 | 1988/10 | 5 | |||
| QJ 170 | CNR | Shenyang Bureau | Changchun Area | IS | 1986/10 | 1990/01 | 5 | |||
| QJ 172 | CNR | Shenyang Bureau | Dashiqiao Area | IS | 1987 | 1987 | 1 | |||
| QJ 187 | CNR | Harbin Bureau | Mudanjiang Area | IS | 1986/05 | 1989/03 | 3 | |||
| QJ 188 | CNR | Harbin Bureau | Harbin Area | IS | 1985/11 | 1985/11 | 1 | |||
| Mudanjiang Area | IS | 1989/03 | 1989/03 | 1 | ||||||
| QJ 189 | CNR | Harbin Bureau | Harbin Area | IS | 1985/11 | 1989/01 | 4 | |||
| QJ 194 | CNR | Shenyang Bureau | Jilin Area | IS | 1986/10 | 1986/10 | 1 | |||
| QJ 195 | CNR | Shenyang Bureau | Dashiqiao Area | IS | 1987 | 1987 | 1 | |||
| QJ 197 | CNR | Shenyang Bureau | Dalian Area | IS | 1987 | 1987 | seen at Wafangdian | 1 | ||
| QJ 198 | CNR | Shenyang Bureau | Dalian Area | IS | 1987 | 1987 | seen at Wafangdian | 1 | ||
| QJ 199 | CNR | Shenyang Bureau | Dalian Area | IS | 1987 | 1987 | seen at Wafangdian | 1 | ||
| QJ 201 | CNR | Shenyang Bureau | Shenyang Area | IS | 1991/09 | 1991/09 | 1 | |||
| QJ 203 | CNR | Shenyang Bureau | Shenyang Area | IS | 1985/01 | 1987/01 | 2 | |||
| QJ 204 | CNR | Shenyang Bureau | Shenyang Area | IS | 1985/01 | 1988/03 | 2 | |||
| QJ 205 | CNR | Shenyang Bureau | Shenyang Area | IS | 1985/01 | 1985/01 | 1 | |||
| QJ 206 | CNR | Harbin Bureau | Nancha Area | IS | 1988/03 | 1988/04 | 2 | |||
| QJ 210 | CNR | Harbin Bureau | Nancha Area | IS | 1985/11 | 1990/03 | 3 | |||
| QJ 211 | CNR | Shenyang Bureau | Changchun Area | IS | 1986/10 | 1986/10 | 1 | |||
| Shenyang Area | IS | 1988/03 | 1988/04 | 2 | ||||||
| QJ 212 | CNR | Shenyang Bureau | Shenyang Area | IS | 1988/03 | 1988/03 | 1 | |||
| DP | 1990/10 | 1990/10 | 1 | |||||||
| QJ 214 | Datong 1966/06 | CNR | Shenyang Bureau | Changchun Area | IS | 1985/03 | 1985/03 | 1 | ||
| Shenyang Area | IS | 1988/03 | 1992/10 | 3 | ||||||
| QJ 217 | CNR | Harbin Bureau | Mudanjiang Area | IS | 1990/10 | 1990/10 | 1 | |||
| QJ 218 | CNR | Harbin Bureau | Mudanjiang Area | IS | 1988/04 | 1988/04 | 1 | |||
| QJ 220 | CNR | Harbin Bureau | Boli Area | IS | 1988/04 | 1988/04 | 1 | |||
| QJ 221 | CNR | Shenyang Bureau | Changchun Area | IS | 1986/10 | 1986/10 | 1 | |||
| QJ 222 | CNR | Shenyang Bureau | Shenyang Area | IS | 1988/03 | 1988/03 | 1 | |||
| QJ 223 | CNR | Shenyang Bureau | Shenyang Area | IS | 1988/03 | 1988/03 | 1 | |||
| DP | 1990/10 | 1990/10 | 1 | |||||||
| QJ 224 | CNR | Shenyang Bureau | Changchun Area | IS | 1986/10 | 1990/02 | 2 | |||
| QJ 225 | CNR | Shenyang Bureau | Shenyang Area | IS | 1985/01 | 1988/03 | 2 | |||
| QJ 230 | CNR | Harbin Bureau | Nancha Area | IS | 1988/03 | 1990/03 | 4 | |||
| QJ 231 | CNR | Shenyang Bureau | Shenyang Area | IS | 1985/11 | 1988/03 | 2 | |||
| QJ 232 | CNR | Shenyang Bureau | Shenyang Area | IS | 1990/10 | 1990/10 | 1 | |||
| QJ 233 | CNR | Shenyang Bureau | Shenyang Area | DP | 1990/10 | 1990/10 | 1 | |||
| QJ 234 | CNR | Shenyang Bureau | Shenyang Area | IS | 1988/04 | 1988/04 | 1 | |||
| QJ 237 | CNR | Harbin Bureau | Mudanjiang Area | IS | 1988/12 | 1989/03 | 2 | |||
| QJ 238 | CNR | Harbin Bureau | Harbin Area | IS | 1984/09 | 1986/05 | 3 | |||
| Nancha Area | IS | 1989/03 | 1989/03 | 1 | ||||||
| QJ 240 | CNR | Harbin Bureau | Mudanjiang Area | IS | 1988/12 | 1988/12 | 1 | |||
| QJ 241 | CNR | Shenyang Bureau | Changchun Area | IS | 1984/12 | 1990/10 | 7 | |||
| QJ 242 | CNR | Shenyang Bureau | Changchun Area | IS | 1983/10 | 1989/03 | 6 | |||
| QJ 245 | CNR | Harbin Bureau | Harbin Area | DP | 1994/07 | 1994/07 | 1 | |||
| QJ 247 | CNR | Harbin Bureau | Mudanjiang Area | IS | 1988/04 | 1989/03 | 2 | |||
| QJ 250 | CNR | Harbin Bureau | Harbin Area | IS | 1984/12 | 1988/03 | 4 | |||
| QJ 251 | CNR | Shenyang Bureau | Changchun Area | IS | 1989/01 | 1989/01 | 1 | |||
| QJ 252 | CNR | Harbin Bureau | Harbin Area | IS | 1988/03 | 1988/04 | 2 | |||
| QJ 254 | CNR | Harbin Bureau | Mudanjiang Area | IS | 1986/05 | 1988/12 | 2 | |||
| QJ 258 | CNR | Harbin Bureau | Harbin Area | IS | 1985/11 | 1985/11 | 1 | |||
| QJ 259 | CNR | Harbin Bureau | Harbin Area | IS | 1988/04 | 1988/04 | 1 | |||
| QJ 261 | CNR | Harbin Bureau | Mudanjiang Area | IS | 1986/10 | 1986/10 | 1 | |||
| QJ 262 | CNR | Harbin Bureau | Jiamusi Area | IS | 1986/05 | 1986/05 | 1 | |||
| QJ 264 | CNR | Harbin Bureau | Mudanjiang Area | IS | 1990/06 | 1990/06 | 1 | |||
| QJ 265 | Datong 1966/09 | CNR | Harbin Bureau | Mudanjiang Area | IS | 1986/05 | 1990/03 | 3 | ||
| QJ 266 | CNR | Harbin Bureau | Jiamusi Area | IS | 1988/03 | 1988/10 | 2 | |||
| DP | 1990/01 | 1990/01 | 1 | |||||||
| QJ 268 | CNR | Harbin Bureau | Mudanjiang Area | IS | 1986/05 | 1986/05 | 1 | |||
| QJ 269 | CNR | Harbin Bureau | Harbin Area | IS | 1985/11 | 1986/10 | 2 | |||
| QJ 270 | CNR | Harbin Bureau | Harbin Area | IS | 1985/11 | 1988/04 | 3 | |||
| QJ 271 | CNR | Harbin Bureau | Harbin Area | IS | 1984/12 | 1984/12 | 1 | |||
| QJ 272 | CNR | Harbin Bureau | Harbin Area | IS | 1984/12 | 1986/10 | 4 | |||
| QJ 273 | CNR | Harbin Bureau | Harbin Area | IS | 1986/05 | 1988/04 | 3 | |||
| QJ 274 | CNR | Harbin Bureau | Harbin Area | IS | 1984/12 | 1986/05 | 2 | |||
| QJ 275 | CNR | Harbin Bureau | Harbin Area | IS | 1984/09 | 1984/12 | 2 | |||
| QJ 276 | CNR | Harbin Bureau | Harbin Area | IS | 1984/09 | 1986/05 | 4 | |||
| QJ 277 | CNR | Harbin Bureau | Harbin Area | IS | 1985/11 | 1988/03 | 2 | |||
| Mudanjiang Area | IS | 1988/12 | 1988/12 | 1 | ||||||
| QJ 281 | CNR | Harbin Bureau | Harbin Area | IS | 1984/12 | 1984/12 | 1 | |||
| Mudanjiang Area | IS | 1988/04 | 1988/04 | 1 | ||||||
| QJ 282 | CNR | Harbin Bureau | Suihua Area | IS | 1988/10 | 1988/10 | 1 | |||
| QJ 283 | Datong 1966/10 | CNR | Harbin Bureau | Nancha Area | IS | 1985/11 | 1991/11 | 9 | ||
| QJ 284 | CNR | Harbin Bureau | Mudanjiang Area | IS | 1988/04 | 1988/12 | 2 | |||
| Nancha Area | IS | 1991/01 | 1991/01 | 1 | ||||||
| QJ 286 | CNR | Harbin Bureau | Nancha Area | IS | 1985/11 | 1988/04 | 2 | |||
| QJ 287 | CNR | Harbin Bureau | Harbin Area | IS | 1984/12 | 1994/03 | 5 | |||
| QJ 288 | CNR | Harbin Bureau | Harbin Area | IS | 1989/01 | 1989/01 | 1 | |||
| QJ 289 | CNR | Harbin Bureau | Harbin Area | IS | 1984/09 | 1985/11 | 3 | |||
| QJ 290 | CNR | Harbin Bureau | Harbin Area | IS | 1984/09 | 1988/03 | 6 | |||
| Mudanjiang Area | IS | 1989/03 | 1989/03 | 1 | ||||||
| QJ 291 | CNR | Harbin Bureau | Harbin Area | IS | 1984/12 | 1988/04 | 4 | |||
| QJ 293 | CNR | Harbin Bureau | Nancha Area | IS | 1988/04 | 1988/04 | 1 | |||
| QJ 295 | CNR | Harbin Bureau | Harbin Area | IS | 1984/12 | 1984/12 | 1 | |||
| QJ 296 | CNR | Harbin Bureau | Nancha Area | DP | 1993/12 | 1993/12 | 1 | |||
| QJ 297 | CNR | Harbin Bureau | Harbin Area | IS | 1984/12 | 1989/03 | 4 | |||
| QJ 298 | CNR | Harbin Bureau | Harbin Area | IS | 1986/10 | 1988/10 | 2 | |||
| QJ 300 | CNR | Harbin Bureau | Suihua Area | DP | 1992/10 | 1992/10 | 1 | |||
| QJ 301 | CNR | Harbin Bureau | Harbin Area | IS | 1986/10 | 1986/10 | 1 | |||
| QJ 305 | CNR | Harbin Bureau | Nancha Area | IS | 1985/03 | 1990/06 | 8 | |||
| QJ 306 | CNR | Harbin Bureau | Suihua Area | IS | 1985/11 | 1992/10 | 2 | |||
| QJ 307 | CNR | Beijing Bureau | Beijing Area | IS | - | - | 1 | |||
| QJ 309 | CNR | Beijing Bureau | Cishan Area | DP | 1995/01 | 1995/01 | 1 | |||
| QJ 310 | CNR | Lanzhou Bureau | Lanzhou Area | IS | 1983/08 | 1988/03 | 2 | |||
| QJ 311 | CNR | Shenyang Bureau | Jilin Area | IS | 1990/10 | 1990/10 | 1 | |||
| QJ 312 | CNR | Beijing Bureau | Datong Area | IS | 1983/10 | 1987/12 | 2 | |||
| QJ 315 | CNR | Harbin Bureau | Mudanjiang Area | IS | 1986/05 | 1986/05 | 1 | |||
| QJ 318 | CNR | Beijing Bureau | Shijiazhuang Area | IS | 1988/04 | 1988/04 | 1 | |||
| QJ 322 | Power | Shanxi | Gudian Power Station (Datong) | IS | 1994/01 | 1994/01 | May be an error - see QJ 332 & 342 | 1 | ||
| DP | 1996/09 | 2000/01 | 2 | |||||||
| QJ 325 | CNR | Beijing Bureau | Datong Area | IS | 1984/09 | 1987/12 | 3 | |||
| QJ 326 | CNR | Beijing Bureau | Cishan Area | DP | 1995/01 | 1995/01 | 1 | |||
| QJ 328 | CNR | Shenyang Bureau | Dahushan Area | IS | 1985/01 | 1985/01 | 1 | |||
| QJ 329 | CNR | Beijing Bureau | Datong Area | IS | 1987/12 | 1988/03 | 2 | |||
| QJ 332 | CNR | Shenyang Bureau | Jilin Area | IS | 1984/04 | 1986/10 | 2 | |||
| DP | 1990/10 | 1990/10 | 1 | |||||||
| Power | Shanxi | Gudian Power Station (Datong) | DP | 1997/11 | 2000/01 | May be an error - see QJ 322 & 342 | 2 | |||
| QJ 337 | Datong | Museum | Shanxi | Datong Locomotive Works Museum | PR | 1993/10 | 1996/09 | Later disappeared | 3 | |
| QJ 338 | CNR | Beijing Bureau | Datong Area | IS | 1982/11 | 1988/03 | 2 | |||
| QJ 339 | CNR | Beijing Bureau | Datong Area | IS | 1988/03 | 1990/05 | 2 | |||
| QJ 340 | CNR | Beijing Bureau | Datong Area | IS | 1985/07 | 1988/03 | 5 | |||
| QJ 341 | CNR | Beijing Bureau | Datong Area | IS | 1988/03 | 1988/03 | 1 | |||
| QJ 342 | CNR | Beijing Bureau | Datong Area | IS | 1988/03 | 1988/03 | 1 | |||
| Power | Shanxi | Gudian Power Station (Datong) | IS | 1992/12 | 1993/01 | May be an error - see QJ 322 & 332 | 2 | |||
| DP | 1994/01 | 1994/01 | 1 | |||||||
| QJ 349 | CNR | Harbin Bureau | Mudanjiang Area | IS | 1988/04 | 1989/03 | 2 | |||
| QJ 352 | CNR | Beijing Bureau | Datong Area | IS | 1988/03 | 1988/09 | 2 | |||
| QJ 353 | CNR | Beijing Bureau | Datong Area | IS | 1984/09 | 1984/09 | 1 | |||
| QJ 355 | CNR | Beijing Bureau | Datong Area | IS | 1981/11 | 1981/11 | 1 | |||
| Cishan Area | DP | 1995/01 | 1995/01 | 1 | ||||||
| QJ 356 | CNR | Beijing Bureau | Cishan Area | DP | 1995/01 | 1995/01 | 1 | |||
| QJ 363 | CNR | Beijing Bureau | Datong Area | IS | 1990/05 | 1990/05 | 1 | |||
| QJ 364 | CNR | Beijing Bureau | Datong Area | IS | 1985/07 | 1985/07 | 1 | |||
| QJ 366 | CNR | Beijing Bureau | Nankou Area | IS | 1982/03 | 1983/10 | 2 | |||
| QJ 369 | Datong 1967/04 | CNR | Shenyang Bureau | Shenyang Area | IS | 1988/03 | 1988/03 | 1 | ||
| QJ 372 | CNR | Shenyang Bureau | Shenyang Area | IS | 1985/01 | 1988/03 | 2 | |||
| QJ 387 | CNR | Harbin Bureau | Jiamusi Area | IS | 1986/05 | 1986/05 | 1 | |||
| Shenyang Bureau | Tongliao Area | IS | 1988/09 | 1988/09 | 1 | |||||
| QJ 389 | CNR | Shenyang Bureau | Jinzhou Area | IS | 1985/01 | 1988/04 | 2 | |||
| QJ 392 | CNR | Shenyang Bureau | Fuxin Area | DP | 1994/07 | 1994/07 | 1 | |||
| QJ 396 | CNR | Harbin Bureau | Suihua Area | IS | 1992/10 | 1992/10 | 1 | |||
| Shenyang Bureau | Fuxin Area | IS | 1994/07 | 1994/07 | 1 | |||||
| QJ 397 | CNR | Harbin Bureau | Nancha Area | IS | 1988/04 | 1988/04 | 1 | |||
| QJ 398 | CNR | Beijing Bureau | Datong Area | IS | 1982/11 | 1982/11 | 1 | |||
| QJ 399 | CNR | Harbin Bureau | Jiamusi Area | IS | 1988/03 | 1988/04 | 2 | |||
| QJ 400 | CNR | Harbin Bureau | Harbin Area | IS | 1988/04 | 1988/04 | 1 | |||
| Suihua Area | IS | 1992/10 | 1992/10 | 1 | ||||||
| QJ 401 | CNR | Harbin Bureau | Jiamusi Area | IS | 1986/05 | 1988/10 | 2 | |||
| QJ 402 | CNR | Jinan Bureau | Jinan Area | IS | - | - | 1 | |||
| Harbin Bureau | Mudanjiang Area | IS | 1988/04 | 1988/04 | 1 | |||||
| QJ 407 | CNR | Harbin Bureau | Nancha Area | IS | 1985/03 | 1988/12 | 7 | |||
| QJ 410 | CNR | Harbin Bureau | Suihua Area | DP | 1992/10 | 1992/10 | 1 | |||
| QJ 411 | CNR | Harbin Bureau | Suihua Area | IS | 1985/11 | 1985/11 | 1 | |||
| QJ 417 | CNR | Harbin Bureau | Jiamusi Area | IS | 1986/05 | 1986/05 | 1 | |||
| QJ 420 | CNR | Harbin Bureau | Nancha Area | IS | 1988/12 | 1988/12 | 1 | |||
| QJ 422 | CNR | Shanghai Bureau | Bengbu Area | IS | 1976/06 | 1976/06 | 1 | |||
| QJ 426 | CNR | Jinan Bureau | Xuzhou Area | IS | 1986/10 | 1986/10 | 1 | |||
| QJ 427 | CNR | Harbin Bureau | Harbin Area | IS | 1984/09 | 1988/04 | 5 | |||
| QJ 428 | CNR | Harbin Bureau | Harbin Area | IS | 1984/12 | 1989/10 | 4 | |||
| QJ 429 | Datong 1968 | CNR | Harbin Bureau | Harbin Area | IS | 1989/01 | 1989/01 | 1 | ||
| Suihua Area | IS | 1992/10 | 1992/10 | 1 | ||||||
| QJ 430 | CNR | Harbin Bureau | Suihua Area | IS | 1988/10 | 1988/10 | 1 | |||
| Harbin Area | IS | 1989/01 | 1989/01 | 1 | ||||||
| QJ 431 | CNR | Harbin Bureau | Suihua Area | IS | 1992/10 | 1992/10 | 1 | |||
| QJ 434 | CNR | Harbin Bureau | Suihua Area | IS | 1992/10 | 1992/10 | 1 | |||
| QJ 435 | CNR | Shenyang Bureau | Shanhaiguan Area | IS | 1994/07 | 1994/07 | 1 | |||
| QJ 437 | CNR | Harbin Bureau | Nancha Area | IS | 1990/03 | 1990/06 | 2 | |||
| QJ 438 | CNR | Harbin Bureau | Harbin Area | IS | 1984/12 | 1985/11 | 2 | |||
| QJ 440 | CNR | Harbin Bureau | Harbin Area | IS | 1983/10 | 1991/09 | 4 | |||
| QJ 441 | CNR | Harbin Bureau | Harbin Area | IS | 1984/12 | 1984/12 | 1 | |||
| QJ 451 | CNR | Harbin Bureau | Mudanjiang Area | IS | 1986/05 | 1986/05 | 1 | |||
| QJ 457 | CNR | Harbin Bureau | Harbin Area | IS | 1984/12 | 1985/11 | 2 | |||
| Mudanjiang Area | IS | 1988/12 | 1990/03 | 3 | ||||||
| QJ 458 | CNR | Harbin Bureau | Harbin Area | IS | 1985/11 | 1991/09 | 2 | |||
| QJ 459 | CNR | Harbin Bureau | Harbin Area | IS | 1984/12 | 1988/04 | 3 | |||
| QJ 460 | CNR | Harbin Bureau | Harbin Area | IS | 1984/12 | 1985/11 | 2 | |||
| QJ 465 | CNR | Jinan Bureau | Xuzhou Area | IS | 1988/09 | 1988/09 | 1 | |||
| QJ 466 | CNR | Jinan Bureau | Xuzhou Area | IS | 1983/10 | 1983/10 | 1 | |||
| QJ 471 | CNR | Harbin Bureau | Harbin Area | IS | 1983/09 | 1988/04 | 3 | |||
| QJ 473 | CNR | Jinan Bureau | Xuzhou Area | IS | 1986/10 | 1986/10 | 1 | |||
| QJ 474 | CNR | Jinan Bureau | Xuzhou Area | IS | 1986/10 | 1986/10 | 1 | |||
| QJ 480 | CNR | Lanzhou Bureau | Zhongwei Area | IS | 1987/12 | 1988/03 | 2 | |||
| QJ 481 | CNR | Lanzhou Bureau | Zhongwei Area | IS | 1988/03 | 1988/03 | 1 | |||
| QJ 487 | CNR | Lanzhou Bureau | Shizuishan Area | IS | 1985/07 | 1985/07 | 1 | |||
| Harbin Bureau | Nancha Area | IS | 1988/04 | 1988/04 | 1 | |||||
| QJ 504 | Local | Henan | Luohe - Fuyang Local Railway | IS | 2002/05 | 2004/08 | probably a later loco renumbered | 2 | ||
| STR | 2005/03 | 2005/03 | 1 | |||||||
| QJ 506 | Local | Henan | Luohe - Fuyang Local Railway | IS | 1998/09 | 2005/03 | probably a later loco renumbered | 4 | ||
| QJ 508 | Local | Henan | Luohe - Fuyang Local Railway | IS | 1998/09 | 2004/08 | probably a later loco renumbered | 3 | ||
| QJ 509 | CNR | Lanzhou Bureau | Zhongwei Area | DP | 1990/12 | 1990/12 | At Yingshuiqiao | 1 | ||
| Local | Henan | Luohe - Fuyang Local Railway | IS | 2005/03 | 2005/03 | probably a later loco renumbered | 1 | |||
| QJ 510 | CNR | Lanzhou Bureau | Lanzhou Area | IS | 1985/07 | 1985/07 | 1 | |||
| QJ 511 | CNR | Lanzhou Bureau | Shizuishan Area | IS | 1986/09 | 1986/09 | 1 | |||
| QJ 512 | CNR | Lanzhou Bureau | Zhongwei Area | IS | 1987/12 | 1987/12 | 1 | |||
| QJ 513 | CNR | Jinan Bureau | Xuzhou Area | IS | 1986/10 | 1986/10 | 1 | |||
| QJ 514 | CNR | Shanghai Bureau | Shanghai Area | IS | 1988/04 | 1988/04 | 1 | |||
| QJ 518 | CNR | Jinan Bureau | Xuzhou Area | IS | 1983/10 | 1983/10 | 1 | |||
| Local | Henan | Luohe - Fuyang Local Railway | IS | 1998/09 | 1998/09 | 1 | ||||
| QJ 519 | Datong 1984 | Local | Henan | Luohe - Fuyang Local Railway | IS | 1998/09 | 2005/07 | May be renumbered - should be 1967 or 1968 built. | 5 | |
| QJ 522 | CNR | Shenyang Bureau | Changchun Area | IS | 1984/12 | 1984/12 | 1 | |||
| Meihekou Area | IS | 1988/04 | 1988/04 | 1 | ||||||
| QJ 526 | CNR | Jinan Bureau | Xuzhou Area | IS | 1976/05 | 1986/10 | 2 | |||
| QJ 527 | CNR | Jinan Bureau | Xuzhou Area | IS | 1986/10 | 1986/10 | 1 | |||
| QJ 528 | CNR | Jinan Bureau | Xuzhou Area | IS | 1986/10 | 1986/10 | 1 | |||
| QJ 534 | CNR | Shenyang Bureau | Siping Area | IS | 1988/04 | 1988/04 | 1 | |||
| QJ 535 | CNR | Shenyang Bureau | Tongliao Area | IS | 1988/09 | 1988/09 | 1 | |||
| QJ 536 | CNR | Shenyang Bureau | Dahushan Area | IS | 1985/01 | 1985/01 | 1 | |||
| Changchun Area | IS | 1990/02 | 1991/09 | 3 | ||||||
