Page Updated 09/06/09
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts |
|---|---|---|---|---|---|---|---|---|---|
| JS 5224 | CNR | Shenyang Bureau | Baicheng Area | IS | 1998/03 | 1998/03 | 1 | ||
| JS 5666 | CNR | Shenyang Bureau | Baicheng Area | DP | 2000/05 | 2001/02 | 2 | ||
| JS 5671 | CNR | Shenyang Bureau | Baicheng Area | DP | 2000/05 | 2000/05 | 1 | ||
| JS 5673 | CNR | Shenyang Bureau | Baicheng Area | DP | 2000/05 | 2000/05 | 1 | ||
| JS 5701 | CNR | Shenyang Bureau | Baicheng Area | DP | 2000/05 | 2001/02 | 2 | ||
| JS 6041 | CNR | Shenyang Bureau | Baicheng Area | DP | 2000/05 | 2000/05 | 1 | ||
| JS 6084 | CNR | Shenyang Bureau | Baicheng Area | DP | 2000/05 | 2000/05 | 1 | ||
| JS 6091 | CNR | Shenyang Bureau | Baicheng Area | IS | 1988/09 | 1988/09 | 1 | ||
| JS 8045 | CNR | Shenyang Bureau | Baicheng Area | IS | 1998/03 | 2001/06 | 7 | ||
| JS 8228 | CNR | Shenyang Bureau | Baicheng Area | IS | 1998/03 | 1998/03 | 1 | ||
| DP | 2001/02 | 2001/02 | 1 | ||||||
| JS 8230 | CNR | Shenyang Bureau | Baicheng Area | DP | 2001/02 | 2001/02 | 1 | ||
| QJ 992 | CNR | Shenyang Bureau | Baicheng Area | DP | 1998/03 | 2001/02 | At Taipingchuan | 3 | |
| QJ 1049 | CNR | Shenyang Bureau | Baicheng Area | IS | 1998/03 | 1998/03 | 1 | ||
| QJ 1312 | CNR | Shenyang Bureau | Baicheng Area | IS | 1988/09 | 1988/09 | 1 | ||
| QJ 1363 | CNR | Shenyang Bureau | Baicheng Area | IS | 1988/09 | 1998/03 | 2 | ||
| QJ 1608 | CNR | Shenyang Bureau | Baicheng Area | IS | 1988/09 | 1988/09 | 1 | ||
| QJ 1619 | CNR | Shenyang Bureau | Baicheng Area | IS | 1988/09 | 1988/09 | 1 | ||
| QJ 1647 | CNR | Shenyang Bureau | Baicheng Area | DP | 2000/05 | 2000/05 | 1 | ||
| QJ 1648 | CNR | Shenyang Bureau | Baicheng Area | DP | 2000/05 | 2000/05 | 1 | ||
| QJ 1649 | CNR | Shenyang Bureau | Baicheng Area | IS | 1996/02 | 1996/02 | 1 | ||
| QJ 1701 | CNR | Shenyang Bureau | Baicheng Area | IS | 1998/03 | 1998/03 | 1 | ||
| QJ 1862 | CNR | Shenyang Bureau | Baicheng Area | IS | 1998/03 | 1998/03 | 1 | ||
| QJ 1884 | CNR | Shenyang Bureau | Baicheng Area | DP | 2000/05 | 2000/05 | 1 | ||
| QJ 1909 | CNR | Shenyang Bureau | Baicheng Area | DP | 2000/05 | 2000/05 | 1 | ||
| QJ 1924 | CNR | Shenyang Bureau | Baicheng Area | IS | 1998/03 | 1998/03 | 1 | ||
| QJ 2762 | CNR | Shenyang Bureau | Baicheng Area | IS | 1998/03 | 1998/03 | 1 | ||
| QJ 3105 | CNR | Shenyang Bureau | Baicheng Area | DP | 2000/05 | 2000/05 | 1 | ||
| QJ 3274 | CNR | Shenyang Bureau | Baicheng Area | IS | 1988/09 | 1988/09 | 1 | ||
| QJ 3347 | CNR | Shenyang Bureau | Baicheng Area | IS | 1988/09 | 1988/09 | 1 | ||
| QJ 3350 | CNR | Shenyang Bureau | Baicheng Area | IS | 1988/09 | 1988/09 | 1 | ||
| QJ 3351 | CNR | Shenyang Bureau | Baicheng Area | IS | 1988/09 | 1988/09 | 1 | ||
| QJ 3352 | CNR | Shenyang Bureau | Baicheng Area | IS | 1996/02 | 1998/03 | 2 | ||
| QJ 3381 | CNR | Shenyang Bureau | Baicheng Area | DP | 2000/05 | 2000/05 | 1 | ||
| QJ 6284 | CNR | Shenyang Bureau | Baicheng Area | IS | 1998/10 | 2000/12 | 4 | ||
| QJ 6684 | CNR | Shenyang Bureau | Baicheng Area | IS | 1998/03 | 1998/03 | 1 | ||
| QJ 6848 | CNR | Shenyang Bureau | Baicheng Area | IS | 2000/03 | 2001/06 | 9 | ||
| QJ 6888 | CNR | Shenyang Bureau | Baicheng Area | IS | 2000/09 | 2000/10 | 2 | ||
| DP | 2001/02 | 2001/02 | 1 | ||||||
| QJ 6890 | CNR | Shenyang Bureau | Baicheng Area | IS | 2000/03 | 2000/03 | 1 | ||
| DP | 2000/05 | 2001/02 | 2 | ||||||
| QJ 7118 | CNR | Shenyang Bureau | Baicheng Area | IS | 1998/03 | 1998/03 | 1 | ||
| SL6 698 | CNR | Shenyang Bureau | Baicheng Area | DP | 1992/04 | 1992/04 | 1 |
