Page Updated 20/07/08
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts |
|---|---|---|---|---|---|---|---|---|---|
| FD 1433 | CNR | Beijing Bureau | Tangshan Area | DP | 1985/01 | 1985/08 | 2 | ||
| JF 1105 | CNR | Beijing Bureau | Tangshan Area | IS | 1985/01 | 1985/01 | 1 | ||
| JF 2225 | CNR | Beijing Bureau | Tangshan Area | IS | 1985/01 | 1985/01 | 1 | ||
| JF 2228 | CNR | Beijing Bureau | Tangshan Area | IS | 1985/01 | 1985/01 | 1 | ||
| JF 2229 | CNR | Beijing Bureau | Tangshan Area | IS | 1976/07 | 1988/04 | 2 | ||
| JF 4007 | CNR | Beijing Bureau | Tangshan Area | IS | 1976/07 | 1988/04 | 3 | ||
| JF 4008 | CNR | Beijing Bureau | Tangshan Area | IS | 1976/07 | 1988/04 | 3 | ||
| JF 4010 | CNR | Beijing Bureau | Tangshan Area | IS | 1985/01 | 1988/04 | 2 | ||
| JF 4011 | CNR | Beijing Bureau | Tangshan Area | IS | 1985/01 | 1985/01 | 1 | ||
| JS 5045 | CNR | Beijing Bureau | Tangshan Area | IS | 1994/08 | 1994/08 | 1 | ||
| JS 5046 | CNR | Beijing Bureau | Tangshan Area | IS | 1994/01 | 1995/09 | 4 | ||
| JS 5050 | CNR | Beijing Bureau | Tangshan Area | IS | 1985/01 | 1994/08 | 4 | ||
| JS 5076 | CNR | Beijing Bureau | Tangshan Area | IS | 1994/01 | 1994/01 | 1 | ||
| JS 5096 | CNR | Beijing Bureau | Tangshan Area | IS | 1976/07 | 1994/07 | 3 | ||
| JS 5115 | CNR | Beijing Bureau | Tangshan Area | IS | 1985/01 | 1985/01 | 1 | ||
| JS 5124 | CNR | Beijing Bureau | Tangshan Area | IS | 1988/04 | 1995/09 | 4 | ||
| JS 5135 | CNR | Beijing Bureau | Tangshan Area | IS | 1994/01 | 1994/08 | 3 | ||
| JS 5384 | CNR | Beijing Bureau | Tangshan Area | IS | 1994/01 | 1994/08 | 2 | ||
| JS 5508 | CNR | Beijing Bureau | Tangshan Area | IS | 1994/07 | 1994/07 | 1 | ||
| JS 5514 | CNR | Beijing Bureau | Tangshan Area | IS | 1988/04 | 1988/04 | 1 | ||
| JS 5530 | CNR | Beijing Bureau | Tangshan Area | IS | 1994/07 | 1994/07 | 1 | ||
| JS 5535 | CNR | Beijing Bureau | Tangshan Area | IS | 1994/08 | 1995/02 | 2 | ||
| JS 5903 | CNR | Beijing Bureau | Tangshan Area | IS | 1990/09 | 1990/09 | 1 | ||
| JS 5992 | CNR | Beijing Bureau | Tangshan Area | IS | 1985/01 | 1985/01 | 1 | ||
| JS 6011 | CNR | Beijing Bureau | Tangshan Area | IS | 1990/09 | 1995/09 | 3 | ||
| JS 6105 | CNR | Beijing Bureau | Tangshan Area | IS | 1994/01 | 1994/08 | 2 | ||
| QJ 980 | CNR | Beijing Bureau | Tangshan Area | IS | 1985/01 | 1988/04 | 2 | ||
| QJ 1153 | CNR | Beijing Bureau | Tangshan Area | IS | 1985/01 | 1985/01 | 1 | ||
| QJ 1163 | CNR | Beijing Bureau | Tangshan Area | IS | 1988/04 | 1988/04 | 1 | ||
| DP | 1994/01 | 1994/01 | 1 | ||||||
| QJ 1169 | CNR | Beijing Bureau | Tangshan Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 1224 | CNR | Beijing Bureau | Tangshan Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 1226 | CNR | Beijing Bureau | Tangshan Area | IS | 1988/03 | 1995/02 | 3 | ||
| QJ 1263 | CNR | Beijing Bureau | Tangshan Area | IS | 1985/01 | 1988/04 | 3 | ||
| QJ 1321 | CNR | Beijing Bureau | Tangshan Area | IS | 1985/01 | 1985/01 | 1 | ||
| QJ 1325 | CNR | Beijing Bureau | Tangshan Area | IS | 1985/01 | 1985/01 | 1 | ||
| QJ 1335 | CNR | Beijing Bureau | Tangshan Area | IS | 1994/08 | 1994/08 | 1 | ||
| QJ 1336 | CNR | Beijing Bureau | Tangshan Area | IS | 1994/01 | 1994/01 | 1 | ||
| QJ 1340 | CNR | Beijing Bureau | Tangshan Area | IS | 1985/01 | 1985/01 | 1 | ||
| QJ 1367 | CNR | Beijing Bureau | Tangshan Area | IS | 1976/07 | 1976/07 | 1 | ||
| QJ 1368 | CNR | Beijing Bureau | Tangshan Area | IS | 1976/07 | 1976/07 | 1 | ||
| QJ 1369 | CNR | Beijing Bureau | Tangshan Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 1371 | CNR | Beijing Bureau | Tangshan Area | IS | 1985/01 | 1988/04 | 2 | ||
| QJ 1375 | CNR | Beijing Bureau | Tangshan Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 1397 | CNR | Beijing Bureau | Tangshan Area | IS | 1976/07 | 1976/07 | 1 | ||
| QJ 1424 | CNR | Beijing Bureau | Tangshan Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 1450 | CNR | Beijing Bureau | Tangshan Area | PR | 2004/09 | 2005/11 | Plinthed at Tangshanbei Loco Depot | 2 | |
| QJ 1608 | CNR | Beijing Bureau | Tangshan Area | IS | 1995/02 | 1995/02 | Seen at Changchun Works | 2 | |
| QJ 1609 | CNR | Beijing Bureau | Tangshan Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 1610 | CNR | Beijing Bureau | Tangshan Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 1622 | CNR | Beijing Bureau | Tangshan Area | IS | 1985/01 | 1985/01 | 1 | ||
| QJ 1640 | CNR | Beijing Bureau | Tangshan Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 1657 | CNR | Beijing Bureau | Tangshan Area | IS | 1994/01 | 1994/01 | 1 | ||
| QJ 1688 | CNR | Beijing Bureau | Tangshan Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 1971 | CNR | Beijing Bureau | Tangshan Area | STR | 1994/08 | 1995/09 | 3 | ||
| QJ 1972 | CNR | Beijing Bureau | Tangshan Area | IS | 1985/01 | 1985/01 | 1 | ||
| QJ 2728 | CNR | Beijing Bureau | Tangshan Area | STR | 1995/02 | 1995/02 | 1 | ||
| QJ 3225 | CNR | Beijing Bureau | Tangshan Area | IS | 1985/01 | 1985/01 | 1 | ||
| QJ 3484 | CNR | Beijing Bureau | Tangshan Area | IS | 1994/01 | 1994/07 | 2 | ||
| RM 1011 | CNR | Beijing Bureau | Tangshan Area | IS | 1976/07 | 1976/07 | 1 |
