Page Updated 28/06/10
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts |
|---|---|---|---|---|---|---|---|---|---|
| FD 1409 | CNR | Shanghai Bureau | Bengbu Area | IS | 1976/05 | 1976/05 | 1 | ||
| FD 1451 | CNR | Shanghai Bureau | Bengbu Area | IS | 1976/05 | 1976/05 | 1 | ||
| JS 5210 | CNR | Shanghai Bureau | Bengbu Area | IS | 1983/10 | 1983/10 | 1 | ||
| JS 6131 | CNR | Shanghai Bureau | Bengbu Area | IS | 1999/11 | 1999/11 | 1 | ||
| JS 6528 | CNR | Shanghai Bureau | Bengbu Area | IS | 1999/11 | 1999/11 | 1 | ||
| JS 6529 | CNR | Shanghai Bureau | Bengbu Area | IS | 1999/11 | 1999/11 | 1 | ||
| JS 8093 | CNR | Shanghai Bureau | Bengbu Area | IS | 1997/10 | 1997/10 | 1 | ||
| JS 8097 | CNR | Shanghai Bureau | Bengbu Area | IS | 1999/11 | 1999/11 | 1 | ||
| QJ 422 | CNR | Shanghai Bureau | Bengbu Area | IS | 1976/06 | 1976/06 | 1 | ||
| SL6 315 | CNR | Shanghai Bureau | Bengbu Area | IS | 1983/10 | 1983/10 | 1 | ||
| SL6 430 | CNR | Shanghai Bureau | Bengbu Area | IS | 1976/06 | 1976/06 | 1 | ||
| SL6 527 | CNR | Shanghai Bureau | Bengbu Area | IS | 1981/10 | 1981/10 | 1 | ||
| SL6 665 | CNR | Shanghai Bureau | Bengbu Area | IS | 1981/10 | 1984/06 | 2 |
