Page Updated 01/07/10
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts |
|---|---|---|---|---|---|---|---|---|---|
| JS 5015 | CNR | Shenyang Bureau | Tonghua Area | IS | 1994/01 | 1994/01 | 1 | ||
| JS 5017 | CNR | Shenyang Bureau | Tonghua Area | IS | 1990/02 | 1995/02 | 3 | ||
| DP | 1998/11 | 1998/11 | 1 | ||||||
| JS 5020 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 1988/04 | 1 | ||
| JS 5031 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 1994/01 | 5 | ||
| JS 5040 | CNR | Shenyang Bureau | Tonghua Area | IS | 1987/10 | 1995/02 | 9 | ||
| JS 5047 | CNR | Shenyang Bureau | Tonghua Area | IS | 1990/02 | 1994/03 | 8 | ||
| DP | 1995/02 | 1995/02 | 1 | ||||||
| JS 5049 | CNR | Shenyang Bureau | Tonghua Area | IS | 1993/02 | 1993/02 | 1 | ||
| JS 5055 | CNR | Shenyang Bureau | Tonghua Area | IS | 1991/01 | 1991/01 | 1 | ||
| JS 5071 | CNR | Shenyang Bureau | Tonghua Area | IS | 1990/06 | 1990/06 | 1 | ||
| JS 5072 | CNR | Shenyang Bureau | Tonghua Area | IS | 1990/02 | 1995/02 | 7 | ||
| JS 5103 | CNR | Shenyang Bureau | Tonghua Area | IS | 1994/01 | 1994/01 | 1 | ||
| JS 5130 | CNR | Shenyang Bureau | Tonghua Area | IS | 1991/01 | 1991/01 | 1 | ||
| JS 5141 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 1993/01 | 6 | ||
| JS 5154 | CNR | Shenyang Bureau | Tonghua Area | IS | 1989/01 | 1989/01 | 1 | ||
| JS 5184 | CNR | Shenyang Bureau | Tonghua Area | IS | 1991/01 | 1993/02 | 2 | ||
| JS 5194 | CNR | Shenyang Bureau | Tonghua Area | IS | 1991/01 | 1996/02 | 8 | ||
| JS 5203 | Dalian | CNR | Shenyang Bureau | Tonghua Area | IS | 1990/02 | 1996/02 | 6 | |
| DP | 1998/11 | 1998/11 | 1 | ||||||
| JS 5205 | CNR | Shenyang Bureau | Tonghua Area | IS | 1992/03 | 1992/03 | 1 | ||
| JS 5232 | CNR | Shenyang Bureau | Tonghua Area | IS | 1990/02 | 1990/02 | 1 | ||
| JS 5253 | CNR | Shenyang Bureau | Tonghua Area | DP | 1995/02 | 1995/02 | 1 | ||
| JS 5284 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 1996/02 | 6 | ||
| JS 5290 | Dalian | CNR | Shenyang Bureau | Tonghua Area | IS | 1990/02 | 1996/02 | 7 | |
| JS 5314 | CNR | Shenyang Bureau | Tonghua Area | IS | 1992/01 | 1992/01 | 1 | ||
| JS 5316 | CNR | Shenyang Bureau | Tonghua Area | IS | 1992/03 | 1994/02 | 2 | ||
| JS 5318 | CNR | Shenyang Bureau | Tonghua Area | IS | 1992/03 | 1994/02 | 3 | ||
| JS 5319 | CNR | Shenyang Bureau | Tonghua Area | IS | 1986/10 | 1995/02 | 9 | ||
| DP | 1998/11 | 1998/11 | 1 | ||||||
| JS 5356 | CNR | Shenyang Bureau | Tonghua Area | IS | 1989/01 | 1994/02 | 4 | ||
| JS 5358 | CNR | Shenyang Bureau | Tonghua Area | IS | 1992/03 | 1992/03 | error ?? | 1 | |
| JS 5368 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 1994/02 | 7 | ||
| JS 5369 | CNR | Shenyang Bureau | Tonghua Area | IS | 1994/01 | 1994/01 | error ?? | 1 | |
| JS 5370 | Dalian | CNR | Shenyang Bureau | Tonghua Area | IS | 1991/01 | 1996/02 | 7 | |
| JS 5371 | CNR | Shenyang Bureau | Tonghua Area | IS | 1999/12 | 1999/12 | error ?? | 1 | |
| JS 5374 | CNR | Shenyang Bureau | Tonghua Area | IS | 1991/01 | 1991/01 | error ?? | 1 | |
| JS 5379 | CNR | Shenyang Bureau | Tonghua Area | IS | 1986/10 | 1993/02 | 2 | ||
| JS 5383 | CNR | Shenyang Bureau | Tonghua Area | IS | 1990/02 | 1998/03 | 9 | ||
| DP | 1999/11 | 1999/11 | 1 | ||||||
| JS 5387 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 1992/03 | 2 | ||
| JS 5388 | CNR | Shenyang Bureau | Tonghua Area | IS | 1991/01 | 1991/01 | 1 | ||
| JS 5400 | CNR | Shenyang Bureau | Tonghua Area | IS | 1992/03 | 1992/03 | 1 | ||
| JS 5410 | CNR | Shenyang Bureau | Tonghua Area | IS | 1994/02 | 1994/02 | error ?? | 1 | |
| JS 5413 | CNR | Shenyang Bureau | Tonghua Area | IS | 1986/10 | 1997/12 | 5 | ||
| DP | 1999/12 | 2000/03 | 2 | ||||||
| JS 5415 | CNR | Shenyang Bureau | Tonghua Area | IS | 1991/01 | 1991/01 | 1 | ||
| JS 5419 | CNR | Shenyang Bureau | Tonghua Area | IS | 1994/01 | 1994/01 | 1 | ||
| JS 5420 | CNR | Shenyang Bureau | Tonghua Area | IS | 1995/01 | 1995/01 | 1 | ||
| JS 5428 | Dalian | CNR | Shenyang Bureau | Tonghua Area | IS | 1989/01 | 1995/02 | 3 | |
| DP | 1996/02 | 1996/02 | 1 | ||||||
| JS 5443 | CNR | Shenyang Bureau | Tonghua Area | IS | 1998/11 | 1998/11 | 1 | ||
| JS 5448 | CNR | Shenyang Bureau | Tonghua Area | DP | 1998/11 | 1998/11 | 1 | ||
| JS 5460 | CNR | Shenyang Bureau | Tonghua Area | IS | 1990/06 | 1990/06 | 1 | ||
| JS 5471 | CNR | Shenyang Bureau | Tonghua Area | IS | 1994/02 | 1994/02 | error ?? | 1 | |
| JS 5475 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 1994/01 | 6 | ||
| JS 5476 | CNR | Shenyang Bureau | Tonghua Area | IS | 1986/10 | 1995/02 | 11 | ||
| DP | 1996/02 | 1996/02 | 1 | ||||||
| JS 5480 | CNR | Shenyang Bureau | Tonghua Area | IS | 1989/02 | 2000/09 | 15 | ||
| JS 5485 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 2000/05 | 15 | ||
| DP | 2000/09 | 2001/04 | 2 | ||||||
| JS 5488 | CNR | Shenyang Bureau | Tonghua Area | IS | 1992/01 | 1992/01 | 1 | ||
| JS 5490 | CNR | Shenyang Bureau | Tonghua Area | IS | 1994/01 | 1994/01 | 1 | ||
| JS 5495 | CNR | Shenyang Bureau | Tonghua Area | IS | 1991/01 | 1991/01 | 1 | ||
| JS 5540 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 1988/04 | 1 | ||
| JS 5583 | CNR | Shenyang Bureau | Tonghua Area | IS | 1990/02 | 1990/02 | 1 | ||
| JS 5586 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 1988/04 | 1 | ||
| JS 5618 | Dalian | CNR | Shenyang Bureau | Tonghua Area | IS | 1987/10 | 1998/03 | 8 | |
| JS 5619 | CNR | Shenyang Bureau | Tonghua Area | IS | 1992/01 | 1992/01 | 1 | ||
| JS 5623 | CNR | Shenyang Bureau | Tonghua Area | IS | 2001/03 | 2001/04 | 2 | ||
| JS 5627 | CNR | Shenyang Bureau | Tonghua Area | IS | 1992/01 | 1992/01 | 1 | ||
| DP | 1995/02 | 1995/02 | 1 | ||||||
| JS 5638 | CNR | Shenyang Bureau | Tonghua Area | IS | 1994/01 | 1994/01 | 1 | ||
| JS 5641 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 1988/04 | 1 | ||
| JS 5650 | CNR | Shenyang Bureau | Tonghua Area | IS | 1996/02 | 1996/02 | 1 | ||
| JS 5655 | CNR | Shenyang Bureau | Tonghua Area | IS | 1999/12 | 1999/12 | 1 | ||
| JS 5661 | CNR | Shenyang Bureau | Tonghua Area | IS | 1992/03 | 1992/03 | 1 | ||
| JS 5663 | CNR | Shenyang Bureau | Tonghua Area | IS | 1986/10 | 1996/02 | 7 | ||
| DP | 2000/03 | 2000/03 | 1 | ||||||
| JS 5674 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 1994/01 | 3 | ||
| JS 5675 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 1992/03 | 2 | ||
| JS 5678 | CNR | Shenyang Bureau | Tonghua Area | IS | 1986/10 | 1998/11 | 10 | ||
| DP | 1999/12 | 2000/03 | 2 | ||||||
| JS 5688 | CNR | Shenyang Bureau | Tonghua Area | IS | 1990/02 | 1995/02 | 8 | ||
| JS 5691 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 1996/02 | 8 | ||
| DP | 1998/11 | 2000/03 | 3 | ||||||
| JS 5698 | CNR | Shenyang Bureau | Tonghua Area | IS | 1991/01 | 1991/01 | 1 | ||
| JS 5704 | Dalian | CNR | Shenyang Bureau | Tonghua Area | IS | 1994/01 | 1994/01 | 1 | |
| DP | 1995/02 | 1996/02 | 2 | ||||||
| JS 5706 | CNR | Shenyang Bureau | Tonghua Area | IS | 1991/01 | 1991/01 | 1 | ||
| JS 5707 | CNR | Shenyang Bureau | Tonghua Area | IS | 1990/02 | 1994/01 | 7 | ||
| JS 5725 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 1988/04 | 1 | ||
| JS 5729 | CNR | Shenyang Bureau | Tonghua Area | IS | 1992/03 | 1992/03 | 1 | ||
| JS 5730 | Dalian 1960/01 | CNR | Shenyang Bureau | Tonghua Area | IS | 1996/02 | 1996/02 | 1 | |
| JS 5731 | Dalian | CNR | Shenyang Bureau | Tonghua Area | IS | 1986/10 | 2000/05 | 18 | |
| DP | 2000/09 | 2001/04 | 2 | ||||||
| JS 5732 | CNR | Shenyang Bureau | Tonghua Area | IS | 1991/01 | 1992/01 | 2 | ||
| DP | 1995/02 | 1996/02 | 2 | ||||||
| JS 5735 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 1996/02 | 8 | ||
| JS 5737 | CNR | Shenyang Bureau | Tonghua Area | IS | 1990/06 | 1990/06 | 1 | ||
| JS 5746 | CNR | Shenyang Bureau | Tonghua Area | IS | 1993/02 | 1998/10 | 2 | ||
| JS 5751 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 2001/09 | 14 | ||
| JS 5771 | CNR | Shenyang Bureau | Tonghua Area | IS | 1992/01 | 1998/11 | 10 | ||
| DP | 2000/03 | 2000/03 | 1 | ||||||
| JS 5813 | CNR | Shenyang Bureau | Tonghua Area | IS | 1994/01 | 1994/01 | 1 | ||
| JS 5815 | CNR | Shenyang Bureau | Tonghua Area | IS | 1990/02 | 1994/01 | 7 | ||
| JS 5825 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/08 | 1988/08 | 1 | ||
| JS 5827 | CNR | Shenyang Bureau | Tonghua Area | IS | 1992/03 | 1992/03 | 2 | ||
| JS 5845 | CNR | Shenyang Bureau | Tonghua Area | IS | 1999/12 | 1999/12 | error ?? | 1 | |
| JS 5855 | Dalian | CNR | Shenyang Bureau | Tonghua Area | IS | 1990/02 | 2000/09 | 17 | |
| JS 5858 | Dalian | CNR | Shenyang Bureau | Tonghua Area | IS | 1986/10 | 2000/09 | 15 | |
| JS 5865 | CNR | Shenyang Bureau | Tonghua Area | IS | 1995/02 | 1995/02 | 1 | ||
| JS 5883 | CNR | Shenyang Bureau | Tonghua Area | IS | 1986/10 | 1994/01 | 8 | ||
| JS 5898 | CNR | Shenyang Bureau | Tonghua Area | IS | 1986/10 | 1996/02 | 8 | ||
| JS 5943 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 1990/06 | 2 | ||
| JS 5946 | Dalian 1960/07 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 1996/02 | 5 | |
| JS 5957 | CNR | Shenyang Bureau | Tonghua Area | IS | 1990/02 | 1995/02 | 5 | ||
| JS 5958 | CNR | Shenyang Bureau | Tonghua Area | IS | 1994/01 | 1994/01 | 1 | ||
| JS 5967 | CNR | Shenyang Bureau | Tonghua Area | IS | 1989/01 | 1989/01 | 1 | ||
| JS 5968 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 1995/02 | 11 | ||
| DP | 1996/02 | 1998/11 | 2 | ||||||
| JS 5979 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 1988/04 | 1 | ||
| JS 6009 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 1988/04 | 1 | ||
| JS 6010 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 1988/04 | 1 | ||
| JS 6020 | CNR | Shenyang Bureau | Tonghua Area | IS | 2000/09 | 2001/04 | 2 | ||
| JS 6021 | CNR | Shenyang Bureau | Tonghua Area | IS | 1998/10 | 2001/04 | 3 | ||
| DP | 2001/09 | 2001/09 | 1 | ||||||
| JS 6036 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 1988/04 | 1 | ||
| JS 6037 | Dalian 1961/04 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 1998/11 | 4 | |
| DP | 2000/03 | 2000/03 | 1 | ||||||
| JS 6051 | CNR | Shenyang Bureau | Tonghua Area | IS | 1986/10 | 1988/04 | 2 | ||
| JS 6071 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 1992/03 | 2 | ||
| JS 6095 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 1988/04 | 1 | ||
| JS 6103 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 1998/11 | 10 | ||
| DP | 1999/12 | 2000/03 | 2 | ||||||
| JS 6104 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 2000/03 | 14 | ||
| DP | 2001/03 | 2001/04 | 2 | ||||||
| JS 6205 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 1988/04 | 1 | ||
| JS 6238 | CNR | Shenyang Bureau | Tonghua Area | IS | 2001/01 | 2001/04 | 3 | ||
| JS 6271 | CNR | Shenyang Bureau | Tonghua Area | IS | 1994/01 | 2001/09 | 10 | ||
| JS 6304 | CNR | Shenyang Bureau | Tonghua Area | IS | 2001/03 | 2001/10 | 2 | ||
| DP | 2002/02 | 2002/02 | 1 | ||||||
| JS 6306 | CNR | Shenyang Bureau | Tonghua Area | IS | 1999/11 | 2001/09 | 8 | ||
| JS 6308 | CNR | Shenyang Bureau | Tonghua Area | IS | 1999/12 | 1999/12 | error ?? | 1 | |
| JS 6315 | Datong | CNR | Shenyang Bureau | Tonghua Area | IS | 1994/01 | 2001/09 | 16 | |
| JS 6350 | CNR | Shenyang Bureau | Tonghua Area | IS | 1998/11 | 1998/11 | error? | 1 | |
| JS 6358 | CNR | Shenyang Bureau | Tonghua Area | IS | 1998/10 | 1998/10 | 1 | ||
| JS 6360 | CNR | Shenyang Bureau | Tonghua Area | IS | 1998/11 | 2000/03 | 2 | ||
| DP | 2000/09 | 2000/09 | 1 | ||||||
| JS 6366 | CNR | Shenyang Bureau | Tonghua Area | IS | 1995/02 | 2001/09 | 9 | ||
| JS 6368 | CNR | Shenyang Bureau | Tonghua Area | IS | 1994/01 | 1998/11 | 4 | ||
| JS 6423 | CNR | Shenyang Bureau | Tonghua Area | IS | 1991/01 | 1991/01 | 1 | ||
| JS 6483 | CNR | Shenyang Bureau | Tonghua Area | IS | 2001/01 | 2002/02 | 4 | ||
| JS 6485 | CNR | Shenyang Bureau | Tonghua Area | IS | 1999/11 | 2000/09 | 2 | ||
| JS 6557 | CNR | Shenyang Bureau | Tonghua Area | IS | 2000/03 | 2000/03 | 1 | ||
| DP | 2000/09 | 2000/09 | 1 | ||||||
| JS 6558 | CNR | Shenyang Bureau | Tonghua Area | IS | 2001/01 | 2001/03 | 2 | ||
| DP | 2001/04 | 2001/04 | 1 | ||||||
| JS 8019 | CNR | Shenyang Bureau | Tonghua Area | IS | 2002/01 | 2002/01 | 1 | ||
| JS 8040 | CNR | Shenyang Bureau | Tonghua Area | IS | 2001/01 | 2001/09 | 4 | ||
| JS 8042 | CNR | Shenyang Bureau | Tonghua Area | IS | 2001/01 | 2001/01 | 1 | ||
| DP | 2002/02 | 2002/02 | 1 | ||||||
| JS 8050 | CNR | Shenyang Bureau | Tonghua Area | IS | 1992/03 | 1992/03 | 1 | ||
| JS 8103 | CNR | Shenyang Bureau | Tonghua Area | IS | 2000/05 | 2002/02 | 5 | ||
| JS 8106 | CNR | Shenyang Bureau | Tonghua Area | IS | 2001/09 | 2002/02 | 4 | ||
| JS 8108 | CNR | Shenyang Bureau | Tonghua Area | IS | 2001/03 | 2002/02 | 5 | ||
| JS 8109 | CNR | Shenyang Bureau | Tonghua Area | IS | 2001/03 | 2002/02 | 4 | ||
| JS 8112 | CNR | Shenyang Bureau | Tonghua Area | IS | 2000/04 | 2002/02 | Shenyang Bureau's last loco in steam 28/02/02 | 9 | |
| JS 8154 | Datong | CNR | Shenyang Bureau | Tonghua Area | IS | 1996/02 | 2001/04 | 6 | |
| JS 8155 | CNR | Shenyang Bureau | Tonghua Area | IS | 1998/10 | 2001/09 | 11 | ||
| JS 8156 | CNR | Shenyang Bureau | Tonghua Area | IS | 2001/09 | 2001/10 | 2 | ||
| DP | 2002/02 | 2002/02 | 1 | ||||||
| JS 8158 | CNR | Shenyang Bureau | Tonghua Area | IS | 1999/11 | 2001/10 | 10 | ||
| JS 8198 | CNR | Shenyang Bureau | Tonghua Area | IS | 2000/05 | 2002/02 | 6 | ||
| JS 8199 | CNR | Shenyang Bureau | Tonghua Area | IS | 2000/05 | 2002/02 | 7 | ||
| JS 8200 | CNR | Shenyang Bureau | Tonghua Area | IS | 2001/01 | 2002/02 | 6 | ||
| JS 8201 | CNR | Shenyang Bureau | Tonghua Area | IS | 1999/11 | 2002/02 | 11 | ||
| JS 8208 | CNR | Shenyang Bureau | Tonghua Area | IS | 2000/05 | 2002/02 | 7 | ||
| JS 8211 | Datong | CNR | Shenyang Bureau | Tonghua Area | IS | 1994/01 | 2002/02 | 12 | |
| JS 8229 | CNR | Shenyang Bureau | Tonghua Area | IS | 2000/09 | 2001/03 | 2 | ||
| DP | 2002/02 | 2002/02 | 1 | ||||||
| JS 8231 | CNR | Shenyang Bureau | Tonghua Area | IS | 1988/04 | 2001/09 | 12 | ||
| DP | 2002/02 | 2002/02 | 1 | ||||||
| JS 8232 | CNR | Shenyang Bureau | Tonghua Area | IS | 1990/02 | 2001/09 | 9 | ||
| JS 8233 | CNR | Shenyang Bureau | Tonghua Area | IS | 1991/01 | 2001/09 | 11 | ||
| DP | 2002/02 | 2002/02 | 1 | ||||||
| JS 8234 | CNR | Shenyang Bureau | Tonghua Area | IS | 1991/01 | 2001/09 | 13 | ||
| QJ 668 | CNR | Shenyang Bureau | Tonghua Area | IS | 1986/10 | 1986/10 | 1 | ||
| QJ 1257 | CNR | Shenyang Bureau | Tonghua Area | IS | 1986/10 | 1986/10 | 1 | ||
| QJ 1801 | CNR | Shenyang Bureau | Tonghua Area | DP | 1995/02 | 1995/02 | 1 | ||
| QJ 2460 | CNR | Shenyang Bureau | Tonghua Area | IS | 1986/10 | 1986/10 | 1 | ||
| QJ 2764 | CNR | Shenyang Bureau | Tonghua Area | IS | 1986/10 | 1986/10 | 1 |
