Page Updated 30/06/10
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts |
|---|---|---|---|---|---|---|---|---|---|
| JF 2465 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1988/04 | 1 | ||
| JF 2466 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1988/04 | could have been JF 2266 | 1 | |
| JS 5088 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1988/04 | 1 | ||
| JS 5215 | CNR | Shenyang Bureau | Meihekou Area | IS | 1992/10 | 1992/10 | 1 | ||
| JS 5311 | CNR | Shenyang Bureau | Meihekou Area | IS | 1992/10 | 1992/10 | 1 | ||
| JS 5588 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1988/04 | 1 | ||
| JS 5606 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1988/04 | 1 | ||
| JS 5640 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1988/04 | 1 | ||
| JS 5787 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/03 | 1988/03 | 1 | ||
| JS 5887 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1988/04 | 1 | ||
| JS 5929 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1994/01 | 2 | ||
| JS 6021 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1988/04 | 1 | ||
| JS 6069 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1988/04 | 1 | ||
| JS 6072 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 522 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 601 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 602 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 671 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 688 | CNR | Shenyang Bureau | Meihekou Area | IS | 1986/05 | 1990/06 | 3 | ||
| QJ 707 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 985 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1990/10 | 2 | ||
| QJ 1131 | CNR | Shenyang Bureau | Meihekou Area | IS | 1992/01 | 1992/01 | 1 | ||
| QJ 1251 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 1257 | CNR | Shenyang Bureau | Meihekou Area | IS | 1992/03 | 1992/03 | 2 | ||
| QJ 1273 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 1401 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 1601 | CNR | Shenyang Bureau | Meihekou Area | IS | 1992/03 | 1992/03 | 1 | ||
| QJ 1613 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1995/02 | 2 | ||
| QJ 1631 | CNR | Shenyang Bureau | Meihekou Area | IS | 1986/05 | 1986/05 | 1 | ||
| QJ 1633 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1990/02 | 2 | ||
| QJ 1651 | CNR | Shenyang Bureau | Meihekou Area | IS | 1992/01 | 1992/03 | 2 | ||
| QJ 1900 | CNR | Shenyang Bureau | Meihekou Area | IS | 1992/03 | 1992/03 | 1 | ||
| QJ 1901 | CNR | Shenyang Bureau | Meihekou Area | IS | 1992/03 | 1998/02 | 3 | ||
| QJ 1902 | CNR | Shenyang Bureau | Meihekou Area | IS | 1992/01 | 1992/03 | 2 | ||
| QJ 1920 | CNR | Shenyang Bureau | Meihekou Area | IS | 1992/01 | 1992/03 | 2 | ||
| QJ 1942 | CNR | Shenyang Bureau | Meihekou Area | IS | 1992/03 | 1992/03 | 1 | ||
| QJ 1944 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1995/02 | 2 | ||
| QJ 2022 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 2023 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1995/02 | 2 | ||
| QJ 2024 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1995/02 | 4 | ||
| QJ 2031 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 2175 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 2318 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1992/03 | 2 | ||
| QJ 2321 | CNR | Shenyang Bureau | Meihekou Area | IS | 1992/01 | 1992/01 | 1 | ||
| QJ 2442 | CNR | Shenyang Bureau | Meihekou Area | IS | 1990/06 | 1992/01 | 2 | ||
| QJ 2443 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 2444 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1992/03 | 4 | ||
| QJ 2445 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1990/01 | 2 | ||
| QJ 2446 | CNR | Shenyang Bureau | Meihekou Area | IS | 1992/01 | 1992/03 | 2 | ||
| QJ 2456 | CNR | Shenyang Bureau | Meihekou Area | IS | 1995/02 | 1995/02 | 1 | ||
| QJ 2458 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1992/03 | 3 | ||
| QJ 2459 | CNR | Shenyang Bureau | Meihekou Area | IS | 1992/01 | 1995/02 | 2 | ||
| QJ 2460 | CNR | Shenyang Bureau | Meihekou Area | IS | 1990/02 | 1992/03 | 2 | ||
| QJ 2461 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1995/02 | 3 | ||
| QJ 2600 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 2601 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 2603 | CNR | Shenyang Bureau | Meihekou Area | IS | 1986/10 | 1988/04 | 2 | ||
| QJ 2604 | Datong 1978 | CNR | Shenyang Bureau | Meihekou Area | IS | 1994/01 | 1994/01 | 1 | |
| QJ 2621 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 2728 | CNR | Shenyang Bureau | Meihekou Area | IS | 1995/02 | 1995/02 | 1 | ||
| QJ 2747 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1990/06 | 2 | ||
| QJ 2748 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1995/02 | 2 | ||
| QJ 2749 | CNR | Shenyang Bureau | Meihekou Area | IS | 1992/03 | 1992/03 | 1 | ||
| QJ 2750 | CNR | Shenyang Bureau | Meihekou Area | IS | 1992/03 | 1995/02 | 3 | ||
| QJ 2751 | CNR | Shenyang Bureau | Meihekou Area | IS | 1992/04 | 1992/04 | 1 | ||
| QJ 2763 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 2764 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1995/02 | 2 | ||
| QJ 3014 | CNR | Shenyang Bureau | Meihekou Area | IS | 1990/06 | 1994/03 | 4 | ||
| QJ 3114 | CNR | Shenyang Bureau | Meihekou Area | IS | 1992/01 | 1992/01 | 1 | ||
| QJ 3115 | CNR | Shenyang Bureau | Meihekou Area | IS | 1995/02 | 1995/02 | 1 | ||
| QJ 3441 | CNR | Shenyang Bureau | Meihekou Area | IS | 1986/05 | 1986/05 | 1 | ||
| QJ 3442 | CNR | Shenyang Bureau | Meihekou Area | IS | 1992/01 | 1994/07 | 3 | ||
| QJ 3443 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 3444 | CNR | Shenyang Bureau | Meihekou Area | IS | 1988/04 | 1995/02 | 3 | ||
| QJ 3446 | CNR | Shenyang Bureau | Meihekou Area | IS | 1986/05 | 1992/03 | 4 | ||
| QJ 6730 | CNR | Shenyang Bureau | Meihekou Area | IS | 1994/01 | 1994/01 | 1 | ||
| PR | 2004/10 | 2006/02 | Plinthed at Meihekou Depot | 2 | |||||
| RM 1058 | Sifang 1959/10 | CNR | Shenyang Bureau | Meihekou Area | IS | 1984/09 | 1984/09 | 1 | |
| SL6 474 | CNR | Shenyang Bureau | Meihekou Area | IS | 1980/10 | 1980/10 | 1 | ||
| SL6 747 | CNR | Shenyang Bureau | Meihekou Area | IS | 1979/08 | 1985/06 | 3 |
