Page Updated 01/07/10
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts |
|---|---|---|---|---|---|---|---|---|---|
| FD 1141 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| FD 1164 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| FD 1379 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| FD 1390 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| FD 1438 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| FD 1511 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1983/11 | 1983/11 | 1 | ||
| FD 1645 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| FD 1842 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| FD 1849 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| FD 1979 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| JF 555 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| JF 656 | CNR | Zhengzhou Bureau | Wuhan Area | IS | - | - | at Jiang'an, probably industrial | 1 | |
| JF 1327 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| JF 1593 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| JF 1858 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| JF 1879 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| JF 2037 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| JF 2116 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1989/09 | 1989/09 | 1 | ||
| JF 2160 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| JF 2327 | CNR | Zhengzhou Bureau | Wuhan Area | OS | 1995/09 | 1995/09 | 1 | ||
| JF 2457 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| JF 4004 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| JF 4012 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| JF 4054 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 2 | ||
| JF 4060 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1983/10 | 2 | ||
| JF 4064 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| JF6 3375 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| JS 5101 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| JS 5330 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| JS 5408 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| JS 5923 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| JS 5989 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| JS 6028 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| JS 6293 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1995/09 | 1995/09 | 1 | ||
| JS 6295 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1995/09 | 1995/09 | 1995/09 : seen at Luohe | 1 | |
| JS 8064 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1993/02 | 1993/02 | 1 | ||
| QJ 771 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1983/11 | 1983/11 | 1 | ||
| QJ 772 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| QJ 773 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| QJ 810 | CNR | Zhengzhou Bureau | Wuhan Area | OS | 1995/09 | 1995/09 | 1 | ||
| QJ 816 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| QJ 822 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| QJ 826 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| QJ 831 | CNR | Zhengzhou Bureau | Wuhan Area | OS | 1995/09 | 1995/09 | 1 | ||
| QJ 832 | CNR | Zhengzhou Bureau | Wuhan Area | OS | 1995/09 | 1995/09 | 1 | ||
| QJ 933 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| QJ 959 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| QJ 1415 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| QJ 1452 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| QJ 1462 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| QJ 1497 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| QJ 1498 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| QJ 1518 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | one of these is probably wrong | 1 | |
| QJ 1519 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| QJ 1538 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| QJ 1539 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| QJ 1541 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | one of these is probably wrong | 1 | |
| QJ 1626 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| QJ 1628 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| QJ 1708 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| QJ 1728 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| QJ 1737 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| QJ 1872 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| QJ 1970 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| QJ 2190 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| QJ 3421 | CNR | Zhengzhou Bureau | Wuhan Area | IS | - | - | location uncertain | 1 | |
| QJ 3451 | CNR | Zhengzhou Bureau | Wuhan Area | OS | 1995/09 | 1995/09 | 1 | ||
| RM 1062 | Sifang 1959/11 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1981/10 | 1984/04 | 5 | |
| RM 1064 | Sifang 1959/11 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1981/10 | 1984/04 | 5 | |
| RM 1065 | Sifang 1959/11 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1984/04 | 4 | |
| RM 1079 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1981/10 | 2 | ||
| RM 1080 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1984/05 | 2 | ||
| RM 1099 | Sifang 1960/02 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1981/10 | 1985/10 | 3 | |
| RM 1100 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1982/12 | 1983/10 | 2 | ||
| RM 1104 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | ||
| RM 1114 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1984/04 | 1984/04 | 1 | ||
| RM 1115 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1981/10 | 1985/06 | 3 | ||
| RM 1116 | Sifang 1960/03 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1981/10 | 1985/10 | 6 | |
| RM 1147 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1984/04 | 1984/04 | 1 | ||
| RM 1191 | Sifang 1960/08 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1984/04 | 4 | |
| RM 1238 | Sifang 1961/05 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1984/04 | 3 | |
| RM 1239 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1981 | 1985/10 | 3 | ||
| SL3 134 | CNR | Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 |
