Page Updated 18/07/08
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts | |
|---|---|---|---|---|---|---|---|---|---|---|
| SL3 114 | CNR | Guangzhou Bureau | Changsha Area | UK | 1981/10 | 1981/10 | 1 | |||
| SL3 117 | CNR | Zhengzhou Bureau | Zhengzhou Area | DP | 1983/05 | 1983/05 | 1 | |||
| DT | 1983/10 | 1983/10 | boiler only | 1 | ||||||
| SL3 120 | CNR | Shenyang Bureau | Changchun Area | UK | 1984/05 | 1984/05 | 1 | |||
| SL3 127 | CNR | Guangzhou Bureau | Zhuzhou Area | UK | 1981/10 | 1981/10 | 1 | |||
| SL3 129 | CNR | Guangzhou Bureau | Changsha Area | IS | 1978/09 | 1978/09 | 1 | |||
| Zhuzhou Area | UK | 1981/10 | 1981/10 | 1 | ||||||
| SL3 134 | CNR | Guangzhou Bureau | Changsha Area | IS | 1978/09 | 1978/09 | 1 | |||
| Zhengzhou Bureau | Wuhan Area | IS | 1978/09 | 1978/09 | 1 | |||||
| SL3 144 | CNR | Guangzhou Bureau | Changsha Area | DT | 1981/10 | 1981/10 | 1 | |||
| SL3 148 | CNR | Liuzhou Bureau | Nanning Area | OS | 1978/09 | 1978/09 | Stationary Boiler | 1 | ||
| SL3 152 | 1939 | Museum | Shanxi | Datong Locomotive Works Museum | PR | 1995 | 1995 | Not at museum in 1985 | 1 | |
| Beijing | Kangzhuang Depot | PR | 1997/12 | 2003/05 | 3 | |||||
| Beijing Railway Museum | PR | 2004/02 | 2005/01 | 2 | ||||||
| SL3 155 | CNR | Zhengzhou Bureau | Wuchang Area | OS | 1981/10 | 1981/10 | 1 | |||
| SL3 157 | CNR | Beijing Bureau | Taiyuan Area | UK | 1981/12 | 1981/12 | 1 | |||
| SL3 264 | CNR | Chengdu Bureau | Daxian Area | IS | - | - | 1 |
