Page Updated 20/07/08
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts |
|---|---|---|---|---|---|---|---|---|---|
| JS 6435 | CNR | Zhengzhou Bureau | Wuchang Area | IS | 1995/09 | 2000/01 | 2 | ||
| JS 6438 | CNR | Zhengzhou Bureau | Wuchang Area | IS | 1998/11 | 2000/04 | 2 | ||
| JS 6452 | CNR | Zhengzhou Bureau | Wuchang Area | IS | 2000/05 | 2000/05 | 1 | ||
| JS 6489 | CNR | Zhengzhou Bureau | Wuchang Area | IS | 1995/09 | 1995/09 | 1 | ||
| JS 8035 | CNR | Zhengzhou Bureau | Wuchang Area | IS | 2000/04 | 2000/04 | allocation uncertain | 1 | |
| JS 8055 | CNR | Zhengzhou Bureau | Wuchang Area | IS | 1995/09 | 1995/09 | 1 | ||
| JS 8064 | CNR | Zhengzhou Bureau | Wuchang Area | IS | 1995/09 | 1995/09 | 1 | ||
| JS 8065 | CNR | Zhengzhou Bureau | Wuchang Area | IS | 1995/09 | 1995/09 | 1 | ||
| KD5 244 | CNR | Zhengzhou Bureau | Wuchang Area | STR | 1978/09 | 1978/09 | 1 | ||
| DT | 1981/10 | 1984/04 | 2 | ||||||
| KD5 351 | CNR | Zhengzhou Bureau | Wuchang Area | STR | 1978/09 | 1978/09 | 1 | ||
| PL9 185 | CNR | Zhengzhou Bureau | Wuchang Area | DT | 1984/04 | 1984/04 | cab & tender only - reported as PL3 | 1 | |
| PL9 209 | CNR | Zhengzhou Bureau | Wuchang Area | IS | 1981/10 | 1981/10 | 2 | ||
| DT | 1984/04 | 1984/04 | tender only | 1 | |||||
| QJ 2079 | CNR | Zhengzhou Bureau | Wuchang Area | IS | 1995/09 | 1995/09 | 1 | ||
| QJ 3294 | CNR | Zhengzhou Bureau | Wuchang Area | OS | 1999/01 | 1999/01 | 1 | ||
| QJ 6300 | CNR | Zhengzhou Bureau | Wuchang Area | IS | 1999/01 | 1999/01 | 1 | ||
| QJ 6783 | CNR | Zhengzhou Bureau | Wuchang Area | IS | 1996/11 | 1996/11 | 1 | ||
| QJ 6784 | CNR | Zhengzhou Bureau | Wuchang Area | IS | 1996/11 | 1996/11 | 1 | ||
| QJ 6789 | CNR | Zhengzhou Bureau | Wuchang Area | IS | 1996/11 | 1996/11 | 1 | ||
| QJ 6863 | CNR | Zhengzhou Bureau | Wuchang Area | IS | 1996/11 | 1996/11 | 1 | ||
| SL3 155 | CNR | Zhengzhou Bureau | Wuchang Area | OS | 1981/10 | 1981/10 | 1 | ||
| XH 10 | CNR | Zhengzhou Bureau | Wuchang Area | DT | 1981/10 | 1981/10 | 1 |
