Page Updated 27/12/11
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts | |
|---|---|---|---|---|---|---|---|---|---|---|
| DK5 241 | Resita | Coal | Liaoning | Fushun West Pit | IS | 1984/04 | 1984/04 | 1 | ||
| DP | 1986 | 1986 | 1 | |||||||
| DK5 244 (1) | Coal | Liaoning | Fushun West Pit | IS | 1984/04 | 1984/04 | 1 | |||
| DK5 244 (2) | Resita 1958 | Rail | Jilin | Changchun Locomotive Works | DP | 1983/05 | 1984/09 | 3 | ||
| DK5 249 | Resita | Coal | Liaoning | Fushun West Pit | IS | 1984/04 | 1984/09 | 2 | ||
| DT | 1987 | 1987 | 1 | |||||||
| DK5 250 | Resita 2927 1958 | Coal | Liaoning | Fushun West Pit | IS | 1984/04 | 1985 | 2 | ||
| Museum | Shenyang Railway Museum | PR | 1987/10 | 2011/11 | 6 |
