Page Updated 18/07/08
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts | |
|---|---|---|---|---|---|---|---|---|---|---|
| YJ 201 | Steel | Hubei | Wuhan Steelworks | UK | 1984 | 1984 | Renumbered | 1 | ||
| YJ 202 | Tangshan 1958 | Steel | Hubei | Wuhan Steelworks | UK | 1984 | 1984 | Renumbered | 1 | |
| YJ 203 | Steel | Hubei | Wuhan Steelworks | IS | 1987 | 1987 | Renumbered | 1 | ||
| YJ 204 | Steel | Hubei | Wuhan Steelworks | IS | 1981 | 1981 | Renumbered | 1 | ||
| YJ 205 | Wuchang 1958 | Steel | Hubei | Wuhan Steelworks | OH | 1987 | 1987 | Renumbered | 1 | |
| YJ 206 | Steel | Hubei | Wuhan Steelworks | OS | 1987 | 1987 | Renumbered | 1 | ||
| YJ 207 | Steel | Hubei | Wuhan Steelworks | UK | 1984 | 1984 | Renumbered | 1 | ||
| YJ 208 | Steel | Hubei | Wuhan Steelworks | UK | 1983 | 1983 | Renumbered | 1 | ||
| YJ 209 | Steel | Hubei | Wuhan Steelworks | UK | 1981 | 1981 | Renumbered | 1 | ||
| YJ 210 | Jinan 1960 | Steel | Hubei | Wuhan Steelworks | IS | 1987 | 1987 | Renumbered | 1 | |
| YJ 211 | Steel | Hubei | Wuhan Steelworks | UK | 1983 | 1983 | Renumbered | 1 | ||
| YJ 212 | Steel | Hubei | Wuhan Steelworks | UK | 1984 | 1984 | Renumbered | 1 | ||
| YJ 213 | Steel | Hubei | Wuhan Steelworks | UK | 1982 | 1982 | Renumbered | 1 | ||
| YJ 214 | Steel | Hubei | Wuhan Steelworks | UK | 1987 | 1987 | Renumbered | 1 | ||
| YJ 215 | Steel | Hubei | Wuhan Steelworks | UK | 1984 | 1984 | Renumbered | 1 | ||
| YJ 216 | Steel | Hubei | Wuhan Steelworks | IS | 1987 | 1987 | Renumbered | 1 | ||
| YJ 217 | Steel | Hubei | Wuhan Steelworks | UK | 1983 | 1983 | Renumbered | 1 | ||
| YJ 219 | Steel | Hubei | Wuhan Steelworks | UK | 1987 | 1987 | Renumbered | 1 | ||
| YJ 220 | Jinan 1959 | Steel | Hubei | Wuhan Steelworks | UK | 1984 | 1984 | Renumbered | 1 | |
| YJ 221 | Steel | Hubei | Wuhan Steelworks | UK | 1982 | 1982 | Renumbered | 1 | ||
| YJ 222 | Steel | Hubei | Wuhan Steelworks | IS | 1982/12 | 1982/12 | 1 | |||
| UK | 1984 | 1984 | Renumbered | 1 | ||||||
| YJ 224 | Steel | Hubei | Wuhan Steelworks | UK | 1981 | 1981 | Renumbered | 1 | ||
| YJ 225 | Tangshan 1960 | Steel | Hubei | Wuhan Steelworks | UK | 1984 | 1984 | Renumbered | 1 | |
| YJ 226 | Jinan 1959 | Steel | Hubei | Wuhan Steelworks | IS | 1983/11 | 1987 | Renumbered | 3 | |
| YJ 227 | Steel | Hubei | Wuhan Steelworks | IS | 1983/11 | 1983/11 | Renumbered | 1 | ||
| YJ 232 | Steel | Hubei | Wuhan Steelworks | IS | 1983/11 | 1983/11 | Renumbered | 1 |
