Page Updated 28/12/11
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts | |
|---|---|---|---|---|---|---|---|---|---|---|
| JS 001 | Steel | Hubei | Wuhan Steelworks | IS | 1984/04 | 1984/04 | Renumbered from JS 6256 | 1 | ||
| JS 002 | Steel | Hubei | Wuhan Steelworks | IS | 1984/04 | 1984/04 | Renumbered from JS 6257 | 1 | ||
| JS 003 | Steel | Hubei | Wuhan Steelworks | IS | 1984/04 | 1984/04 | Renumbered from JS 6258 | 1 | ||
| JS 1001 | Dalian 1960/04 | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 2001/11 | 2004/09 | Renumbered ?? | 10 | |
| OS | 2004/10 | 2007/03 | 7 | |||||||
| DP | 2007/11 | 2011/08 | 7 | |||||||
| JS 2008 | Museum | Anhui | Chaohu City | PR | 2009/06 | 2009/06 | unidentified JS-B plinthed on old formation | 1 | ||
| JS 9999 | Datong 1987 | Rail | Shanxi | Datong Locomotive Works | IS | 1987/05 | 1988/05 | Works Pilot Sold later as JS 8423 |
6 | |
| JS 58001 | 1958 | Steel | Nei Mongol | Baotou Steelworks | IS | 1985/07 | 2003/09 | 14 | ||
| DP | 2003/11 | 2006/01 | 7 | |||||||
| PR | 2006/08 | 2008/11 | awaiting restoration | 12 | ||||||
| JS 58002 | 1958 | Steel | Nei Mongol | Baotou Steelworks | IS | 1988/04 | 2000/02 | 6 | ||
| DP | 2001/01 | 2005/11 | 9 | |||||||
| JS 58003 | 1958 | Steel | Nei Mongol | Baotou Steelworks | IS | 1994/07 | 1997/09 | 5 | ||
| DP | 1998/10 | 1999/03 | 2 | |||||||
| JS 58004 | 1958 | Steel | Nei Mongol | Baotou Steelworks | IS | 1988/04 | 1997/09 | 5 | ||
| DP | 1998/10 | 1999/03 | 2 |
