Page Updated 28/12/11
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts |
|---|---|---|---|---|---|---|---|---|---|
| JS 5702 | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 1994/09 | 2003/02 | 7 | ||
| JS 5758 | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 1994 | 2005/11 | 22 | ||
| OS | 2007/03 | 2007/03 | 2 | ||||||
| JS 6401 | Datong 1984 | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 1994/09 | 2003/02 | 6 | |
| JS 1001 | Dalian 1960/04 | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 2001/11 | 2004/09 | Renumbered ?? | 10 |
| OS | 2004/10 | 2007/03 | 7 | ||||||
| DP | 2007/11 | 2011/08 | 7 | ||||||
| KD6 487 | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 1994 | 1996/11 | 6 | ||
| DP | 2001/11 | 2004/03 | 5 | ||||||
| SY 0210 | Tangshan 1970/04 | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 2001/11 | 2007/03 | 19 | |
| SY 0271 | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 2002/03 | 2004/03 | 10 | ||
| SY 0304 | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 2001/04 | 2004/03 | 11 | ||
| SY 0400 | Tangshan 1971/08 | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 2001/11 | 2002/03 | 4 | |
| STR | 2002/09 | 2003/10 | 6 | ||||||
| IS | 2004/07 | 2005/11 | 8 | ||||||
| STR | 2007/03 | 2007/03 | 2 | ||||||
| IS | 2007/11 | 2008/10 | 4 | ||||||
| STR | 2009/05 | 2009/05 | 1 | ||||||
| IS | 2009/08 | 2011/11 | 10 | ||||||
| SY 0463 | Tangshan 1972/02 | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 2002/09 | 2005/09 | 12 | |
| DP | 2007/03 | 2009/11 | 7 | ||||||
| SY 0517 | Tangshan 1972/06 | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 2002/03 | 2007/03 | 15 | |
| STR | 2009/04 | 2009/04 | 1 | ||||||
| SY 0700 | Coal | Nei Mongol | Pingzhuang Mining Railway | DP | 2009/11 | 2009/11 | 1 | ||
| SY 0708 | Coal | Nei Mongol | Pingzhuang Mining Railway | OS | 2004/07 | 2004/07 | 1 | ||
| SY 0766 | Tangshan 1973/12 | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 2002/03 | 2007/03 | 15 | |
| OS | 2009/11 | 2009/11 | 1 | ||||||
| SY 0798 | Tangshan 1974/03 | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 2001/12 | 2003/10 | 6 | |
| OS | 2004/10 | 2004/11 | 2 | ||||||
| IS | 2005/02 | 2007/12 | 8 | ||||||
| OS | 2009/05 | 2009/11 | 3 | ||||||
| SY 0910 | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 2004/09 | 2004/09 | 1 | ||
| SY 0916 | Tangshan 1974/11 | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 2002/03 | 2004/10 | 9 | |
| SY 0942 | Tangshan 1975/01 | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 2002/12 | 2008/10 | 14 | |
| STR | 2009/04 | 2009/04 | 1 | ||||||
| SY 0943 | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 2002/09 | 2008/10 | 15 | ||
| STR | 2009/04 | 2009/05 | 2 | ||||||
| SY 1007 | Coal | Nei Mongol | Pingzhuang Mining Railway | DP | 2001/12 | 2003/09 | 8 | ||
| SY 1017 | Tangshan 1975/07 | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 2004/11 | 2011/11 | 16 | |
| SY 1025 | Tangshan 1975/07 | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 2001/11 | 2011/11 | 30 | |
| SY 1052 | Tangshan | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 2002/03 | 2011/11 | 30 | |
| SY 1079 | Tangshan 1975/11 | Coal | Nei Mongol | Pingzhuang Mining Railway | OS | 2004/11 | 2005/09 | 2004/11 : ex works | 2 |
| IS | 2007/03 | 2011/08 | 12 | ||||||
| SY 1083 | Tangshan 1976/06 | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 1999/07 | 2006/10 | 24 | |
| STR | 2007/03 | 2007/03 | 2 | ||||||
| IS | 2007/11 | 2010/08 | 9 | ||||||
| SY 1084 | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 1994 | 2005/03 | 9 | ||
| OS | 2005/03 | 2005/09 | 2 | ||||||
| STR | 2007/03 | 2007/03 | 2 | ||||||
| IS | 2009/05 | 2011/04 | 2009/05 : ex works | 3 | |||||
| SY 1085 | Tangshan 1976/06 | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 2002/03 | 2008/10 | 12 | |
| STR | 2009/04 | 2009/04 | 1 | ||||||
| SY 1425 | Tangshan 1986/01 | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 2004/11 | 2011/11 | 23 | |
| SY 1441 | Tangshan 1986/01 | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 2004/03 | 2007/11 | 9 | |
| OS | 2008/10 | 2009/05 | 2 | ||||||
| IS | 2010/12 | 2011/11 | 10 | ||||||
| SY 1487 | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 2003/09 | 2011/10 | 23 | ||
| SY 1764 | Coal | Nei Mongol | Pingzhuang Mining Railway | IS | 2004/10 | 2011/11 | 20 |
