Page Updated 19/07/08
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts |
|---|---|---|---|---|---|---|---|---|---|
| PL2 49 | Tangshan? 1959 | Steel | Liaoning | Benxi Steelworks | OS | 1992/03 | 1995/09 | 3 | |
| PL2 50 | Jinan 1959 | Steel | Liaoning | Benxi Steelworks | IS | 1990/09 | 1990/09 | 1 | |
| OS | 1995 | 2002/03 | 1995/09 : stationary boiler | 5 | |||||
| STR | 2002/10 | 2003/11 | Preserved? | 5 | |||||
| PR | 2004/12 | 2005/11 | plinthed at depot | 3 | |||||
| PL2 51 | Steel | Liaoning | Benxi Steelworks | OS | 1992/03 | 1992/03 | 1 | ||
| PL2 53 | Steel | Liaoning | Benxi Steelworks | OS | 1992/03 | 1992/03 | 1 | ||
| PL2 56 | Steel | Liaoning | Benxi Steelworks | OS | 1989 | 1989 | 1 | ||
| SY 0101 | Tangshan 1969/07 | Steel | Liaoning | Benxi Steelworks | - | - | - | Possibly true identity of Benxi SY 702 but wrong date on builders plates. See also SY 0161. | 1 |
| SY 0154 | Steel | Liaoning | Benxi Steelworks | - | - | - | Thought to be true identity of Benxi SY 701. | 1 | |
| SY 0161 | Tangshan 1969/07 | Steel | Liaoning | Benxi Steelworks | IS | - | - | 1 | |
| - | - | - | Possibly true identity of Benxi SY 702 but SY 0161 seen elsewhere. See also SY 0101. | 1 | |||||
| SY 0223 | Tangshan 1970/05 | Steel | Liaoning | Benxi Steelworks | - | - | - | Thought to be true identity of Benxi SY 705. | 3 |
| SY 0258 | Tangshan 1970 | Steel | Liaoning | Benxi Steelworks | - | - | - | Thought to be true identity of Benxi SY 706. | 1 |
| SY 0290 | Steel | Liaoning | Benxi Steelworks | - | - | - | Thought to be true identity of Benxi SY 734. | 1 | |
| SY 0302 | Tangshan 1970/10 | Steel | Liaoning | Benxi Steelworks | - | - | - | Thought to be true identity of Benxi SY 707. | 1 |
| SY 0343 | Tangshan 1971/03 | Steel | Liaoning | Benxi Steelworks | - | - | - | Thought to be true identity of Benxi SY 708. | 1 |
| SY 0386 | Steel | Liaoning | Benxi Steelworks | PR | 2005/11 | 2005/11 | plinthed, thought to have previously carried No. SY 709 | 1 | |
| SY 0403 | Tangshan 1971/08 | Steel | Liaoning | Benxi Steelworks | - | - | - | Thought to be true identity of Benxi SY 729. | 3 |
| SY 0425 | Tangshan 1971/09 | Steel | Liaoning | Benxi Steelworks | - | - | - | Thought to be true identity of Benxi SY 710. | 1 |
| SY 0449 | Tangshan 1972/03 | Steel | Liaoning | Benxi Steelworks | - | - | - | Thought to be true identity of Benxi SY 712. | 1 |
| SY 0450 | Steel | Liaoning | Benxi Steelworks | - | - | - | Thought to be true identity of Benxi SY 713. | 1 | |
| SY 0476 | Tangshan 1972/03 | Steel | Liaoning | Benxi Steelworks | IS | 1995/09 | 1995/09 | 1 | |
| SY 0478 | Steel | Liaoning | Benxi Steelworks | - | - | - | Suggested as true identity of Benxi SY 713 but has conventional chimney. | 1 | |
| SY 0508 | Tangshan 1972 | Steel | Liaoning | Benxi Steelworks | - | - | - | Possibly the true identity of Benxi SY 714 | 1 |
| SY 0577 | Tangshan 1972/10 | Steel | Liaoning | Benxi Steelworks | - | - | - | Thought to be true identity of Benxi SY 715. | 1 |
| SY 0578 | Tangshan 1972/10 | Steel | Liaoning | Benxi Steelworks | - | - | - | Thought to be true identity of Benxi SY 716. | 1 |
| SY 0579 | Steel | Liaoning | Benxi Steelworks | - | - | - | Thought to be true identity of Benxi SY 717. | 1 | |
| SY 0601 | Tangshan | Steel | Liaoning | Benxi Steelworks | UK | 1988 | 1988 | 1 | |
| SY 0619 | Tangshan 1973/01 | Steel | Liaoning | Benxi Steelworks | - | - | - | Thought to be true identity of Benxi SY 718. | 2 |
| SY 0620 | Tangshan 1973/01 | Steel | Liaoning | Benxi Steelworks | - | - | - | Thought to be true identity of Benxi SY 719. | 2 |
| SY 0772 | Tangshan 1974/01 | Steel | Liaoning | Benxi Steelworks | - | - | - | Thought to be true identity of Benxi SY 722. | 4 |
| SY 0817 | Tangshan 1974/04 | Steel | Liaoning | Benxi Steelworks | - | - | - | Thought to be true identity of Benxi SY 724. | 3 |
| SY 0818 | Tangshan 1974/04 | Steel | Liaoning | Benxi Steelworks | - | - | - | Thought to be true identity of Benxi SY 723. | 2 |
| SY 1075 | Tangshan 1975/11 | Steel | Liaoning | Benxi Steelworks | - | - | - | Thought to be true identity of Benxi SY 726. | 2 |
| SY 1077 | Steel | Liaoning | Benxi Steelworks | - | - | - | Suggested as true identity of Benxi SY 728 but reported at Benxi until 2002/11. | 1 | |
| SY 1142 | Tangshan 1981/07 | Steel | Liaoning | Benxi Steelworks | - | - | - | Thought to be true identity of Benxi SY 736. | 1 |
| SY 1191 | Tangshan 1982/09 | Steel | Liaoning | Benxi Steelworks | - | - | - | Thought to be true identity of Benxi SY 725. | 1 |
| SY 1548 | Tangshan 1987/05 | Steel | Liaoning | Benxi Steelworks | - | - | - | Thought to be true identity of Benxi SY 730. | 2 |
| SY 1549 | Tangshan 1987/05 | Steel | Liaoning | Benxi Steelworks | - | - | - | Thought to be true identity of Benxi SY 731. | 1 |
| SY 701 | Steel | Liaoning | Benxi Steelworks | IS | 1988 | 2003/10 | Thought to be SY 0154 renumbered. | 8 | |
| SY 702 | Tangshan 1969/07 | Steel | Liaoning | Benxi Steelworks | IS | 1992/03 | 2003/02 | Thought to be SY 0101 or 0161 renumbered. | 12 |
| OS | 2003/10 | 2004/12 | 3 | ||||||
| SY 703 | Steel | Liaoning | Benxi Steelworks | IS | 1992/03 | 1992/03 | Thought to be renumbered. | 1 | |
| SY 704 | Steel | Liaoning | Benxi Steelworks | IS | 2002/02 | 2003/02 | Thought to be renumbered. | 2 | |
| SY 705 | Tangshan 1970/05 | Steel | Liaoning | Benxi Steelworks | IS | 1994 | 2003/11 | Thought to be SY 0223 renumbered. | 10 |
| SY 706 | Tangshan 1970 | Steel | Liaoning | Benxi Steelworks | IS | 1992/03 | 2001/03 | Thought to be SY 0258 renumbered. | 3 |
| SY 707 | Tangshan 1970/10 | Steel | Liaoning | Benxi Steelworks | IS | 1995/09 | 2002/03 | Thought to be SY 0302 renumbered. | 3 |
| OS | 2002/03 | 2002/03 | 2002/03 : Cylinder Damage | 1 | |||||
| SY 708 | Tangshan 1971/03 | Steel | Liaoning | Benxi Steelworks | IS | 1992/03 | 2002/03 | Thought to be SY 0343 renumbered. | 4 |
| PR | 2004/12 | 2005/01 | plinthed at depot | 2 | |||||
| SY 709 | Tangshan 1971 | Steel | Liaoning | Benxi Steelworks | IS | 1990/09 | 2003/10 | Thought to be renumbered. | 9 |
| PR | 2005/11 | 2005/11 | thought to be plinthed as SY 0386 | 1 | |||||
| SY 710 | Tangshan 1971/09 | Steel | Liaoning | Benxi Steelworks | IS | 2001/03 | 2002/11 | Thought to be SY 0425 renumbered. | 7 |
| SY 711 | Steel | Liaoning | Benxi Steelworks | IS | 1992 | 2004/12 | Thought to be renumbered. | 11 | |
| SY 712 | Tangshan 1972/03 | Steel | Liaoning | Benxi Steelworks | IS | 1990/09 | 2003/11 | Thought to be SY 0449 renumbered. | 8 |
| SY 713 | Steel | Liaoning | Benxi Steelworks | IS | 1994 | 2003/11 | Thought to be SY 0450 renumbered. | 9 | |
| DP | 2004/12 | 2005/01 | 2 | ||||||
| SY 714 | Tangshan 1972 | Steel | Liaoning | Benxi Steelworks | IS | 1990/09 | 2005/01 | Thought to be SY 0508 renumbered. | 11 |
| SY 715 | Tangshan 1972/10 | Steel | Liaoning | Benxi Steelworks | IS | 1989 | 2005/11 | Thought to be SY 0577 renumbered. | 14 |
| SY 716 | Tangshan 1972/10 | Steel | Liaoning | Benxi Steelworks | IS | 1992/03 | 2005/03 | Thought to be SY 0578 renumbered. | 15 |
| DP | 2005/10 | 2005/10 | 1 | ||||||
| SY 717 | Tangshan 1972/10 | Steel | Liaoning | Benxi Steelworks | IS | 1992/03 | 2005/07 | Thought to be SY 0579 renumbered. | 15 |
| DP | 2005/10 | 2005/10 | 1 | ||||||
| SY 718 | Tangshan 1973/01 | Steel | Liaoning | Benxi Steelworks | IS | 1990/09 | 2005/03 | Thought to be SY 0619 renumbered. | 14 |
| SY 719 | Tangshan 1973/01 | Steel | Liaoning | Benxi Steelworks | IS | 1995/09 | 2005/03 | Thought to be SY 0620 renumbered. | 11 |
| SY 720 | Steel | Liaoning | Benxi Steelworks | IS | 1988 | 2005/03 | Thought to be renumbered. | 8 | |
| DP | 2005/10 | 2005/10 | 1 | ||||||
| SY 721 | Tangshan 1974/01 | Steel | Liaoning | Benxi Steelworks | IS | 2001/03 | 2003/11 | Thought to be renumbered. | 8 |
| SY 722 | Tangshan 1974/01 | Steel | Liaoning | Benxi Steelworks | IS | 1992/03 | 2005/07 | Thought to be SY 0772 renumbered. | 14 |
| SY 723 | Tangshan 1974/04 | Steel | Liaoning | Benxi Steelworks | IS | 1995 | 2005/11 | Thought to be SY 0818 renumbered. | 11 |
| SY 724 | Tangshan 1974/04 | Steel | Liaoning | Benxi Steelworks | IS | 1995 | 2005/11 | Thought to be SY 0817 renumbered. | 14 |
| SY 725 | Tangshan 1982/09 | Steel | Liaoning | Benxi Steelworks | IS | 2002/02 | 2002/10 | 5 | |
| SY 726 | Tangshan 1975/11 | Steel | Liaoning | Benxi Steelworks | IS | 1992/03 | 2002/11 | Thought to be SY 1075 renumbered. | 11 |
| SY 727 | Steel | Liaoning | Benxi Steelworks | IS | 1990/09 | 2001/03 | Thought to be renumbered. | 4 | |
| SY 728 | Steel | Liaoning | Benxi Steelworks | IS | 2001/03 | 2002/03 | Thought to be SY 1077 renumbered. | 3 | |
| SY 729 | Tangshan 1971/08 | Steel | Liaoning | Benxi Steelworks | IS | 1995 | 2003/02 | Thought to be SY 0403 renumbered. | 7 |
| OS | 2003/11 | 2003/11 | 2003/11 : Stationary Boiler | 1 | |||||
| SY 730 | Tangshan 1987/05 | Steel | Liaoning | Benxi Steelworks | IS | 1989 | 2005/01 | Thought to be SY 1548 renumbered. | 17 |
| OS | 2005/03 | 2005/03 | 1 | ||||||
| IS | 2005/07 | 2005/11 | 3 | ||||||
| SY 731 | Tangshan 1987/05 | Steel | Liaoning | Benxi Steelworks | IS | 2001/03 | 2005/11 | Thought to be SY 1549 renumbered. | 10 |
| SY 732 | Steel | Liaoning | Benxi Steelworks | IS | 1992 | 2005/03 | Thought to be renumbered. | 7 | |
| DP | 2005/10 | 2005/10 | 1 | ||||||
| SY 733 | Jinan 1992 | Steel | Liaoning | Benxi Steelworks | IS | 1995/09 | 2005/11 | Thought to be renumbered. | 14 |
| SY 734 | Steel | Liaoning | Benxi Steelworks | IS | 1995 | 2004/12 | Thought to be SY 0290 renumbered. | 8 | |
| DP | 2005/10 | 2005/10 | 1 | ||||||
| SY 735 | Tangshan 1972/03 | Steel | Liaoning | Benxi Steelworks | IS | 1995 | 2005/11 | Thought to be SY 0478 renumbered. | 13 |
| SY 736 | Tangshan 1981/07 | Steel | Liaoning | Benxi Steelworks | IS | 2001/03 | 2005/11 | Thought to be SY 1142 renumbered. | 13 |
| XK2 21 | Steel | Liaoning | Benxi Steelworks | IS | 1986 | 1986 | 1 | ||
| XK2 24 | Steel | Liaoning | Benxi Steelworks | IS | 1988 | 1988 | 1 | ||
| XK2 25 | Steel | Liaoning | Benxi Steelworks | IS | 1990/09 | 1990/09 | 1 | ||
| DP | 1994/08 | 1995/09 | 3 | ||||||
| XK2 27 | Steel | Liaoning | Benxi Steelworks | OS | 1988 | 1988 | 1 | ||
| XK2 28 (1) | Porter 7544 1943/04 | Steel | Liaoning | Benxi Steelworks | IS | 1990/09 | 1992/03 | 2 | |
| UK | 1994/08 | 1994/08 | 1 | ||||||
| STR | 1995/09 | 2003/11 | 9 | ||||||
| PR | 2004/12 | 2005/11 | plinthed at depot | 3 | |||||
| XK2 52 | Steel | Liaoning | Benxi Steelworks | PR | 2002/11 | 2002/11 | 1 | ||
| XK2 78 | Steel | Liaoning | Benxi Steelworks | IS | 1989 | 1989 | 1 | ||
| XK2 102 | VIW 4485 1943/06 | Steel | Liaoning | Benxi Steelworks | IS | 1986 | 1986 | 1 | |
| YJ 292 | Steel | Liaoning | Benxi Steelworks | UK | 1994/08 | 1994/08 | 1 |
