Page Updated 19/07/08
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts |
|---|---|---|---|---|---|---|---|---|---|
| ET7 5321 | Chrzanow | Steel | Sichuan | Chongqing Iron & Steel, Dadukou | IS | 1982 | 1982 | Rebuilt as 0-8-0 tender engine | 1 |
| ET7 5492 | Chrzanow | Steel | Sichuan | Chongqing Iron & Steel, Dadukou | IS | 1982 | 1982 | Rebuilt as 0-8-0 tender engine | 1 |
| GJ 1007 | Steel | Sichuan | Chongqing Iron & Steel, Dadukou | IS | 2000/11 | 2002/11 | 2 | ||
| DP | 2005/01 | 2005/01 | 1 | ||||||
| GJ 1010 | Steel | Sichuan | Chongqing Iron & Steel, Dadukou | DP | 1999/03 | 1999/04 | 2 | ||
| GJ 1019 (2) | Chengdu | Steel | Sichuan | Chongqing Iron & Steel, Dadukou | IS | 1985 | 1999/04 | 3 | |
| STR | 2001/11 | 2001/11 | 1 | ||||||
| DP | 2005/01 | 2005/01 | 1 | ||||||
| GJ 1027 | Steel | Sichuan | Chongqing Iron & Steel, Dadukou | IS | 1999/03 | 1999/03 | 1 | ||
| STR | 1999/04 | 1999/04 | 1 | ||||||
| DP | 2000/11 | 2000/11 | 1 | ||||||
| GJ 1030 | Chengdu | Steel | Sichuan | Chongqing Iron & Steel, Dadukou | IS | 1985 | 1985 | 1 | |
| OS | 1999/03 | 1999/04 | 2 | ||||||
| IS | 2000/11 | 2001/11 | 2 | ||||||
| GJ 1047 | Steel | Sichuan | Chongqing Iron & Steel, Dadukou | OH | 1999/03 | 1999/04 | 2 | ||
| DP | 2005/01 | 2005/01 | 1 | ||||||
| GJ 1062 | Steel | Sichuan | Chongqing Iron & Steel, Dadukou | IS | 2000/01 | 2002/12 | 3 | ||
| DP | 2005/01 | 2005/01 | withdrawn 2004/07 | 1 | |||||
| GJ 1063 | Steel | Sichuan | Chongqing Iron & Steel, Dadukou | STR | 1999/03 | 1999/04 | 3 | ||
| IS | 2000/11 | 2003/03 | 5 | ||||||
| DP | 2005/01 | 2005/01 | Withdrawn 2004/07 | 1 | |||||
| GJ 1065 | Steel | Sichuan | Chongqing Iron & Steel, Dadukou | STR | 1999/03 | 1999/04 | 2 | ||
| DP | 2000/11 | 2005/01 | 2 | ||||||
| GJ 1067 | Chengdu | Steel | Sichuan | Chongqing Iron & Steel, Dadukou | IS | 1982 | 1982 | 1 | |
| GJ 1069 | Chengdu | Steel | Sichuan | Chongqing Iron & Steel, Dadukou | IS | 1985 | 2001/11 | 3 | |
| OH | 2003/03 | 2003/03 | 1 | ||||||
| DP | 2005/01 | 2005/01 | Withdrawn 2004/07 | 1 | |||||
| GJ 1075 | Steel | Sichuan | Chongqing Iron & Steel, Dadukou | IS | 1999/04 | 1999/04 | 1 | ||
| REP | 2000/11 | 2000/11 | 1 | ||||||
| DP | 2005/01 | 2005/01 | Withdrawn 2004/07 | 1 | |||||
| SY 0357 | Tangshan 1971/05 | Steel | Sichuan | Chongqing Iron & Steel, Dadukou | IS | 1999/03 | 2003/03 | 7 | |
| SY 0467 | Steel | Sichuan | Chongqing Iron & Steel, Dadukou | IS | 1999/03 | 1999/04 | 2 | ||
| SY 1253 | Steel | Sichuan | Chongqing Iron & Steel, Dadukou | IS | 1999/03 | 2001/11 | 3 | ||
| OS | 2002/11 | 2003/03 | 2 | ||||||
| SY 1271 | Tangshan 1984/01 | Steel | Sichuan | Chongqing Iron & Steel, Dadukou | IS | 1986 | 2002/03 | 4 | |
| SY 1360 | Steel | Sichuan | Chongqing Iron & Steel, Dadukou | IS | 2000/01 | 2001/11 | 2 | ||
| DP | 2005/01 | 2005/01 | 1 | ||||||
| SY 1501 | Steel | Sichuan | Chongqing Iron & Steel, Dadukou | IS | 2003/03 | 2003/03 | 1 | ||
| YJ 125 | Steel | Sichuan | Chongqing Iron & Steel, Dadukou | UK | 1986 | 1986 | 1 | ||
| YJ 235 | Jinan 1959 | Steel | Sichuan | Chongqing Iron & Steel, Dadukou | UK | 1985 | 1985 | 1 | |
| STR | 1999/03 | 1999/04 | 2 |
