Page Updated 09/06/09
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts |
|---|---|---|---|---|---|---|---|---|---|
| SY 0037 | Coal | Sichuan | Songzhao (Datong) Coal Railway | IS | 2000/11 | 2001/12 | 3 | ||
| SY 0303 | Tangshan 1970 | Coal | Sichuan | Songzhao (Datong) Coal Railway | IS | 2001/11 | 2002/11 | 5 | |
| OS | 2004/07 | 2004/07 | 2004/07 : derailed and overturned | 1 | |||||
| SY 0329 | Tangshan 1971 | Coal | Sichuan | Songzhao (Datong) Coal Railway | IS | 2001/06 | 2005/03 | 9 | |
| SCR | 2007/05 | 2007/05 | 1 | ||||||
| SY 0656 | Coal | Sichuan | Songzhao (Datong) Coal Railway | IS | 2000/11 | 2000/11 | 1 | ||
| SY 1148 | Coal | Sichuan | Songzhao (Datong) Coal Railway | IS | 2001/06 | 2005/03 | 9 | ||
| SCR | 2007/05 | 2007/05 | 1 | ||||||
| SY 1197 | Tangshan 1982 | Coal | Sichuan | Songzhao (Datong) Coal Railway | IS | 2001/06 | 2005/03 | 9 | |
| SCR | 2007/05 | 2007/05 | 1 | ||||||
| SY 1198 | Tangshan 1982 | Coal | Sichuan | Songzhao (Datong) Coal Railway | IS | 1992/12 | 2005/03 | 10 | |
| SY 1199 | Tangshan | Coal | Sichuan | Songzhao (Datong) Coal Railway | IS | 2001/06 | 2005/03 | 9 | |
| SY 1656 | Tangshan 1989 | Coal | Sichuan | Songzhao (Datong) Coal Railway | IS | 2001/06 | 2005/03 | 9 |
