Thu 06 Sep 2012
Thu 06 Sep 2012
20/10/12 20:44
A better day all round with much more Ae6/6 activity than expected. No less than five of the class were seen;
Despite the number of Ae6/6 around and generally sunny weather after a poor start, I still only got a couple of satisfactory shots of the class. Most of their workings coincided with a cloudy spell in the evening and another potential shot was taken out by a passing EMU. Apart from the Ae6/6s, I was generally satisfied with the day’s haul of shots, 26 freights with plenty of Re4/4s, including orange 11320, and a handful of Re6/6s, a selection of EMUs and even a TGV. In contrast to the Gotthard, the traffic I’ve seen in this part of Switzerland has all been worked by SBB motive power, the TGV is the only exception so far.
- 11464 worked the morning vans to Estavayer,
- 610.439 worked the morning Eclepens to Yverdon freight and the afternoon Yverdon to Lausanne freight before returning north with the Daillens - Frauenfeld postal in the evening,
- 610.519 worked the evening Chavornay to Lausanne freight,
- 610.496 worked the evening Cornaux to Lausanne freight
- and finally 11520 showed up when I was changing trains at Yverdon at 20:00. It was last seen waiting to leave for Lausanne or Estavayer on a train of vans.
Despite the number of Ae6/6 around and generally sunny weather after a poor start, I still only got a couple of satisfactory shots of the class. Most of their workings coincided with a cloudy spell in the evening and another potential shot was taken out by a passing EMU. Apart from the Ae6/6s, I was generally satisfied with the day’s haul of shots, 26 freights with plenty of Re4/4s, including orange 11320, and a handful of Re6/6s, a selection of EMUs and even a TGV. In contrast to the Gotthard, the traffic I’ve seen in this part of Switzerland has all been worked by SBB motive power, the TGV is the only exception so far.
Yvonand
| Loco | Train No. |
Train Details | Notes |
|---|---|---|---|
| 560.231 | 14513 | 06:26 Romont - Yverdon-les-Bains | 07:48 (travelled Yvonand to Yverdon-les-Bains) |
Yverdon-les-Bains
| Loco | Train No. |
Train Details | Notes |
|---|---|---|---|
| 11350 | 50229 | 08:01 Chavornay - Däniken RB Freight | 08:05 |
| 523.018 | 12123 | 08:19 Yverdon-les-Bains - Villeneuve | 08:10 (travelled Yverdon-les-Bains to Essert-Pittet) |
| 11208 | IR1610 | 07:53 Neuchâtel - Lausanne | 08:15 |
Essert-Pittet
| Loco | Train No. |
Train Details | Notes |
|---|---|---|---|
| 11464 | 61535 | 08:45 Lausanne-Triage - Estavayer-le-Lac Vans | 09:07 |
| 11273 | 50752 | 08:18 Biel RB - Daillens Postal | 09:14 |
| 11240 | 50915 | 09:20 Eclepens - Gossau Postal | 09:27 |
Ependes
| Loco | Train No. |
Train Details | Notes |
|---|---|---|---|
| 11659 | 61539 | 09:45 Lausanne Triage - Yverdon-les-Bains Freight | 10:09 |
| 610.439 | 64521 | 10:16 Eclepens - Yverdon-les-Bains Freight | 10:29 |
| 11315 | 50716 | 09:52 Lausanne Triage - Frauenfeld Paketpost Vans | 10:43 |
| 11632 | 68266 | 09:30 Avanches - Chavornay Freight | 10:44 |
| 500.033 | ICN1623 | 10:45 Lausanne - Basel SBB | 11:01 |
| 523.030 | 12137 | 11:19 Yverdon-les-Bains - Villeneuve | 11:26 |
| 560.xxx | 12837 | 11:34 Yverdon-les-Bains - Lausanne | 11:40 |
| 11190 | 50043 | Renens VD - Däniken RB Vans | 12:06 |
| 560.212 | 12838 | 11:55 Lausanne - Yverdon-les-Bains | 12:20 |
| 11252 | 50241 | 10:07 Geneve Cargo - Lenzburg Vans | 12:24 |
| 11659 | 61554 | 13:06 Yverdon-les-Bains - Lausanne Triage Freight | 12:42 |
| 11239 | 50727 | 12:33 Daillens - Frauenfeld Paketpost Postal | 12:44 |
| 11271 | 50912 | Zürich Mulligen - Geneve Postal | 13:19 |
| 11320 | 50604 | 11:41 Härkingen - Daillens Postal | 13:30 |
| 560.xxx | 12847 | 13:34 Yverdon-les-Bains - Lausanne | 13:39 |
| 500.012 | ICN522 | 10:48 St.Gallen - Genève-Aéroport | 14:01 |
| 523.xxx | 12151 | 14:19 Yverdon-les-Bains - Villeneuve | 14:24 (travelled Ependes to Cossonay) |
S of Cossonay
| Loco | Train No. |
Train Details | Notes |
|---|---|---|---|
| 11659 | NB Light Engine | 15:03 | |
| 500.025 | ICN1524 | 11:48 St.Gallen - Lausanne | 15:08 |
| 500.033 | ICN624 | 13:03 Basel SBB - Genève-Aéroport | 15:10 |
| TGV.117-SNCF | TGV9269 | 11:57 Paris Gare de Lyon - Lausanne | 15:35 |
| 523.xxx | 12157 | 15:19 Yverdon-les-Bains - Villeneuve | 15:41 |
| 11606 | 61566 | 16:06 Chavornay - Lausanne Triage Freight | 15:45 |
| 560.243 | 12857 | 15:34 Yverdon-les-Bains - Lausanne | 15:51 |
Cossonay
| Loco | Train No. |
Train Details | Notes |
|---|---|---|---|
| 523.030 | 12158 | 15:26 Villeneuve - Yverdon-les-Bains | 16:21 (travelled Cossonay to Bavois) |
S of Bavois
| Loco | Train No. |
Train Details | Notes |
|---|---|---|---|
| 11320 | 50605 | 15:59 Daillens - Härkingen Paketpost Postal | 16:39 |
| 610.439 841.008 |
61570 | 17:10 Yverdon-les-Bains - Lausanne Triage Freight | 16:52 |
| 500.005 500.000 |
ICN1528 | 13:48 St.Gallen - Lausanne | 17:01 |
| Re6/6 | 60569 | 16:45 Lausanne Triage - RB Limmattal Freight | 17:05 |
| 11606 | 64535 | 17:16 Eclepens - Chavornay Freight | 17:09 |
| 500.020 500.023 |
ICN628 | 15:03 Basel SBB - Genève-Aéroport | 17:17 |
| 420.178 11187 |
61590 | 15:57 Müntscheimer - Lausanne Triage Freight | 17:29 |
| 523.030 | 12167 | 17:19 Yverdon-les-Bains - Villeneuve | 17:35 |
| 560.228 | 12867 | 17:34 Yverdon-les-Bains - Lausanne | 17:45 |
| 610.519 | 35575 | Lausanne Triage - Chavornay Light Engine | 17:48 |
| 11606 | 61572 | 17:44 Chavornay - Lausanne Triage Freight | 17:48 |
| 11280 | 50136 | 17:22 Estavayer-le-Lac - Renens VD Vans | 18:10 |
| 610.519 | 61578 | 19:08 Chavornay - Lausanne Triage Freight | 18:26 |
| 11125 propelling |
IR1541 | 18:13 Lausanne - Neuchâtel | 18:28 |
| 610.439 | 50735 | 18:28 Daillens - Frauenfeld Paketpost Postal | 18:31 |
| 610.496 | 61576 | 17:47 Cornaux - Lausanne Triage Freight | 18:39 |
| 11314 | 60568 | RB Limmattal - Lausanne Triage Freight | 18:41 |
Bavois
| Loco | Train No. |
Train Details | Notes |
|---|---|---|---|
| 523.018 | 12172 | 18:26 Villeneuve - Yverdon-les-Bains | 19:30 (travelled Bavois to Yverdon-les-Bains) |
Yverdon-les-Bains
| Loco | Train No. |
Train Details | Notes |
|---|---|---|---|
| 11520 | NB Light Engine | 19:49 | |
| 560.209 | 14584 | 20:02 Yverdon-les-Bains - Romont | 20:02 (travelled Yverdon-les-Bains to Yvonand) |
