Page Updated 28/12/11
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts |
|---|---|---|---|---|---|---|---|---|---|
| DK2 114 | 1916 | CNR | Hohhot Bureau | Baotou Area | DP | 1988/12 | 2001/07 | said to be for museum | 10 |
| FD 1612 | CNR | Hohhot Bureau | Baotou Area | DP | 1985/10 | 1985/10 | 1 | ||
| FD 1653 | Voroshilovgrad | CNR | Hohhot Bureau | Baotou Area | DP | 1988/12 | 2001/07 | said to be for museum | 10 |
| FD 2219 | CNR | Hohhot Bureau | Baotou Area | DP | 1985/10 | 1985/10 | 1 | ||
| JF 108 | CNR | Hohhot Bureau | Baotou Area | DP | 1988/04 | 1991/01 | at Baotou Xi depot | 4 | |
| JF 305 | CNR | Hohhot Bureau | Baotou Area | DP | 1990/12 | 1994/01 | at Baotou Xi Depot | 3 | |
| JF 518 | CNR | Hohhot Bureau | Baotou Area | DP | 2000/02 | 2001/07 | For museum | 2 | |
| JF 717 | CNR | Hohhot Bureau | Baotou Area | DP | 1987/12 | 1988/04 | 2 | ||
| JF 949 | CNR | Hohhot Bureau | Baotou Area | DP | 1987/12 | 1987/12 | 1 | ||
| JF 952 | CNR | Hohhot Bureau | Baotou Area | IS | 1987/12 | 1987/12 | 1 | ||
| JF 959 | CNR | Hohhot Bureau | Baotou Area | DP | 1987/12 | 1988/04 | 2 | ||
| JF 1043 | CNR | Hohhot Bureau | Baotou Area | DP | 1988/04 | 1988/04 | 1 | ||
| JF 1119 | CNR | Hohhot Bureau | Baotou Area | DP | 1988/04 | 1988/04 | 1 | ||
| JF 1156 | CNR | Hohhot Bureau | Baotou Area | DP | 1987/12 | 1988/04 | 2 | ||
| JF 1196 | CNR | Hohhot Bureau | Baotou Area | IS | 1985/07 | 1985/07 | 1 | ||
| DP | 1988/04 | 1988/04 | 1 | ||||||
| JF 1201 | CNR | Hohhot Bureau | Baotou Area | DP | 1988/04 | 1990/01 | 2 | ||
| JF 1236 | CNR | Hohhot Bureau | Baotou Area | IS | 1985/07 | 1985/07 | 1 | ||
| DP | 1988/04 | 1988/04 | 1 | ||||||
| JF 1261 | CNR | Hohhot Bureau | Baotou Area | DP | 1991/01 | 1991/01 | at Baotou Xi depot | 1 | |
| JF 1280 | CNR | Hohhot Bureau | Baotou Area | DP | 1996/09 | 1996/09 | 2 | ||
| JF 1281 | CNR | Hohhot Bureau | Baotou Area | DP | 1990/12 | 1990/12 | 1 | ||
| JF 1662 | CNR | Hohhot Bureau | Baotou Area | DP | 1987/12 | 1988/04 | 2 | ||
| JF 1756 | CNR | Hohhot Bureau | Baotou Area | DP | 1988/04 | 1988/04 | 1 | ||
| JF 1812 | CNR | Hohhot Bureau | Baotou Area | DT | 1999/03 | 1999/03 | 1 | ||
| JF 1862 | CNR | Hohhot Bureau | Baotou Area | DT | 1996/06 | 1997/09 | 2 | ||
| JF 1968 | CNR | Hohhot Bureau | Baotou Area | DP | 1988/04 | 1988/04 | 1 | ||
| JF 2050 | CNR | Hohhot Bureau | Baotou Area | DP | 1988/04 | 1988/04 | 1 | ||
| JF 2336 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/05 | 1990/12 | 2 | ||
| JF 2439 | CNR | Hohhot Bureau | Baotou Area | IS | 1990/01 | 1990/01 | 1 | ||
| JF12 3833 | CNR | Hohhot Bureau | Baotou Area | DP | 1985/10 | 1985/10 | 1 | ||
| JS 5280 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/04 | 1988/04 | 1 | ||
| JS 6538 | CNR | Hohhot Bureau | Baotou Area | DP | 1994/01 | 1994/01 | 1 | ||
| JS 6549 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/10 | 1993/10 | 1 | ||
| JS 6553 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/10 | 1993/10 | 1 | ||
| JS 6555 | CNR | Hohhot Bureau | Baotou Area | STR | 1990/01 | 1990/01 | 1 | ||
| JS 6556 | CNR | Hohhot Bureau | Baotou Area | STR | 1990/01 | 1990/12 | 2 | ||
| JS 8001 | CNR | Hohhot Bureau | Baotou Area | IS | 1996/06 | 2000/12 | 20 | ||
| DP | 2001/12 | 2008/03 | at Baotou Xi Depot 2008/03 : said to be strategic reserve |
3 | |||||
| JS 8003 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/10 | 1999/03 | 1995/09 : seen at Changchun Works | 9 | |
| JS 8004 | CNR | Hohhot Bureau | Baotou Area | IS | 1992/01 | 2001/03 | 13 | ||
| DP | 2001/12 | 2008/03 | at Baotou Xi Depot 2008/03 : said to be strategic reserve |
3 | |||||
| JS 8005 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/10 | 1994/07 | 2 | ||
| UK | 1996/06 | 1996/06 | 1 | ||||||
| STR | 1996/09 | 1996/09 | 1 | ||||||
| IS | 1998/01 | 2001/03 | 15 | ||||||
| DP | 2001/12 | 2008/03 | at Baotou Xi Depot 2008/03 : said to be strategic reserve |
3 | |||||
| JS 8006 | CNR | Hohhot Bureau | Baotou Area | STR | 1995/02 | 1996/06 | 2 | ||
| DP | 1998/12 | 2000/02 | 3 | ||||||
| SCR | 2001/11 | 2001/11 | 1 | ||||||
| JS 8007 | CNR | Hohhot Bureau | Baotou Area | IS | 1996/06 | 1999/03 | 4 | ||
| DP | 1999/10 | 2008/03 | at Baotou Xi Depot 2008/03 : said to be strategic reserve |
6 | |||||
| JS 8008 | CNR | Hohhot Bureau | Baotou Area | IS | 1995/02 | 2000/12 | 14 | ||
| DP | 2001/01 | 2008/03 | at Baotou Xi Depot 2008/03 : said to be strategic reserve |
4 | |||||
| JS 8009 | CNR | Hohhot Bureau | Baotou Area | IS | 1995/02 | 2000/12 | 21 | ||
| DP | 2001/12 | 2008/03 | at Baotou Xi Depot 2008/03 : said to be strategic reserve |
3 | |||||
| JS 8010 | CNR | Hohhot Bureau | Baotou Area | IS | 1996/06 | 1999/11 | 4 | ||
| DP | 2001/12 | 2008/03 | at Baotou Xi Depot 2008/03 : said to be strategic reserve |
3 | |||||
| JS 8021 | CNR | Hohhot Bureau | Baotou Area | IS | 1998/12 | 1998/12 | 1 | ||
| JS 8026 | CNR | Hohhot Bureau | Baotou Area | IS | 1994/07 | 1994/07 | 1 | ||
| JS 8217 | CNR | Hohhot Bureau | Baotou Area | IS | 1994/07 | 1994/07 | 1 | ||
| JS 8264 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/10 | 1993/10 | 1 | ||
| JS 8267 | CNR | Hohhot Bureau | Baotou Area | IS | 1991/01 | 1995/02 | 1991/01 : Seen at Zhongwei en route to works ? | 2 | |
| UK | 1996/06 | 1996/06 | 1 | ||||||
| DP | 1996/09 | 2008/03 | at Baotou Xi Depot 2008/03 : said to be strategic reserve |
5 | |||||
| JS 8278 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/10 | 2000/02 | 10 | ||
| JS 8279 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/10 | 2001/03 | 30 | ||
| DP | 2001/12 | 2008/03 | at Baotou Xi Depot 2008/03 : said to be strategic reserve |
3 | |||||
| JS 8280 | CNR | Hohhot Bureau | Baotou Area | IS | 1994/01 | 2000/08 | 15 | ||
| DP | 2001/12 | 2008/03 | at Baotou Xi Depot 2008/03 : said to be strategic reserve |
3 | |||||
| JS 8281 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/10 | 1996/06 | 2 | ||
| DP | 1996/09 | 2000/02 | 2 | ||||||
| SCR | 2001/11 | 2001/11 | 1 | ||||||
| JS 8282 | CNR | Hohhot Bureau | Baotou Area | DP | 1996/06 | 2008/03 | at Baotou Xi Depot 2008/03 : said to be strategic reserve |
7 | |
| JS 8316 | CNR | Hohhot Bureau | Baotou Area | UK | 1996/06 | 1996/06 | 1 | ||
| DP | 1999/10 | 2001/12 | 3 | ||||||
| JS 8317 | CNR | Hohhot Bureau | Baotou Area | IS | 1991/01 | 1993/10 | 3 | ||
| DP | 1996/06 | 2008/03 | at Baotou Xi Depot 2008/03 : said to be strategic reserve |
7 | |||||
| JS 8318 | CNR | Hohhot Bureau | Baotou Area | DP | 1996/06 | 1996/09 | 2 | ||
| SCR | 2001/11 | 2001/11 | 1 | ||||||
| JS 8319 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/10 | 1993/10 | 1 | ||
| STR | 1995/02 | 1995/02 | 1 | ||||||
| DP | 1996/06 | 2008/03 | at Baotou Xi Depot 2008/03 : said to be strategic reserve |
6 | |||||
| JS 8320 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/10 | 2000/12 | 18 | ||
| DP | 2001/12 | 2008/03 | at Baotou Xi Depot 2008/03 : said to be strategic reserve |
3 | |||||
| JS 8321 | CNR | Hohhot Bureau | Baotou Area | IS | 1992/01 | 2000/11 | 14 | ||
| DP | 2001/12 | 2008/03 | at Baotou Xi Depot 2008/03 : said to be strategic reserve |
3 | |||||
| JS 8322 | CNR | Hohhot Bureau | Baotou Area | IS | 1996/06 | 2000/02 | 13 | ||
| DP | 2001/12 | 2008/03 | at Baotou Xi Depot 2008/03 : said to be strategic reserve |
3 | |||||
| JS 8323 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/10 | 1995/02 | 3 | ||
| UK | 1996/06 | 1996/06 | 1 | ||||||
| DP | 1996/09 | 1996/09 | 1 | ||||||
| JS 8324 | CNR | Hohhot Bureau | Baotou Area | IS | 1991/01 | 1999/11 | 5 | ||
| JS 8325 | CNR | Hohhot Bureau | Baotou Area | IS | 1996/06 | 2001/03 | 19 | ||
| DP | 2001/12 | 2008/03 | at Baotou Xi Depot 2008/03 : said to be strategic reserve |
3 | |||||
| JS 8326 | CNR | Hohhot Bureau | Baotou Area | IS | 1994/01 | 1996/06 | 3 | ||
| OS | 1996/09 | 1996/09 | 1 | ||||||
| IS | 1999/03 | 1999/03 | 1 | ||||||
| DP | 1999/10 | 2008/03 | at Baotou Xi Depot 2008/03 : said to be strategic reserve |
5 | |||||
| JS 8327 | CNR | Hohhot Bureau | Baotou Area | IS | 1996/06 | 2000/05 | 17 | ||
| DP | 2006/11 | 2008/03 | at Baotou Xi Depot 2008/03 : said to be strategic reserve |
2 | |||||
| JS 8328 | CNR | Hohhot Bureau | Baotou Area | IS | 1995/02 | 2000/12 | 19 | ||
| DP | 2001/01 | 2008/03 | at Baotou Xi Depot 2008/03 : said to be strategic reserve |
4 | |||||
| JS 8329 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/10 | 2001/01 | 1995/02 : Seen at Changchun Works | 8 | |
| DP | 2001/12 | 2008/03 | at Baotou Xi Depot 2008/03 : said to be strategic reserve |
3 | |||||
| QJ 1235 | CNR | Hohhot Bureau | Baotou Area | IS | 1991/01 | 1995/02 | 3 | ||
| DP | 1996/09 | 2000/02 | 3 | ||||||
| QJ 1237 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/10 | 1993/10 | 1 | ||
| DP | 1996/06 | 2000/02 | 3 | ||||||
| QJ 1238 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/04 | 1991/01 | 3 | ||
| QJ 1239 | Datong 1971 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/04 | 1991/01 | 2 | |
| DP | 1993/10 | 1994/01 | 2 | ||||||
| QJ 1240 | CNR | Hohhot Bureau | Baotou Area | IS | 1987/12 | 1987/12 | 1 | ||
| QJ 1243 | CNR | Hohhot Bureau | Baotou Area | DP | 1990/12 | 1995/02 | 4 | ||
| QJ 1245 | CNR | Hohhot Bureau | Baotou Area | IS | 1995/02 | 1995/02 | 1 | ||
| QJ 1254 | CNR | Hohhot Bureau | Baotou Area | IS | 1987/12 | 1988/12 | 2 | ||
| DP | 1993/10 | 1994/01 | 2 | ||||||
| QJ 1288 | CNR | Hohhot Bureau | Baotou Area | STR | 1990/12 | 1990/12 | 1 | ||
| QJ 1758 | CNR | Hohhot Bureau | Baotou Area | IS | 1990/12 | 1990/12 | 1 | ||
| STR | 1993/10 | 1994/01 | 2 | ||||||
| QJ 1760 | CNR | Hohhot Bureau | Baotou Area | STR | 1993/10 | 1994/01 | 2 | ||
| QJ 1979 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/10 | 1993/10 | 1 | ||
| QJ 2050 | CNR | Hohhot Bureau | Baotou Area | DP | 1993/10 | 1993/10 | 1 | ||
| QJ 2060 | CNR | Hohhot Bureau | Baotou Area | DP | 2000/02 | 2000/02 | 1 | ||
| QJ 2065 | CNR | Hohhot Bureau | Baotou Area | IS | 1987/12 | 1991/01 | 4 | ||
| DP | 1993/10 | 1994/01 | 2 | ||||||
| QJ 2068 | CNR | Hohhot Bureau | Baotou Area | DP | 1996/06 | 1996/06 | 1 | ||
| QJ 2095 | CNR | Hohhot Bureau | Baotou Area | STR | 1995/02 | 1995/02 | 1 | ||
| QJ 2387 | Datong 1976 | CNR | Hohhot Bureau | Baotou Area | IS | 1987/12 | 1993/10 | 4 | |
| DP | 1995/02 | 2000/02 | 4 | ||||||
| QJ 2388 | CNR | Hohhot Bureau | Baotou Area | IS | 1991/01 | 1991/01 | 1 | ||
| QJ 2546 | Datong 1977 | CNR | Hohhot Bureau | Baotou Area | IS | 1987/12 | 1994/01 | 2 | |
| DP | 1995/02 | 1996/09 | 3 | ||||||
| QJ 2548 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/02 | 1993/02 | 1 | ||
| QJ 2624 | CNR | Hohhot Bureau | Baotou Area | IS | 1987/12 | 1990/12 | 2 | ||
| STR | 1993/10 | 1994/01 | 2 | ||||||
| QJ 2650 | CNR | Hohhot Bureau | Baotou Area | DP | 1994/01 | 1994/01 | 1 | ||
| QJ 2916 | CNR | Hohhot Bureau | Baotou Area | SCR | 1999/03 | 1999/03 | 1 | ||
| QJ 2960 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/12 | 1995/02 | 2 | ||
| OS | 2001/01 | 2001/01 | 1 | ||||||
| QJ 2961 | Datong 1979 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/04 | 1996/09 | 6 | |
| QJ 3074 | Datong 1979 | CNR | Hohhot Bureau | Baotou Area | IS | 1987/12 | 1988/04 | 2 | |
| STR | 1990/12 | 1990/12 | 1 | ||||||
| QJ 3075 | CNR | Hohhot Bureau | Baotou Area | IS | 1987/12 | 1988/04 | 2 | ||
| STR | 1990/12 | 1990/12 | 1 | ||||||
| QJ 3076 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/04 | 1991/01 | 3 | ||
| STR | 1993/10 | 1993/10 | 1 | ||||||
| QJ 3215 | Datong 1980 | CNR | Hohhot Bureau | Baotou Area | IS | 1996/09 | 1996/09 | 1 | |
| QJ 3344 | CNR | Hohhot Bureau | Baotou Area | STR | 1993/10 | 1993/10 | 1 | ||
| QJ 6002 | CNR | Hohhot Bureau | Baotou Area | IS | 1990/12 | 1991/01 | 2 | ||
| QJ 6009 | Datong 1968 | CNR | Hohhot Bureau | Baotou Area | IS | 1991/01 | 1994/07 | 3 | |
| QJ 6010 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/12 | 1994/01 | 3 | ||
| QJ 6012 | CNR | Hohhot Bureau | Baotou Area | IS | 1987/12 | 1992/01 | 2 | ||
| DP | 1993/10 | 1994/01 | 2 | ||||||
| QJ 6013 | Datong 1968 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/04 | 1988/04 | 1 | |
| QJ 6031 | CNR | Hohhot Bureau | Baotou Area | IS | 1987/12 | 1987/12 | 1 | ||
| STR | 1993/10 | 1993/10 | 1 | ||||||
| QJ 6032 | Datong 1969 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/04 | 1991/01 | 2 | |
| STR | 1993/10 | 1994/01 | 2 | ||||||
| QJ 6036 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/12 | 1991/01 | 2 | ||
| QJ 6037 | Datong 1969 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/04 | 1990/01 | 2 | |
| QJ 6038 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/12 | 1992/01 | 2 | ||
| QJ 6041 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/10 | 1993/10 | 1 | ||
| QJ 6042 | CNR | Hohhot Bureau | Baotou Area | DP | 1990/12 | 2000/02 | 6 | ||
| QJ 6043 | CNR | Hohhot Bureau | Baotou Area | STR | 1990/12 | 1993/10 | 2 | ||
| QJ 6044 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/04 | 1988/12 | 2 | ||
| QJ 6046 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/12 | 1988/12 | 1 | ||
| QJ 6047 | CNR | Hohhot Bureau | Baotou Area | IS | 1992/12 | 1994/07 | 4 | ||
| QJ 6050 | CNR | Hohhot Bureau | Baotou Area | STR | 1993/10 | 1994/01 | 2 | ||
| QJ 6051 | Datong 1969 | CNR | Hohhot Bureau | Baotou Area | IS | 1991/01 | 1991/01 | 1 | |
| QJ 6062 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/12 | 1988/12 | 1 | ||
| QJ 6064 | Datong 1969 | CNR | Hohhot Bureau | Baotou Area | IS | 1992/01 | 1994/07 | 3 | |
| QJ 6065 | CNR | Hohhot Bureau | Baotou Area | IS | 1994/01 | 1994/07 | 2 | ||
| QJ 6067 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/12 | 1988/12 | 1 | ||
| QJ 6068 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/10 | 1993/10 | 1 | ||
| QJ 6069 | CNR | Hohhot Bureau | Baotou Area | IS | 1994/07 | 1994/07 | 1 | ||
| QJ 6071 | CNR | Hohhot Bureau | Baotou Area | IS | 1992/12 | 1994/07 | 3 | ||
| QJ 6074 | CNR | Hohhot Bureau | Baotou Area | IS | 1990/01 | 1990/01 | 1 | ||
| QJ 6077 | CNR | Hohhot Bureau | Baotou Area | IS | 1991/01 | 1991/01 | 1 | ||
| QJ 6079 | CNR | Hohhot Bureau | Baotou Area | STR | 1993/10 | 1994/01 | 2 | ||
| QJ 6251 | CNR | Hohhot Bureau | Baotou Area | IS | 1990/12 | 1990/12 | 1 | ||
| QJ 6254 | CNR | Hohhot Bureau | Baotou Area | IS | 1994/01 | 1994/01 | 1 | ||
| QJ 6255 | CNR | Hohhot Bureau | Baotou Area | IS | 1992/12 | 1995/02 | 4 | ||
| QJ 6256 | CNR | Hohhot Bureau | Baotou Area | IS | 1992/12 | 1992/12 | 1 | ||
| QJ 6257 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/12 | 1988/12 | 1 | ||
| QJ 6258 | CNR | Hohhot Bureau | Baotou Area | IS | 1994/07 | 1996/09 | 4 | ||
| QJ 6259 | Datong 1982 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/04 | 1995/02 | 4 | |
| QJ 6273 | CNR | Hohhot Bureau | Baotou Area | IS | 1987/12 | 1992/01 | 3 | ||
| QJ 6274 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/10 | 1996/06 | 3 | ||
| QJ 6300 | CNR | Hohhot Bureau | Baotou Area | IS | 1990/12 | 1994/01 | 2 | ||
| QJ 6301 | CNR | Hohhot Bureau | Baotou Area | IS | 1995/02 | 1995/02 | 1 | ||
| QJ 6302 | CNR | Hohhot Bureau | Baotou Area | IS | 1987/12 | 1987/12 | 1 | ||
| QJ 6303 | Datong 1982 | CNR | Hohhot Bureau | Baotou Area | IS | 1990/12 | 1991/01 | 2 | |
| QJ 6304 | Datong 1982 | CNR | Hohhot Bureau | Baotou Area | IS | 1990/12 | 1995/02 | 5 | |
| QJ 6310 | CNR | Hohhot Bureau | Baotou Area | IS | 1995/02 | 1995/02 | 1 | ||
| QJ 6350 | CNR | Hohhot Bureau | Baotou Area | IS | 1996/06 | 1996/06 | 2 | ||
| QJ 6351 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 6352 | CNR | Hohhot Bureau | Baotou Area | IS | 1990/12 | 1994/01 | 2 | ||
| QJ 6353 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/10 | 1995/02 | 2 | ||
| QJ 6354 | Datong 1982 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/04 | 1995/02 | 4 | |
| QJ 6355 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/04 | 1994/01 | 2 | ||
| QJ 6356 | CNR | Hohhot Bureau | Baotou Area | IS | 1990/12 | 1994/01 | 2 | ||
| QJ 6357 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/04 | 1993/10 | 2 | ||
| QJ 6363 | CNR | Hohhot Bureau | Baotou Area | IS | 1996/06 | 1996/06 | 1 | ||
| QJ 6387 | Datong 1982 | CNR | Hohhot Bureau | Baotou Area | IS | 1990/12 | 1995/02 | Seen at Changchun Works | 5 |
| QJ 6388 | CNR | Hohhot Bureau | Baotou Area | IS | 1990/12 | 1991/01 | 2 | ||
| QJ 6389 | CNR | Hohhot Bureau | Baotou Area | IS | 1987/12 | 1995/02 | 3 | ||
| QJ 6390 | CNR | Hohhot Bureau | Baotou Area | IS | 1991/01 | 1993/10 | 2 | ||
| QJ 6397 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/10 | 1993/10 | 1 | ||
| QJ 6507 | Datong 1983 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/10 | 1996/09 | 6 | |
| QJ 6508 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/10 | 1996/09 | 4 | ||
| QJ 6509 | Datong 1983 | CNR | Hohhot Bureau | Baotou Area | IS | 1994/01 | 1996/09 | 2 | |
| QJ 6510 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/10 | 1995/02 | 3 | ||
| QJ 6511 | CNR | Hohhot Bureau | Baotou Area | IS | 1996/06 | 1996/06 | 1 | ||
| QJ 6515 | CNR | Hohhot Bureau | Baotou Area | IS | 1996/09 | 1996/09 | 1 | ||
| QJ 6516 | Datong 1983 | CNR | Hohhot Bureau | Baotou Area | IS | 1994/01 | 1994/01 | 1 | |
| QJ 6517 | Datong 1983 | CNR | Hohhot Bureau | Baotou Area | IS | 1991/01 | 1993/10 | 2 | |
| QJ 6518 | CNR | Hohhot Bureau | Baotou Area | IS | 1987/12 | 1996/09 | 5 | ||
| DP | 1999/10 | 2008/03 | at Baotou Xi Depot 2008/03 : said to be strategic reserve |
4 | |||||
| QJ 6519 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/10 | 1999/02 | 10 | ||
| SCR | 1999/02 | 1999/02 | scrapped after accident at Shengfeng | 1 | |||||
| QJ 6538 | CNR | Hohhot Bureau | Baotou Area | STR | 1993/10 | 1993/10 | 1 | ||
| QJ 6561 | CNR | Hohhot Bureau | Baotou Area | IS | 1994/01 | 1994/01 | 1 | ||
| QJ 6563 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/04 | 1999/03 | 9 | ||
| DP | 2000/02 | 2000/02 | 1 | ||||||
| QJ 6565 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/04 | 1999/03 | 14 | ||
| OS | 2000/02 | 2000/02 | 1 | ||||||
| QJ 6576 | CNR | Hohhot Bureau | Baotou Area | IS | 1995/02 | 1995/02 | 1 | ||
| QJ 6579 | CNR | Hohhot Bureau | Baotou Area | IS | 1995/02 | 1995/02 | 1 | ||
| QJ 6688 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/02 | 1994/01 | 3 | ||
| QJ 6702 | CNR | Hohhot Bureau | Baotou Area | IS | 1990/12 | 1990/12 | 1 | ||
| QJ 6722 | CNR | Hohhot Bureau | Baotou Area | IS | 1995/02 | 1995/02 | 1 | ||
| QJ 6737 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/04 | 1988/04 | 1 | ||
| QJ 6738 | CNR | Hohhot Bureau | Baotou Area | IS | 1995/02 | 1995/02 | 1 | ||
| QJ 6759 | CNR | Hohhot Bureau | Baotou Area | IS | 1995/02 | 1996/06 | 2 | ||
| DP | 1999/10 | 2000/02 | 2 | ||||||
| QJ 6760 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/04 | 1995/02 | 4 | ||
| QJ 6761 | CNR | Hohhot Bureau | Baotou Area | IS | 1987/12 | 1993/10 | 3 | ||
| DP | 1996/06 | 2001/01 | 3 | ||||||
| QJ 6762 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/04 | 1995/02 | Probably a Hohhot engine | 5 | |
| QJ 6763 | Datong 1984 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/04 | 1988/04 | 1 | |
| QJ 6827 | CNR | Hohhot Bureau | Baotou Area | IS | 1991/01 | 1995/02 | 3 | ||
| DP | 1999/10 | 2000/02 | 2 | ||||||
| QJ 6828 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/04 | 1992/01 | 2 | ||
| QJ 6829 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/04 | 1996/06 | 3 | ||
| QJ 6830 | CNR | Hohhot Bureau | Baotou Area | IS | 1987/12 | 1987/12 | 1 | ||
| DP | 1995/02 | 2000/02 | 4 | ||||||
| QJ 6831 | CNR | Hohhot Bureau | Baotou Area | IS | 1985/07 | 2000/11 | 11 | ||
| DP | 2001/12 | 2008/03 | at Baotou Xi Depot 2008/03 : said to be strategic reserve |
3 | |||||
| QJ 6832 | CNR | Hohhot Bureau | Baotou Area | IS | 1996/06 | 1996/09 | 2 | ||
| QJ 6833 | CNR | Hohhot Bureau | Baotou Area | IS | 1992/01 | 1992/01 | 1 | ||
| QJ 6834 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/10 | 1999/03 | 4 | ||
| DP | 2000/02 | 2001/12 | 2 | ||||||
| QJ 6835 | CNR | Hohhot Bureau | Baotou Area | IS | 1994/01 | 1998/10 | 4 | ||
| QJ 6836 | CNR | Hohhot Bureau | Baotou Area | IS | 1994/01 | 1999/10 | 9 | ||
| QJ 6884 | CNR | Hohhot Bureau | Baotou Area | IS | 1994/07 | 1994/07 | 1 | ||
| QJ 6907 | CNR | Hohhot Bureau | Baotou Area | IS | 1990/12 | 1993/10 | 4 | ||
| QJ 6908 | CNR | Hohhot Bureau | Baotou Area | IS | 1992/12 | 1995/02 | 4 | ||
| QJ 6909 | CNR | Hohhot Bureau | Baotou Area | IS | 1988/04 | 1996/09 | 3 | ||
| QJ 6910 | Datong 1985 | CNR | Hohhot Bureau | Baotou Area | IS | 1987/12 | 1996/09 | 6 | |
| QJ 6911 | CNR | Hohhot Bureau | Baotou Area | IS | 1990/12 | 1996/09 | 6 | ||
| QJ 6912 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/10 | 1995/02 | 2 | ||
| QJ 6928 | CNR | Hohhot Bureau | Baotou Area | IS | 1995/02 | 1995/02 | 1 | ||
| QJ 6996 | Datong 1985 | CNR | Hohhot Bureau | Baotou Area | IS | 1991/01 | 1995/02 | 2 | |
| QJ 7050 | CNR | Hohhot Bureau | Baotou Area | IS | 1995/02 | 1996/06 | 2 | ||
| QJ 7052 | CNR | Hohhot Bureau | Baotou Area | IS | 1993/10 | 1993/10 | 1 | ||
| QJ 7053 | CNR | Hohhot Bureau | Baotou Area | IS | 1992/03 | 1996/06 | 2 | ||
| QJ 7054 | CNR | Hohhot Bureau | Baotou Area | OS | 1999/10 | 1999/10 | 1 | ||
| QJ 7055 | CNR | Hohhot Bureau | Baotou Area | IS | 1996/06 | 1996/06 | 1 | ||
| QJ 7056 | CNR | Hohhot Bureau | Baotou Area | IS | 2003/09 | 2003/09 | Construction Duties | 1 | |
| QJ 7058 | CNR | Hohhot Bureau | Baotou Area | IS | 1996/06 | 1996/06 | 1 | ||
| QJ 7059 | CNR | Hohhot Bureau | Baotou Area | IS | 1996/06 | 1999/03 | 6 | ||
