Page Updated 18/07/08
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts |
|---|---|---|---|---|---|---|---|---|---|
| ET7 501 | Steel | Beijing | Capital Iron & Steel | DT | 1987 | 1987 | 1 | ||
| ET7 503 | Steel | Beijing | Capital Iron & Steel | IS | 1982/03 | 1982/03 | 1 | ||
| DP | 1988/04 | 1988/04 | Rebuilt as 0-8-0 tender engine | 1 | |||||
| ET7 504 | Steel | Beijing | Capital Iron & Steel | DP | 1988/04 | 1988/04 | Rebuilt as 0-8-0 tender engine | 1 | |
| PL2 41 | Steel | Beijing | Capital Iron & Steel | IS | 1982/03 | 1982/03 | 1 | ||
| SY 0238 | Tangshan 1970/07 | Steel | Beijing | Capital Iron & Steel | IS | 1985/06 | 1998/05 | 4 | |
| SY 0251 | Steel | Beijing | Capital Iron & Steel | IS | 1998/05 | 1998/05 | 1 | ||
| SY 0252 | Tangshan | Steel | Beijing | Capital Iron & Steel | IS | 1987/05 | 1988/04 | 2 | |
| SY 0267 | Steel | Beijing | Capital Iron & Steel | IS | 1986/12 | 1987/05 | 1987/05 : seen at Sujiatun Works | 2 | |
| SY 0309 | Steel | Beijing | Capital Iron & Steel | IS | 2001/10 | 2001/10 | 1 | ||
| SY 0342 | Tangshan 1971/03 | Steel | Beijing | Capital Iron & Steel | IS | 1985/10 | 1998/05 | 2 | |
| SY 0349 | Tangshan | Steel | Beijing | Capital Iron & Steel | IS | 1988/04 | 1996/06 | 4 | |
| SY 0478 | Tangshan | Steel | Beijing | Capital Iron & Steel | IS | 1987 | 1988/04 | Giesl Ejector & Skyline Casing | 2 |
| SY 0610 | Steel | Beijing | Capital Iron & Steel | IS | 1988/04 | 1999/10 | 2 | ||
| SY 0688 | Steel | Beijing | Capital Iron & Steel | IS | 2001/10 | 2001/10 | 1 | ||
| SY 0726 | Steel | Beijing | Capital Iron & Steel | IS | 1998/05 | 1999/10 | 2 | ||
| SY 0767 | Tangshan | Steel | Beijing | Capital Iron & Steel | IS | 1996 | 1997/12 | 3 | |
| SY 0768 | Steel | Beijing | Capital Iron & Steel | IS | 1986/03 | 1988/04 | 2 | ||
| SY 0865 | Tangshan 1974 | Steel | Beijing | Capital Iron & Steel | IS | 1996 | 1996/06 | 2 | |
| DP | 2002/02 | 2002/02 | no steam in service | 1 | |||||
| SY 0908 | Tangshan | Steel | Beijing | Capital Iron & Steel | IS | 1987 | 1987 | 1 | |
| DP | 1999/10 | 1999/10 | 1 | ||||||
| SY 0962 | Tangshan 1975/03 | Steel | Beijing | Capital Iron & Steel | IS | 1995/10 | 1996/06 | 3 | |
| SY 0963 | Steel | Beijing | Capital Iron & Steel | IS | 1996 | 1999/01 | 4 | ||
| SY 1033 | Tangshan | Steel | Beijing | Capital Iron & Steel | IS | 1986 | 1997/12 | 2 | |
| SY 1034 | Tangshan | Steel | Beijing | Capital Iron & Steel | IS | 1982/03 | 1999/01 | 7 | |
| XK13 113 | Steel | Beijing | Capital Iron & Steel | IS | 1988/04 | 1988/04 | 1 | ||
| XK13 114 | Steel | Beijing | Capital Iron & Steel | IS | 1987/01 | 1990/01 | 3 | ||
| XK13 115 | Steel | Beijing | Capital Iron & Steel | IS | 1988/04 | 1988/04 | 1 | ||
| DP | 1999/10 | 2002/02 | 2 | ||||||
| XK13 116 | Steel | Beijing | Capital Iron & Steel | IS | 1988/04 | 1988/04 | 1 | ||
| XK13 117 | Steel | Beijing | Capital Iron & Steel | IS | 1988/04 | 1988/04 | 1 | ||
| XK13 118 | Steel | Beijing | Capital Iron & Steel | IS | 1988/04 | 1988/04 | 1 | ||
| XK13 119 | Steel | Beijing | Capital Iron & Steel | IS | 1988/04 | 1988/04 | 1 | ||
| XK13 130 | Steel | Beijing | Capital Iron & Steel | IS | 1988/04 | 1988/04 | 2 | ||
| XK13 131 | Steel | Beijing | Capital Iron & Steel | IS | 1988/04 | 1988/04 | 1 | ||
| DP | 1999/10 | 1999/10 | 1 | ||||||
| PR | 2002/02 | 2002/02 | plinthed | 1 | |||||
| YJ 107 | Steel | Beijing | Capital Iron & Steel | UK | 1985 | 1985 | 1 | ||
| YJ 163 | Steel | Beijing | Capital Iron & Steel | UK | 1985 | 1985 | 1 | ||
| YJ 256 | Steel | Beijing | Capital Iron & Steel | OS | 1996 | 1996 | 1 | ||
| YJ 258 | Steel | Beijing | Capital Iron & Steel | DP | 1988/04 | 1988/04 | 1 | ||
| YJ 267 | Steel | Beijing | Capital Iron & Steel | IS | 1987/05 | 1987/05 | 1 | ||
| YJ 287 | Steel | Beijing | Capital Iron & Steel | OS | 1996 | 1996 | 1 |
