Page Updated 20/07/08
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts |
|---|---|---|---|---|---|---|---|---|---|
| JS 6343 | CNR | Zhengzhou Bureau | Sanmenxia Area | IS | 1997/05 | 1997/05 | 1 | ||
| JS 8132 | CNR | Zhengzhou Bureau | Sanmenxia Area | IS | 1997/05 | 1997/05 | 1 | ||
| JS 8271 | CNR | Zhengzhou Bureau | Sanmenxia Area | IS | 1999/02 | 1999/02 | 1 | ||
| JS 8272 | CNR | Zhengzhou Bureau | Sanmenxia Area | IS | 1999/02 | 1999/02 | 1 | ||
| JS 8273 | CNR | Zhengzhou Bureau | Sanmenxia Area | IS | 1996/03 | 1999/02 | 2 | ||
| JS 8275 | CNR | Zhengzhou Bureau | Sanmenxia Area | IS | 1999/02 | 1999/02 | 1 | ||
| JS 8276 | CNR | Zhengzhou Bureau | Sanmenxia Area | IS | 1999/02 | 1999/02 | 1 | ||
| JS 8277 | CNR | Zhengzhou Bureau | Sanmenxia Area | IS | 1999/02 | 1999/02 | 1 | ||
| QJ 2300 | CNR | Zhengzhou Bureau | Sanmenxia Area | IS | 1997/05 | 1997/05 | 1 | ||
| QJ 2523 | CNR | Zhengzhou Bureau | Sanmenxia Area | IS | 1997/05 | 1997/05 | 1 | ||
| QJ 6591 | CNR | Zhengzhou Bureau | Sanmenxia Area | IS | 2000/01 | 2000/01 | 1 | ||
| QJ 7179 | CNR | Zhengzhou Bureau | Sanmenxia Area | IS | 1997/05 | 1997/05 | 1 |
