Workings & Sightings
25 - 29 October 2006
(return to the main report)
There were far too many trains to record every one but here are the passenger workings noted for those who like such things.
Wednesday 25 October 2006 |
|||||
146 xxx | RE4611 | 10:34 |
Frankfurt | Nürnberg | |
112 174 | RE4610 | 11:02 |
Nürnberg | Frankfurt | |
143 160 | RB34542 | 12:25 |
Würzburg | Aschaffenburg | |
112 176 | RE4613 | 11:30 |
Frankfurt | Nürnberg | |
143 067 | RB34549 | 12:33 |
Aschaffenburg | Würzburg | |
112 180 | RE4612 | 12:02 |
Nürnberg | Frankfurt | |
143 837 | RB34544 | 13:25 |
Würzburg | Gemünden | |
143 847 | RB34551 | 14:16 |
Gemünden | Würzburg | |
112 170 | RE4615 | 12:34 |
Frankfurt | Nürnberg | |
111 202 | RE4644 | 13:02 |
Nürnberg | Frankfurt | |
111 179 | RE4615 | 13:30 |
Frankfurt | Nürnberg | |
143 022 | RB34546 | 14:46 |
Würzburg | Gemünden | |
112 171 | RB34521 | 15:05 |
Gemünden | Treuchtlingen | |
143 022 | RB34553 | 15:40 |
Gemünden | Würzburg | |
112 181 | RB34524 | 15:17 |
Würzburg | Gemünden | |
111 184 | RE4616 | 14:02 |
Nürnberg | Frankfurt | |
110 435 | RE4392 | 19:04 |
Gemünden | Kassel | |
Thursday 26 October 2006 |
|||||
110 402 | RB25613 | 10:11 |
Bad Hersfeld | Fulda | |
110 401 | RE25508 | 10:18 |
Fulda | Kassel | |
110 436 | RE25511 | 10:09 |
Kassel | Fulda | |
110 402 | RE25510 | 11:16 |
Fulda | Kassel | |
110 xxx | RE25513 | 11:09 |
Kassel | Fulda | |
110 xxx | RE25512 | 12:18 |
Fulda | Kassel | |
110 xxx | RE25515 | 12:09 |
Kassel | Fulda | |
110 402 | RE25517 | 13:09 |
Kassel | Fulda | |
110 436 | RE25516 | 14:18 |
Fulda | Kassel | |
110 xxx | RE4389 | 15:59 |
Fulda | Gemünden | |
Friday 27 October 2006 |
|||||
112 177 | RB34509 | 09:05 |
Gemünden | Treuchtlingen | |
112 173 | RE4642 | 07:07 |
Nürnberg | Frankfurt | |
110 436 | RE4382 | 09:04 |
Gemünden | Fulda | |
111 179 | RE4635 | 07:05 |
Frankfurt Flughafen | Nürnberg | |
110 442 | RB25613 | 10:11 |
Bad Hersfeld | Fulda | |
111 086 | RE4508 | 09:26 |
Frankfurt | Fulda | |
120 133 | IC2083 | 07:14 |
Hamburg Altona | Berchtesgaden | |
110 401 | RE4385 | 11:59 |
Fulda | Gemünden | |
112 167 | RE4612 | 12:02 |
Nürnberg | Frankfurt | |
112 168 | RB34529 | 19:05 |
Gemünden | Treuchtlingen | |
Saturday 28 October 2006 |
|||||
111 207 | RE4605 | 07:30 |
Frankfurt | Nürnberg | |
112 172 | RB34510 | 07:02 |
Ansbach | Gemünden | |
111 168 | RE4253 | 11:36 |
Nürnberg | München | |
218 459 & 218 324 | IC2068 | 06:17 |
Dresden | Karlsruhe | To Nürnberg |
111 166 | RB32113 | 12:03 |
Neumarkt | Passau | |
111 002 | RB37086 | 12:45 |
Regensburg | Donauworth | |
111 027 | RB30478 | 14:02 |
Ingolstadt | Treuchtlingen | |
111 220 | RB34922 | 15:24 |
Treuchtlingen | Gemünden | |
111 169 | RE4146 | 14:27 |
Augsburg | Nürnberg | |
101 017 | IC2064 | 10:17 |
Dresden | Karlsruhe | ex Nürnberg |
Sunday 29 October 2006 |
|||||
120 116 | ? | ? |
? | ? | SB Autozug |
112 170 | RE4608 | 10:02 |
Nürnberg | Frankfurt | |
146 243 | RE4611 | 10:34 |
Frankfurt | Nürnberg | |
111 185 | RE4613 | 11:30 |
Frankfurt | Nürnberg | |
143 180 | RB34517 | 13:05 |
Gemünden | Treuchtlingen | |
112 179 | RB34520 | 11:24 |
Treuchtlingen | Gemünden | |
112 167 | RE4612 | 12:02 |
Nürnberg | Frankfurt | |
112 172 | RE4615 | 12:34 |
Frankfurt | Nürnberg | |
112 174 | RB34522 | 12:24 |
Treuchtlingen | Gemünden | |
111 226 | RE4614 | 13:02 |
Nürnberg | Frankfurt | |
112 175 | RB34524 | 15:17 |
Würzburg | Gemünden | |
111 218 | RE4616 | 14:02 |
Nürnberg | Frankfurt |
(return to the main report)