Workings & Sightings
12 - 16 July 2006
(return to the main report)
The tables below should list all the loco hauled passengers running between Kempten and Immenstadt. Beyond Immenstadt to Oberstdorf and Lindau the workings are the same but the number of engines may be different in some cases. See the text above for details. The last 5 columns show what actually worked the trains during my visit.
Each train's days of operation with loco haulage (DOO) and booked motive power are also given. DMU workings aren't shown except where a loco has worked a DMU turn or vice-versa.
A "§" in the booked loco column indicates a push-pull set. These trains run with the driving trailer at the north end, i.e. leading from Lindau or Immenstadt towards Kempten/München/Ulm. Trains to Oberstdorf reverse at Immenstadt so the driving trailer leads when running up the branch towards Oberstdorf.
Kempten / Immenstadt Area Diesel Workings - southbound
Train | Details | DOO | Kempten dep | Immenstadt arr | Booked | 12-Jul | 13-Jul | 14-Jul | 15-Jul | 16-Jul |
ALX86702 | 0457 München - Oberstdorf | 123456_ | 0649 | 0705 | 253 | |||||
ALX86702 | 0649 Kempten - Oberstdorf | 1234567 | 0649 | 0705 | 253 | |||||
RE32705 | 0700 Ulm - Oberstdorf | _____67 | 0753 | 0809 | 2x218 | 218 234 | 612 xxx | |||
RE32730 | 0619 München - Lindau | 123456_ | 0759 | 0815 | 218 § | 218 471 | 218 xxx | |||
RE32770 | 0825 Kempten - Lindau | 12345__ | 0825 | 0839 | 218 | 218 161 | 218 223 | |||
ALX86704 | 0652 München - Oberstdorf | 1234567 | 0829 | 0844 | 253 | 253 004 | 253 005 | 253 011 | ||
EC196 | 0712 München - Zurich | 1234567 | 0841 | 0855 | 2x218 | 218 428 218 404 |
218 428 218 404 |
218 404 | ||
RE32649 | 0758 Ulm - Lindau | 1234567 | 0900 | 0916 | 218 § | 218 223 | 218 202 | 612 xxx 612 xxx |
||
RE32707 | 0858 Ulm - Oberstdorf | _____67 | 0953 | 1009 | 218 | 612 xxx 612 xxx |
||||
RE32792 | 0837 Augsburg - Lindau | 12345__ | 0959 | 1015 | 218 § | 218 xxx | 218 241 | |||
RE32732 | 0819 München - Lindau | _____67 | 0959 | 1015 | 218 § | 218 239 | ||||
ALX86706 | 0921 München - Oberstdorf | 1234567 | 1055 | 1110 | 253 | 253 014 | 253 004 | 253 004 | ||
RE32709 | 1058 Ulm - Oberstdorf | _______ | 1154 | 1210 | DMU | 218 234 | ||||
RE32734 | 1021 München - Lindau | ______7 | 1159 | 1215 | 218 § | 218 223 | ||||
ALX86708 | 1121 München - Oberstdorf | 1234567 | 1255 | 1310 | 253 | |||||
RE32736 | 1221 München - Lindau | 12345_7 | 1359 | 1415 | 218 § | 218 224 | 218 240 | 218 xxx | ||
ALX86710 | 1321 München - Oberstdorf | 1234567 | 1455 | 1510 | 253 | 253 004 | 253 005 | 253 011 | 253 014 | 253 004 |
RE32655 | 1358 Ulm - Lindau | _____67 | 1500 | 1516 | 218 | 218 202 | ||||
IC2085 | 1356 Augsburg - Oberstdorf | 1234567 | 1513 | 1529 | 218 | 218 202 | 218 475 | 218 468 | 218 468 | |
RE32715 | 1458 Ulm - Oberstdorf | 12345__ | 1554 | 1610 | 218 § | 218 469 | 218 223 | 642 xxx 642 xxx |
||
RE32717 | 1458 Ulm - Oberstdorf | _____67 | 1554 | 1610 | 2x218 | 218 234 | ||||
RE32740 | 1421 München - Lindau | 12345__ | 1559 | 1615 | 218 § | 218 xxx | ||||
ALX86712 | 1521 München - Oberstdorf | 1234567 | 1655 | 1710 | 253 | 253 014 | 253 011 | 253 002 | ||
RE32802 | 1606 Memmingen - Lindau | 12345__ | 1659 | 1716 | 218 § | 218 235 | ||||
IC/RE2013 | 1600 Ulm - Oberstdorf | 1234567 | 1706 | 1722 | 2x218 | 218 475 218 xxx |
BUS | BUS | ||
RE32776 | 1727 Kempten - Lindau | 12345__ | 1727 | 1744 | 218 | 218 xxx | 218 223 | |||
RE32719 | 1658 Ulm - Oberstdorf | _____67 | 1755 | 1810 | 218 § | 612 xxx 612 xxx |
||||
RE32742 | 1610 München - Lindau | 123456_ | 1801 | 1816 | 218 § | 218 xxx | 218 240 | |||
ALX86714 | 1721 München - Oberstdorf | 1234567 | 1855 | 1910 | 253 | |||||
RE32746 | 1821 München - Lindau | ______7 | 1958 | 2014 | 218 § |
Immenstadt / Kempten Area Diesel Workings - northbound
Train | Details | DOO | Immenstadt dep | Kempten arr | Booked | 12-Jul | 13-Jul | 14-Jul | 15-Jul | 16-Jul |
ALX86705 | 0806 Oberstdorf- München | 1234567 | 0847 | 0902 | 253 | 253 011 | 253 014 | 253 002 | ||
RE32712 | 0904 Oberstdorf- Ulm | _____67 | 0947 | 1002 | 2x218 | 218 234 | ||||
IC2084 | 0926 Oberstdorf- Augsburg | 1234567 | 1011 | 1028 | 218 | 218 475 | 218 468 | 218 468 | ||
IC2012 | 0948 Oberstdorf- Leipzig | 1234567 | 1031 | 1048 | 2x218 | 218 202 218 468 |
218 475 218 161 |
BUS | BUS | |
RE32650 | 0942 Lindau- Memmingen | 123456_ | 1038 | 1053 | 218 § | 218 471 | 218 235 | |||
ALX86707 | 1006 Oberstdorf- München | 1234567 | 1047 | 1102 | 253 | 253 005 | 253 011 | 253 014 | ||
RE32737 | 1041 Lindau- München | _____67 | 1141 | 1156 | 218 § | 218 224 | 218 224 | |||
RE32710 | 1106 Oberstdorf- Ulm | _____67 | 1149 | 1203 | 2x218 | 612 xxx 612 xxx |
612 xxx 612 xxx |
|||
RE32652 | 1145 Lindau- Ulm | 1234567 | 1241 | 1257 | 218 § | 218 223 | 612 xxx 612 xxx |
|||
ALX86709 | 1206 Oberstdorf- München | 1234567 | 1247 | 1302 | 253 | 253 005 | ||||
RE32739 | 1240 Lindau- München | 1234567 | 1341 | 1357 | 218 § | 218 471 | 218 239 | 218 xxx | ||
RE32714 | 1301 Oberstdorf- Ulm | _______ | 1349 | 1403 | DMU | 218 xxx | ||||
ALX86711 | 1406 Oberstdorf- München | 1234567 | 1447 | 1502 | 253 | 253 011 | 253 014 | |||
RE32741 | 1441 Lindau- München | ______7 | 1541 | 1557 | 218 § | |||||
RE32775 | 1521 Lindau- Kempten | 12345__ | 1621 | 1637 | 218 | 218 xxx | 218 223 | |||
ALX86713 | 1606 Oberstdorf- München | 1234567 | 1647 | 1702 | 253 | 253 004 | 253 002 | |||
RE32743 | 1641 Lindau- München | 12345_7 | 1741 | 1757 | 218 § | 218 240 | 218 389 | |||
RE32720 | 1706 Oberstdorf- Ulm | 12345__ | 1749 | 1803 | 218 § | 218 469 | ||||
RE32726 | 1706 Oberstdorf- Ulm | _____67 | 1749 | 1803 | 2x218 | 218 234 | ||||
RE32658 | 1745 Lindau- Ulm | _____67 | 1840 | 1856 | 218 | 218 202 | ||||
ALX86715 | 1810 Oberstdorf- München | 1234567 | 1847 | 1902 | 253 | 253 014 | ||||
RE32745 | 1840 Lindau- Augsburg | 1234567 | 1943 | 1958 | 218 § | 218 235 | ||||
RE32722 | 1907 Oberstdorf- Ulm | _____67 | 1948 | 2003 | 218 § | |||||
EC197 | 1816 Zürich- München | 1234567 | 2104 | 2119 | 2x218 | |||||
ALX86717 | 2044 Oberstdorf- Kempten | 1234567 | 2124 | 2140 | 253 | |||||
RE32777 | 2027 Lindau- Kempten | 12345__ | 2130 | 2147 | 218 | |||||
RB32897 | 2141 Lindau- Kempten | 1234___ | 2237 | 2254 | 218 § | |||||
RB32899 | 2344 Lindau- Kempten | ______7 | 0040 | 0055 | 218 § |
Other Diesel Workings
Train | Details | DOO | Booked | 12-Jul | 13-Jul | 14-Jul | 15-Jul | 16-Jul | ||
EC194 | 1234 München - Zürich | 1234567 | 2x218 | 218 421 218 416 |
||||||
RE32610 | 1251 München - Füssen | 1234567 | 218 § | 218 235 | 218 469 | 218 xxx | ||||
RE22367 | 1140 Ehingen - Memmingen | 12345__ | 218 § | 218 214 | ||||||
RE32676 | 1151 München - Memmingen | ____5__ | 218 § | 218 224 | ||||||
EC192 | 1634 München - Zürich | 1234567 | 2x218 | 218 402 218 419 |
||||||
EC191 | 0712 Zürich- München | 1234567 | 2x218 | 218 416 | ||||||
RE32609 | 1106 Füssen- München | 1234567 | 218 § | 218 xxx | ||||||
RE32677 | 1240 Memmingen- München | 123456_ | 218 § | 218 239 | ||||||
EC193 | 0916 Zürich- München | 1234567 | 2x218 | 218 404 |
Electric Workings
Train | Details | 12-Jul | 13-Jul | 14-Jul | 15-Jul | 16-Jul | ||||
RB32380 | 1205 München - Plattling | 143 067 | ||||||||
RE32062 | 1244 München - Regensburg | 110 343 | ||||||||
RB5421 | 1232 München - Innsbruck | 111 017 | ||||||||
IC2429 | 1429 München - Berchtesgaden | 120 107 | ||||||||
RB30621 | 1532 München - Mittenwald | 111 038 | ||||||||
RB30528 | 1549 München - Ingolstadt | 111 202 | ||||||||
IC2018 | 1619 München - Dortmund | 120 151 | ||||||||
RE455 | 1644 München - Praha | 110 351 |
(return to the main report)