Workings & Sightings
23 - 26 June 2006
(return to the main report)
| Saturday 24 June 2006 | |||
| 749 251 | R1530 | 0814 Praha Masarykovo - Chomutov | vice unit, 750 326 dead on rear |
| 162 037 | R860 | 0826 Praha Masarykovo - Cheb | |
| 714 225 | Os2511 | 0926 Rakovnik - Praha Masarykovo | |
| T678 0012 | 0830 Praha hl.n. - Rakovnik | special | |
| 714 215, 714 230, 714 231, 751 364 |
stabled | Kladno | |
| 740 422, 740 424, 740 801, 753 7xx, 753 7xx |
stabled | Kladno Dubi (all OKD Doprava locos) |
|
| 122 016, 751 138, 751 154, 751 217, 751 232, 751 239 |
stabled | Kralupy nad Vltavou | |
| 714 228 | Sp1895 | 1323 Rakovnik - Praha Masarykovo | |
| 755 002, 755 001 |
Pn65780 | Nucice - Kadan stone | |
| 714 225 | Sp1897 | 1521 Rakovnik - Praha Masarykovo | |
| T678 0012 | 1608 Luzna u Rakovnika - Praha hl.n. | special | |
| 714 228 | Os2514 | 1638 Praha Masarykovo - Rakovnik | |
| 755 002, 755 001 |
Pn65780 | Nucice - Kadan stone | |
| 749 006 | R1441 | 1544 Tanvald - Praha Vrsovice | |
| 371 201 | R378 | 1905 Praha hl.n. - Berlin | |
| Sunday 25 June 2006 | |||
| 111 032 | Os19004 | 0600 Dobris - Praha hl.n. | 714 008 dead on rear |
| 714 008 | Os19003 | 0757 Praha hl.n. - Dobris | |
| 150 023 | R424 | 1816 Humenne - Praha hl.n. | |
| 363 052 | R652 | 0609 Hradec Kralove - Frantiskovy Lazne | |
| T678 0012 | 0830 Praha hl.n. - Rakovnik | special | |
| 749 224 | Os9031 | 0839 Praha hl.n. - Cercany | |
| 749 006 | R942 | 0914 Praha hl.n. - Tanvald | |
| 714 011 | Os19031 | 0903 Praha hl.n. - Dobris | |
| 363 057 | R454 | 0915 Praha hl.n. - Munchen | |
| 371 015 | EC176 | 0922 Praha hl.n. - Berlin | |
| 749 162 | Os9005 | 0939 Praha hl.n. - Cercany | |
| 749 224 | Os9008 | 1135 Cercany - Praha hl.n. | |
| 714 025 | Os9010 | 1402 Cercany - Praha hl.n. | |
| 749 224 | Os9009 | 1404 Praha hl.n. - Cercany | |
| 749 162 | Os9030 | 1513 Cercany - Praha Vrsovice | |
| 714 011 | Os9011 | 1522 Praha hl.n. - Cercany | |
| 749 081 | Os9206 | 1348 Svetla nad Sazavou - Praha hl.n. | to Cercany |
| 150 002 | Os9206 | 1348 Svetla nad Sazavou - Praha hl.n. | from Cercany |
| Monday 26 June 2006 | |||
| 714 025 | Os19003 | 0757 Praha hl.n. - Dobris | |
| 363 079 | R749 | 0420 Plzen - Mezimesti | to Praha |
| 163 071 | R749 | 0420 Plzen - Mezimesti | from Praha |
| 749 140 | R831 | 0610 Chomutov - Praha hl.n. | vice unit |
| 749 251 | R942 | 0914 Praha hl.n. - Tanvald | vice unit |
| 372 006 | EC176 | 0922 Praha hl.n. - Berlin | |
| 714 008 | Os9005 | 0939 Praha hl.n. - Cercany | |
| 150 015 | R953 | 0957 Praha Smichov - Hradec Kralove | |
| 363 108 | R635 | 1023 Praha hl.n. - Ceske Budejovice | |
| 371 201 | EC370 | 1122 Praha hl.n. - Aarhus | |
| 372 006 | EC173 | 0704 Hamburg Altona - Wien Sud | |
| 122 029 | WB Goods | Bubenec @ 1509 | |
| 162 035 | Sp1772 | 1533 Praha Masarykovo - Decin | |
| 372 006 | EC172 | 1108 Wien Sud - Hamburg Altona | |
| 122 006 | WB Goods | Bubenec @ 1610 | |
| 141 059 | Os9648 | 1610 Praha Masarykovo - Kralupy nad Vltavou | |
| 371 201 | EC175 | 0922 Hamburg Altona - Budapest | |
| 714 xxx | Sp1897 | 1521 Rakovnik - Praha Masarykovo | |
| 162 046 | R777 | 1557 Decin - Praha Masarykovo | |
| 714 230 | Os9834 | 1746 Praha Masarykovo - Kladno Ostravec | |
(return to the main report)
