Workings & Sightings
07 - 11 June 2006
(return to the main report)
Ceska Trebova Westbound Passengers (Pardubice Line) |
||||||||
Wed | Thu | Fri | Sat | Sun | ||||
R874 | 0439 | Brno hl.n. | Praha hl.n. | 363 030 | ||||
SC500 | 0400 | Ostrava hl.n. | Praha Holesovice | 680 004 | ||||
R222 | 2220 | Kosice | Praha hl.n. | 162 036 | 162 054 | |||
Os5006 | 0611 | Ceska Trebova | Prelouc | 163 025 | 163 065 | |||
Sv5090 | 0623 | Ceska Trebova | Usti nad Orlici | 130 030 | ||||
R600 | 0402 | Bohumin | Praha hl.n. | 151 011 | 151 012 | |||
R700 | 0340 | Breclav | Praha hl.n. | 162 011 | 162 038 | |||
R876 | 0600 | Brno hl.n. | Praha hl.n. | 362 121 | 362 120 | |||
Os5008 | 0713 | Ceska Trebova | Pardubice hl.n. | 163 064 | 163 063 | |||
Sc502 | 0545 | Ostrava hl.n. | Praha Holesovice | 680 004 | 680 007 | 680 003 | ||
EC134 | 0535 | Bratislava hl.st. | Praha Holesovice | 680 003 | 680 003 | 680 005 | ||
Ex520 | 0551 | Zlin stred | Praha hl.n. | 151 006 | 162 040 | 151 020 | ||
Os5010 | 0815 | Ceska Trebova | Pardubice hl.n. | 163 071 | 163 066 | 163 074 | 163 081 | |
R702 | 0538 | Breclav | Praha hl.n. | 162 036 | 162 037 | 162 054 | 162 xxx | |
IC540 | 0603 | Trinec | Praha hl.n. | 151 020 | 151 012 | 151 004 | 162 xxx | |
EC136 | 0614 | Bratislava hl.st. | Praha Holesovice | 350 015 | 350 001 | 350 006 | 350 xxx | |
R970 | 0829 | Brno hl.n. | Hradec Kralove hl.n. | 363 xxx | 363 170 | |||
R240 | 0530 | Zilina | Praha hl.n. | 162 020 | 162 018 | 162 036 | ||
Os5012 | 1015 | Ceska Trebova | Pardubice hl.n. | 163 081 | 163 068 | |||
IC586 | 0828 | Bohumin | Praha hl.n. | 151 004 | 151 027 | |||
SC504 | 0945 | Ostrava hl.n. | Praha Holesovice | 680 006 | ||||
EC174 | 0650 | Budapest K.p. | Hamburg Altona | 350 012 | ||||
R704 | 0841 | Breclav | Cheb | 162 040 | ||||
Os5014 | 1215 | Ceska Trebova | Pardubice hl.n. | 163 071 | ||||
R972 | 1129 | Brno hl.n. | Hradec Kralove hl.n. | 130 020 | ||||
IC142 | 0842 | Zilina | Praha hl.n. | 151 011 | 151 020 | |||
Os5016 | 1314 | Ceska Trebova | Prelouc | 163 063 | ||||
SC506 | 1145 | Ostrava hl.n. | Praha Holesovice | 680 007 | 680 004 | |||
R800 | 1015 | Luhacovice | Praha hl.n. | 162 014 | 162 018 | |||
EC172 | 1108 | Wien Sudbf | Hamburg Altona | 350 020 | ||||
Os5018 | 1415 | Ceska Trebova | Prelouc | 163 061 | ||||
IC570 | 1332 | Breclav | Praha Holesovice | 680 003 | 680 007 | |||
EC106 | 0748 | Warszawa Wsch. | Praha hl.n. | 151 014 | 151 018 | 151 001 | 151 014 | |
R878 | 1344 | Brno hl.n. | Praha hl.n. | 363 159 | 362 120 | 363 161 | ||
Os5020 | 1511 | Ceska Trebova | Prelouc | 163 069 | 163 061 | |||
SC508 | 1345 | Ostrava hl.n. | Praha Holesovice | 680 007 | 680 004 | 680 007 | 680 005 | |
EC170 | 1050 | Budapest K.p. | Berlin Gesundbrunnen | 350 016 | 350 003 | 350 011 | ||
R622 | 1246 | Vsetin | Cheb | 162 037 | 162 035 | 162 014 | ||
Os5022 | 1615 | Ceska Trebova | Pardubice hl.n. | 163 068 | 163 xxx | 163 067 | ||
EC120 | 0952 | Kosice | Praha hl.n. | 151 020 | 151 012 | 151 004 | 151 006 | |
Os5024 | 1715 | Ceska Trebova | Pardubice hl.n. | 163 071 | 163 066 | 163 067 | 163 069 | |
R706 | 1441 | Breclav | Praha hl.n. | 162 014 | 162 018 | 162 036 | 162 037 | |
Os5026 | 1814 | Ceska Trebova | Pardubice hl.n. | 163 061 | 163 063 | 163 074 | 163 065 | |
EC70 | 1533 | Wien Sudbf | Praha hl.n. | 362 112 | 362 167 | 362 167 | ||
R974 | 1729 | Brno hl.n. | Hradec Kralove hl.n. | 130 023 | 130 011 | |||
IC588 | 1628 | Bohumin | Praha hl.n. | 150 023 | ||||
Os5028 | 1908 | Ceska Trebova | Pardubice hl.n. | 163 073 |
(return to the main report)
Ceska Trebova Eastbound Passengers (Pardubice Line) | ||||||||
Wed | Thu | Fri | Sat | Sun | ||||
R709 | 0418 | Praha hl.n. | Breclav | 151 001 | 151 011 | |||
Os5003 | 0440 | Kolin | Ceska Trebova | 163 064 | 163 063 | |||
IC147 | 0518 | Praha hl.n. | Zilina | 151 018 | 151 014 | |||
Os5043 | 0655 | Usti nad Orlici | Svitavy | 130 030 | ||||
SC501 | 0556 | Praha Holesovice | Ostrava hl.n. | 680 006 | ||||
Os5005 | 0618 | Prelouc | Ceska Trebova | 163 066 | 163 081 | |||
EC71 | 0623 | Praha hl.n. | Wien Sudbf | 350 012 | ||||
R971 | 0647 | Hradec Kralove hl.n. | Brno hl.n. | 130 020 | 130 011 | 130 023 | ||
R707 | 0615 | Praha hl.n. | Breclav | 162 035 | 162 020 | 162 014 | 162 018 | |
Os5007 | 0729 | Prelouc | Ceska Trebova | 163 061 | 163 063 | 163 xxx | ||
EC121 | 0718 | Praha hl.n. | Kosice | 151 012 | 151 004 | 151 006 | 151 xxx | |
EC279 | 0737 | Praha hl.n. | Budapest K.p. | 350 006 | 350 011 | 350 013 | 350 xxx | |
SC503 | 0756 | Praha Holesovice | Ostrava hl.n. | 680 007 | 680 003 | |||
Os5009 | 0734 | Kolin | Ceska Trebova | 163 xxx | 163 068 | 163 071 | ||
R243 | 0805 | Praha hl.n. | Zilina | 162 020 | 162 014 | |||
R875 | 0817 | Praha hl.n. | Brno hl.n. | 363 xxx | 362 120 | |||
IC141 | 0918 | Praha hl.n. | Zvolen os.st. | 151 001 | 151 018 | |||
IC571 | 0940 | Praha Holesovice | Breclav | 680 003 | 680 007 | |||
SC505 | 0956 | Praha Holesovice | Ostrava hl.n. | 680 004 | 680 005 | |||
EC75 | 1001 | Praha hl.n. | Wien Sudbf | 362 167 | 362 167 | 362 112 | ||
Os5011 | 1042 | Pardubice hl.n. | Ceska Trebova | 163 071 | 163 074 | |||
R705 | 0620 | Cheb | Breclav | 162 018 | ||||
EC107 | 1118 | Praha hl.n. | Warszawa Wsch. | 151 027 | 151 011 | |||
R973 | 1201 | Hradec Kralove hl.n. | Brno hl.n. | 363 163 | ||||
Os5013 | 1202 | Kolin | Ceska Trebova | 163 069 | ||||
R241 | 0705 | Cheb | Zilina | 162 036 | 162 037 | |||
EC171 | 0735 | Berlin Gesundbrunnen | Budapest K.p. | 350 012 | 350 015 | |||
R1541 | 1236 | Praha hl.n. | Cesky Tesin | 150 025 | ||||
Os5015 | 1353 | Pardubice hl.n. | Ceska Trebova | 163 071 | 163 067 | |||
IC143 | 1318 | Praha hl.n. | Zilina | 151 xxx | 151 012 | 151 004 | ||
SC507 | 1356 | Praha Holesovice | Ostrava hl.n. | 680 006 | 680 xxx | 680 006 | ||
R975 | 1417 | Hradec Kralove hl.n. | Brno hl.n. | 130 017 | 130 019 | |||
Os5017 | 1401 | Kolin | Ceska Trebova | 163 071 | 163 066 | 163 069 | ||
R701 | 1415 | Praha hl.n. | Breclav | 162 037 | 162 011 | 162 038 | ||
EC173 | 0704 | Hamburg Altona | Wien Sudbf | 350 020 | 350 012 | 350 001 | 350 006 | |
R801 | 1505 | Praha hl.n. | Prerov | 162 046 | 162 020 | 162 014 | 162 018 | |
IC541 | 1518 | Praha hl.n. | Cesky Tesin | 151 012 | 151 004 | 151 006 | 151 027 | |
Os5019 | 1546 | Pardubice hl.n. | Ceska Trebova | 163 061 | 163 063 | 163 xxx | 163 065 | |
R877 | 1523 | Praha hl.n. | Brno hl.n. | 362 122 | 362 166 | 362 121 | 362 118 | |
SC509 | 1556 | Praha Holesovice | Ostrava hl.n. | 680 004 | 680 007 | 680 005 | 680 003 | |
Os5021 | 1654 | Pardubice hl.n. | Ceska Trebova | 163 073 | 163 068 | 163 071 | 163 066 | |
EC175 | 0922 | Hamburg Altona | Budapest K.p. | 350 004 | 350 020 | 350 012 | 350 015 | 350 001 |
R623 | 1201 | Frantiskovy Lazne | Vsetin | 162 036 | 162 037 | 162 054 | 162 053 | |
IC587 | 1718 | Praha hl.n. | Bohumin | 151 027 | 151 012 | |||
R803 | 1652 | Praha hl.n. | Prerov | 162 020 | ||||
EC135 | 1740 | Praha Holesovice | Bratislava hl.st. | 680 003 |
(return to the main report)