Liberec, Mezimesti and Kyjov Sightings
23 April - 03 May 2005
(return to main report)
| Sat 23 April | Mnichovo Hradiste - Raspenava and return | |
| 753372+753187 | Pn63403 | Turnov 15:33 |
| 749xxx | R681 | |
| 753263+753141 | Rn44213 | Liberec 16:11 |
(return to main report)
| Sun 24 April | Mnichovo Hradiste, Novina, Sychrov, Mnisek u Liberce | |
| 753xxx | NB Light | Mnichovo H 08:30 |
| 749249 | R697 | |
| 749213 | R680 | |
| 753362+753060 | Rn44212 | Mnisek |
(return to main report)
| Mon 25 April | Mnichovo Hradiste, Sychrov, Raspenava, Mnisek u Liberce | |
| 742383 | Os9505 | (subst for 854) |
| 751050 | Pn64300 | Mnichovo H 08:39 |
| 753352+753060 | Pn64300 | Sychrov 11:05 |
| 749244 | R680 | |
| 742454 | Mn93817 | Raspenava 12:30 |
| 742454 | Mn93816 | Raspenava 13:46 |
| 753141+753263 | Rn44212 | Raspenava 14:32 |
| 753372 | Rn44213 | Mnisek 16:00 |
(return to main report)
| Tue 26 April | Sychrov & Raspenava | |
| 742146 | Mn83730 | Sychrov 10:37 |
| 753141+753263 | Pn64300 | Sychrov 10:55 |
| 749258 | R680 | |
| 742454 | Mn93817 | Raspenava 13:13 |
| 742454 | Mn93816 | Raspenava 13:52 |
| 753352+753060 | Rn44212 | Raspenava 14:28 |
(return to main report)
| Wed 27 April | Mnichovo Hradiste | |
| 749xxx | Os9500 | (subst for 854) |
(return to main report)
| Wed 27 April | Praha - Starkoc |
|
| 350015 | EC135 | |
| 162057 | R707 | |
| 150010 | R951 | |
| 181024 | EB Coal Empties | Cesky Brod 10:25 (OKD Doprava Loco) |
| 163061 | Os5057 | |
| 163086 | Os5662 | |
| 130xxx | Os5619 | |
| 130014 | Os5621 | |
| 130004 | Os5623 | |
| 130xxx | Os5625 | |
(return to main report)
| Wed 27 April | Nachod - Mezimesti Area | |
| 714212 | Os5118 | |
| 742111+742210 | Pn63310 | Vaclavice 12:53 |
| 714206 | Os5100 | |
| 750258 | Nex53803/2 | Hronov 14:51 |
| 749213 | R742 | |
| 714212 | Sp1755 | |
| 742111+742210 | Pn63310 | Zdar n M 15:43 |
| 714220 | SB Light | Zdar n M 16:35 |
| 742113 | Os5102 | |
| 714206 | Os5115 | |
| 742202 | Os5104 | |
(return to main report)
| Thu 28 April | Nachod - Mezimesti Area | |
| 742113 | Os5135 | |
| 714206 | Os5112 | |
| 742202 | Os5114 | |
| 742202 | Os5101 | |
| 742091 | Sp1750 | |
| 742111+742210 | Pn63311 | S of Mezimesti 11:28 |
| 749258 | R743 | |
| 742091 | Os5105 | |
| 742113 | Os5118 | |
| 749258 | R742 | |
| 742113 | Sp1755 | |
| 742xxx | Os5100 | |
| 742280+742309 | Pn63310 | Zdar n M 16:35 |
| 714212 | Os5102 | |
| 742202 | Os5115 | |
| 742091 | Os5104 | |
(return to main report)
| Fri 29 April | Nachod - Mezimesti Area | |
| 714201 | Os5135 | |
| 742202 | Os5112 | |
| 750258 | Nex58302/3 | Brezova u B 08:45 |
| 742091 | Os5114 | |
| 742091 | Os5101 | |
| 714212 | Sp1750 | |
| 742309+742380 | SB Light | Brezova u B 10:12 |
| 742202 | Os5103 | |
| 749179 | R743 | |
| 750258 | Nex53803/2 | Brezova u B 12:03 |
| 714201 | Os5118 | |
| 714212 | Os5105 | |
| 749149 | R742 | |
| 742091 | Os5100 | |
| 714201 | Sp1755 | |
| 742280+742309 | Pn63310 | Zdar n M 15:40 |
| 749011 | R1552 | |
| 742202 | Os5102 | |
| 742091 | Os5115 | |
| 714212 | Os5104 | |
| 742202 | Sp1757 | |
(return to main report)
| Sat 30 April | Nachod - Mezimesti Area | |
| 714212 | Os5114 | |
| 714212 | Os5101 | |
| 742280+742309 | Pn63311 | Dedov 10:33 |
| 742091 | Os5103 | |
| 750235 | R743 | |
| 742113 | Os5105 | |
| 714206 | Os5118 | |
| 742309+742380 | NB Light | Zdar n M 14:00 |
| 750235 | R742 | |
| 714212 | Os5100 | |
| 714206 | Sp1755 | |
| 742091 | Os5102 | |
| 714212 | Os5115 | |
| 742113 | Os5104 | |
| 742091 | Sp1757 | |
(return to main report)
| Sun 01 May | Nachod Area | |
| 742113 | Os5111 | |
| 714212 | Os5112 | |
(return to main report)
| Sun 01 May | Tyniste n O - Brno | |
| 130023 | R971 | (to Ceska Trebova) |
| 130xxx | Os5604/5 | |
| 130014 | Os5244 | |
| 163071 | Os5006 | |
| 350018 | R876 | |
| 111031 | Os15059 | |
| 363110 | Os4711 | |
| 162014 | R709 | |
| 363158 | R971 | (from Ceska Trebova) |
| 350xxx | EC136 | |
| 363xxx | Os4708 | |
| 363169 | R972 | |
| 742428 | Os4828 | |
(return to main report)
| Sun 01 May | Kyjov Area | |
| 850030 | Os4146 | |
| 754008 | Os4112 | |
| 742076 | Sp1728 | (subst for 842) |
| 754009 | Sp1727 | |
| 754012 | Sp1730 | |
| 754063 | Sp1729 | |
| 754066 | Os2710 | |
| 742076 | Os4115 | (subst for 842) |
(return to main report)
| Mon 02 May | Kyjov Area | |
| 754009 | Sp1722 | |
| 754008 | Os4105 | |
| 742328 | WB Pickup Goods | Kyjov 08:12 |
| 850008 | Os4141 | |
| 850008 | Os4146 | |
| 742076 | Sp1724 | (subst for 842) |
| 730623 | EB Track Machinery | Brankovice 11:49 |
| 842026 | Sp1726 | |
| 754067 | Sp1725 | |
| 754012 | Os4112 | |
| 742076 | Os2711 | (subst for 842) |
| 754066 | Sp1727 | |
| 754008 | Os4114 | |
| 754075 | Os4113 | |
| 754012 | Sp1729 | |
| 742076 | Os2710 | (subst for 842) |
| 754023 | Os4115 | |
| 754008 | Sp1731 | |
(return to main report)
| Tue 03 May | Kyjov Area | |
| 754066 | Sp1722 | |
| 754075 | Os4105 | |
| 742345 | WB Pickup Goods | Kyjov 08:12 |
| 830xxx | Os4141 | (could have been an 831) |
(return to main report)
| Tue 03 May | Brno - Decin - Praha | |
| 350018 | EC174 | (to Praha Hol) |
| 363172 | R735 | |
| 242247 | Os4602 | |
| 714026 | Os14909 | |
| 242xxx | Os4949 | |
| 242260 | Os14843 | |
| 180010 (DB) | Stabled | Kutna Hora 12:34 |
| 180002 (DB) | EB Containers | Kolin 12:41 |
| 180003 (DB) | Stabled | Kolin 12:41 |
| 350014 | EC75 | |
| 181024 | EB Coal Empties | Poricany 12:51 (OKD Doprava Loco) |
| 151019 | IC143 | |
| 371003 | EC174 | (from Praha Hol) |
| 680xxx | R777 | |
| 372012 | EC175 | |
| 750356 | R694 | (to Decin) |
| 163094 | R694 | (from Decin) |
| 163092 | R671 | (to Usti n L) |
| 162036 | R671 | (from Usti n L) |
| 2x753 | NB Coal | E Bank N of Velke Zernoseky 16:32 (OKD Doprava Locos) |
| 162012 | Sp1772 | |
| 721104 | Stabled | Kralupy 17:09 |
| 141004 | Os9648 | |
| 371015 | EC170 | |
| 350020 | EC137 | |
(return to main report)
