Tisnov to Zdar nad Sazavou Sightings


13 - 17 April 2005


(return to main report)

Thursday 14 April 2005 Tisnov - Bystrice nad Pernstejnem - Zdar nad Sazavou
714 014 Os 14907/14914
714 018 Os 14917
714 019 Os 14906/14911/14921
714 223 Os 14909/14910/14915/14918
742 014 Os 14908/14913/14916
742 043 Os 14912/14919

(return to main report)

Friday 15 April 2005 Tisnov - Zdar nad Sazavou Main Line
242 219 Os 4904/4609/4612
242 262 Os 4604/4613
242 274 Os 4623
362 121 R 676
560 009+010 Os 4932
560 023+024 Os 4928/4629
560 025+026 Os 4930
560 027+028 Os 4607/4610
230 029, 039, 040, 041, 052, 053, 094 all on freight

(return to main report)

Saturday 16 April 2005 Tisnov - Bystrice nad Pernstejnem - Zdar nad Sazavou
714 006 Os 14909
714 019 Os 14916
714 223 Os 14907/14908
750 143 Os 14906/14911/14912/14921
754 037 Sp 1676/1677

(return to main report)

Sightings    
560 023+024 Os 4605 Tisnov – Brno
560 025+026 Os 4620  
714 006 Os 14905  
750 143 Os 14906  
835 001 Os 4141  
363 174 R 972 Brno – Ceska Trebova
810 254 Os 14748  
350 013 Ex 279  
162 xxx R240 Ceska Trebova – Usti nad Orlici
130 031 R 972  
111 031 Os 15063 Usti nad Orlici – Letohrad
111 032 Os 15064 032 is painted orange, a big improvement on scruffy green.
749 111 R 754 Letohrad – Tyniste nad Orlici
742 202 Os 5118 Tyniste nad Orlici – Mezimesti
130 006 Os 5200  
130 014 Os 5203  
150 xxx R 754  
714 212 Os 5101 see below
742 091 Os 5105  
742 113 Os 5103  
742 x2 SB freight Bolehost 12:11
749 244 R 742 Mezimesti – Jaromer
141 023 R 742 Jaromer – Praha hl n
130 001 R974  
130 006 Os 5205  
130 025 Os 5235  
130 029 Os 5687  
141 036 Ex 561  
150 024 R 755  
163 082 Os 5686  
714 212 Os 5100 see above
742 x2 NB Goods Gas Tanks passed at Nachod
842 021 Sp 1880  
852 003 Sp1753  
852 xxx Os 15414 (could have been 853 or 854)

(return to main report)