Page Updated 09/06/09
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts |
|---|---|---|---|---|---|---|---|---|---|
| JF 334 | CNR | Chengdu Bureau | Neijiang Area | IS | - | - | 1 | ||
| JF 1843 | CNR | Chengdu Bureau | Neijiang Area | IS | - | - | at Gongxian | 1 | |
| QJ 2489 | CNR | Chengdu Bureau | Neijiang Area | IS | 1999/03 | 1999/03 | 1 | ||
| QJ 2989 | CNR | Chengdu Bureau | Neijiang Area | DP | 2000/11 | 2000/11 | 1 | ||
| QJ 3070 | CNR | Chengdu Bureau | Neijiang Area | IS | 1997/01 | 1997/01 | 2 | ||
| QJ 3147 | CNR | Chengdu Bureau | Neijiang Area | IS | 1997/01 | 1999/03 | 4 | ||
| QJ 3148 | CNR | Chengdu Bureau | Neijiang Area | IS | 1999/03 | 1999/03 | 1 | ||
| QJ 3149 | CNR | Chengdu Bureau | Neijiang Area | IS | 1997/01 | 1998/11 | 3 | ||
| QJ 3150 | CNR | Chengdu Bureau | Neijiang Area | IS | 1997/01 | 1997/01 | 2 | ||
| QJ 3152 | CNR | Chengdu Bureau | Neijiang Area | IS | 1997/01 | 1999/04 | 5 | ||
| QJ 3153 | CNR | Chengdu Bureau | Neijiang Area | IS | 1999/03 | 1999/03 | 1 | ||
| DP | 1999/04 | 1999/04 | 1 | ||||||
| QJ 3154 | CNR | Chengdu Bureau | Neijiang Area | IS | 1997/01 | 1997/01 | 2 | ||
| QJ 3168 | CNR | Chengdu Bureau | Neijiang Area | IS | 1997/01 | 1997/01 | 2 | ||
| QJ 3169 | CNR | Chengdu Bureau | Neijiang Area | IS | 1999/04 | 1999/04 | 1 | ||
| QJ 3172 | CNR | Chengdu Bureau | Neijiang Area | IS | 1997/01 | 1997/01 | 2 | ||
| QJ 3173 | CNR | Chengdu Bureau | Neijiang Area | IS | 1997/01 | 1998/11 | 3 | ||
| QJ 3175 | CNR | Chengdu Bureau | Neijiang Area | IS | 1997/01 | 1998/11 | 3 | ||
| OS | 1999/03 | 1999/04 | 2 | ||||||
| IS | 2000/11 | 2000/11 | 1 | ||||||
| QJ 3176 | CNR | Chengdu Bureau | Neijiang Area | IS | 1997/01 | 1999/03 | 4 | ||
| QJ 3218 | CNR | Chengdu Bureau | Neijiang Area | IS | 1997/01 | 1997/01 | 2 | ||
| QJ 3219 | CNR | Chengdu Bureau | Neijiang Area | IS | 1997/01 | 1998/11 | 2 | ||
| QJ 3221 | CNR | Chengdu Bureau | Neijiang Area | DP | 1999/04 | 1999/04 | 1 | ||
| QJ 3222 | CNR | Chengdu Bureau | Neijiang Area | IS | 1997/01 | 1999/03 | 2 | ||
| QJ 3223 (1) | CNR | Chengdu Bureau | Neijiang Area | IS | 1997/01 | 1999/04 | 2 | ||
| QJ 3224 | CNR | Chengdu Bureau | Neijiang Area | IS | 1999/04 | 1999/04 | QJ 3234 misreported ? | 1 | |
| QJ 3225 | CNR | Chengdu Bureau | Neijiang Area | OS | 1999/04 | 1999/04 | QJ 3235 misreported ? | 1 | |
| QJ 3233 | CNR | Chengdu Bureau | Neijiang Area | IS | 1999/03 | 1999/04 | 2 | ||
| QJ 3234 | CNR | Chengdu Bureau | Neijiang Area | IS | 1997/01 | 1999/04 | 3 | ||
| QJ 3235 | CNR | Chengdu Bureau | Neijiang Area | IS | 1998/10 | 1998/11 | 2 | ||
| DP | 1999/03 | 1999/04 | 2 | ||||||
| QJ 3237 | CNR | Chengdu Bureau | Neijiang Area | IS | 1997/01 | 1999/03 | 3 | ||
| QJ 3288 | CNR | Chengdu Bureau | Neijiang Area | IS | 1997/01 | 1999/03 | 4 | ||
| DP | 1999/04 | 1999/04 | 1 | ||||||
| QJ 3289 | CNR | Chengdu Bureau | Neijiang Area | IS | 2000/11 | 2000/11 | 1 | ||
| QJ 3297 | CNR | Chengdu Bureau | Neijiang Area | DP | 1999/03 | 1999/03 | 1 | ||
| QJ 3446 | CNR | Chengdu Bureau | Neijiang Area | IS | 1997/01 | 1997/01 | 1 | ||
| QJ 3462 | CNR | Chengdu Bureau | Neijiang Area | IS | 1999/03 | 1999/04 | 2 | ||
| QJ 3463 | CNR | Chengdu Bureau | Neijiang Area | DP | 1999/04 | 1999/04 | 1 | ||
| QJ 3464 | CNR | Chengdu Bureau | Neijiang Area | IS | 1999/04 | 1999/04 | 1 | ||
| QJ 3465 | CNR | Chengdu Bureau | Neijiang Area | IS | 1998/10 | 1998/10 | 1 | ||
| QJ 3466 | CNR | Chengdu Bureau | Neijiang Area | IS | 1997/01 | 1999/04 | 2 | ||
| QJ 3479 | CNR | Chengdu Bureau | Neijiang Area | OS | 2000/11 | 2000/11 | 1 | ||
| QJ 3555 | CNR | Chengdu Bureau | Neijiang Area | IS | 1997/01 | 1998/11 | 3 | ||
| SL6 715 | CNR | Chengdu Bureau | Neijiang Area | IS | - | - | 1 |
