Page Updated 09/06/09
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts |
|---|---|---|---|---|---|---|---|---|---|
| QJ 3425 | Coal | Jiangsu | Xuzhou Mining Administration (Peitun) | DP | 2003/09 | 2003/11 | 2 | ||
| QJ 6309 | Coal | Jiangsu | Xuzhou Mining Administration (Peitun) | IS | 2003/09 | 2004/12 | 5 | ||
| QJ 7022 | Coal | Jiangsu | Xuzhou Mining Administration (Peitun) | IS | 2003/08 | 2003/11 | High deflectors | 4 | |
| OS | 2004/06 | 2004/12 | 2 | ||||||
| QJ 7031 | Coal | Jiangsu | Xuzhou Mining Administration (Peitun) | IS | 2003/08 | 2004/06 | High deflectors | 6 | |
| QJ 7032 | Coal | Jiangsu | Xuzhou Mining Administration (Peitun) | IS | 2003/08 | 2004/12 | High deflectors | 8 | |
| QJ 7075 | Coal | Jiangsu | Xuzhou Mining Administration (Peitun) | IS | 2003/08 | 2004/12 | High deflectors | 10 | |
| QJ 7077 | Coal | Jiangsu | Xuzhou Mining Administration (Peitun) | IS | 2003/08 | 2003/09 | High deflectors | 3 | |
| OS | 2003/11 | 2004/06 | 2 | ||||||
| QJ 7094 | Coal | Jiangsu | Xuzhou Mining Administration (Peitun) | IS | 2003/08 | 2003/11 | High Deflectors | 2 | |
| QJ 7125 | Coal | Jiangsu | Xuzhou Mining Administration (Peitun) | IS | 2003/08 | 2004/03 | High deflectors | 5 | |
| QJ 7150 | Coal | Jiangsu | Xuzhou Mining Administration (Peitun) | DP | 2003/08 | 2003/11 | High Deflectors | 4 | |
| QJ 7176 | Coal | Jiangsu | Xuzhou Mining Administration (Peitun) | IS | 2003/08 | 2003/09 | High Deflectors | 3 | |
| OS | 2003/11 | 2003/11 | 1 | ||||||
| SY 2024 | Jinan 1993 | Coal | Jiangsu | Xuzhou Mining Administration (Peitun) | IS | 2003/08 | 2004/12 | 9 |
