Page Updated 27/06/10
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts |
|---|---|---|---|---|---|---|---|---|---|
| JF 2207 | Rail | Hunan | Tienxin Locomotive Works (Zhuzhou) | IS | 1984/05 | 1984/05 | Works Pilot | 1 | |
| JF6 3070 | Rail | Hunan | Tienxin Locomotive Works (Zhuzhou) | DP | 1984/05 | 1984/05 | 1 | ||
| SY 1186 | Tangshan 1982/08 | Rail | Hunan | Tienxin Locomotive Works (Zhuzhou) | IS | 1984/05 | 1986 | Works Pilot | 2 |
| XK2 21 | Rail | Hunan | Tienxin Locomotive Works (Zhuzhou) | IS | 1976 | 1981/10 | 2 | ||
| XK2 22 | VIW 4496 1943 | Rail | Hunan | Tienxin Locomotive Works (Zhuzhou) | IS | 1981/10 | 1981/10 | 1 | |
| DP | 1984/05 | 1984/05 | 1 | ||||||
| XK2 24 | Rail | Hunan | Tienxin Locomotive Works (Zhuzhou) | IS | 1976 | 1976 | 1 | ||
| XK2 28 (2) | VIW 4537 1944 | Rail | Hunan | Tienxin Locomotive Works (Zhuzhou) | DP | 1984/05 | 1984/05 | 1 |
