Page Updated 18/07/08
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts |
|---|---|---|---|---|---|---|---|---|---|
| SY 0569 | Steel | Guangdong | Guangzhou Steelworks | IS | 1999/07 | 2002/04 | 2 | ||
| OS | 2003/03 | 2003/03 | Steam Operations Reported Finished | 1 | |||||
| SY 0626 | Steel | Guangdong | Guangzhou Steelworks | IS | 1985/01 | 1985/01 | 1 | ||
| PR | 2004 | 2004 | 1 | ||||||
| OS | 2004/09 | 2004/09 | 1 | ||||||
| SY 0734 | Tangshan 1973/10 | Steel | Guangdong | Guangzhou Steelworks | IS | 1995/09 | 2002/11 | 6 | |
| OS | 2003/03 | 2004/09 | 2003/03 : Steam Operations Reported Finished | 2 | |||||
| SY 0859 | Steel | Guangdong | Guangzhou Steelworks | IS | 1999/07 | 2002/04 | 2 | ||
| OS | 2003/03 | 2003/03 | 2003/03 : Steam Operations Reported Finished | 1 |
