Page Updated 18/07/08
| Loco | Builder | Sector | Bureau or Province |
Location | Status | First Seen | Last Seen | Notes | No. Rpts |
|---|---|---|---|---|---|---|---|---|---|
| SY 0383 | Steel | Anhui | Tongling Steelworks | IS | 1998/07 | 1998/07 | 1 | ||
| SY 0384 | Steel | Anhui | Tongling Steelworks | IS | 1998/07 | 1998/07 | 1 | ||
| Anhui | IS | 2006/04 | 2006/04 | 2006/04 : On hire to Fengkuang Mine | 1 | ||||
| SY 0461 | Steel | Anhui | Tongling Steelworks | IS | 1998/07 | 1998/07 | 1 | ||
| SY 0686 | Tangshan 1973/07 | Steel | Anhui | Tongling Steelworks | IS | 1998/07 | 1998/07 | 1 | |
| Anhui | DP | 2006/04 | 2006/04 | 1 | |||||
| SY 0722 | Steel | Anhui | Tongling Steelworks | IS | 1998/07 | 1998/07 | 1 | ||
| SY 0735 | Tangshan 1973/10 | Steel | Anhui | Tongling Steelworks | IS | 1998/07 | 1998/07 | 1 | |
| DP | 2006/04 | 2006/04 | 1 | ||||||
| SY 0906 | Tangshan 1974/11 | Steel | Anhui | Tongling Steelworks | IS | 1998/07 | 1998/07 | 1 | |
| DP | 2006/04 | 2006/04 | 1 | ||||||
| SY 1170 | Tangshan 1982/04 | Steel | Anhui | Tongling Steelworks | IS | 1998/07 | 1998/07 | 1 | |
| DP | 2006/04 | 2006/04 | 1 | ||||||
| SY 3019 | Changchun 1994/07 | Steel | Anhui | Tongling Steelworks | IS | 1998/07 | 1998/07 | 1 | |
| DP | 2006/04 | 2006/04 | 1 |
